Числа от Евростат, статистическата служба на Европейския съюз.
Откъде идва всяко число
По един ред за всяко число: наборът данни на Евростат, от който е взето, точната заявка, която изпраща процесът, мерната единица, референтната година и какво всъщност измерва числото.
Версия 11, съставена на 19 септември 2026 г.: 28 профила, 77 числа, 62 набора данни на Евростат, 17 612 наблюдения, проверени преди публикуване. Източник: Eurostat dissemination API (JSON-stat 2.0).
Хора
| Число | Набор данни | Единица | Година |
|---|---|---|---|
| Родени в чужбинаborn_abroad_pct | migr_pop3ctb точна заявкаDerived: people born outside the reporting country / population of the same year.само за цялата страна | pct | 2024 |
| Родени извън ЕСborn_outside_eu_pct | migr_pop3ctb точна заявкаDerived: people born outside the EU27 / population of the same year.само за цялата страна | pct | 2024 |
| Очаквана продължителност на живота при ражданеlife_expectancy | demo_mlexpec точна заявкаLife expectancy at birth.Разбивки: пол | years | 2024 |
| Може да доживее доlife_expectancy_at_age | demo_mlexpec точна заявкаRemaining life expectancy at an exact age, added to that age, so the figure reads as the age a person of that age can expect to reach. Each contract band is read at its middle age (0-14 at 5, 15-24 at 20, then 30, 40, 50, 60, 70 and 80).Разбивки: възраст × пол и пол | years | 2024 |
| Медианна възрастmedian_age | demo_pjanind точна заявкасамо за цялата страна | years | 2025 |
| Жителиpopulation | demo_pjan точна заявкаPopulation on 1 January.само за цялата страна | persons | 2025 |
| Дял от населениетоpopulation_by_age | demo_pjanind точна заявкаShare of the population in each age band (sums to 100). Value field repeats the 0-14 share; read byAge.Разбивки: възраст × пол | pct | 2025 |
| Души на квадратен километърpopulation_density | reg_area3 точна заявкаDerived: population on 1 January / land area (inland water excluded, as Eurostat does). Cross-checked against demo_r_d3dens at validation.само за цялата страна | per_km2 | 2026 |
| Жени в населениетоsex_ratio_f_pct | demo_pjan точна заявкаDerived: female population / total population on 1 January.само за цялата страна | pct | 2025 |
Пари и работа
| Число | Набор данни | Единица | Година |
|---|---|---|---|
| В риск от бедностat_risk_of_poverty_pct | ilc_li02 точна заявкаBelow 60% of the national median equivalised income.Разбивки: възраст × пол, пол и домакинство | pct | 2025 |
| Работещи, 20 до 64 годиниemployment_rate | lfsi_emp_a точна заявкаEmployment rate, ages 20-64.Разбивки: възраст × пол и пол | pct | 2025 |
| БВП на човекgdp_per_capita | nama_10_pc точна заявкаGDP at current prices per inhabitant.само за цялата страна | EUR | 2025 |
| Брутна заплата, работещ със средна заплатаgross_earnings_single_aw100 | earn_nt_net точна заявкаGross annual earnings of the same model case: a single full-time worker with no children on 100% of the average wage.само за цялата страна | EUR | 2025 |
| Работни часове седмичноhours_worked_weekly | lfsa_ewhun2 точна заявкаAverage usual weekly hours in the main job, ages 20-64, full- and part-time together.Разбивки: възраст × пол и пол | hours | 2025 |
| Промяна в цените на жилищатаhouse_price_change_pct | prc_hpi_a точна заявкаHouse price index, annual average rate of change, all dwellings.само за цялата страна | pct | 2025 |
| Жилищни разходи над 40% от доходаhousing_cost_overburden_pct | ilc_lvho07a точна заявкаShare living where housing costs exceed 40% of disposable income.Разбивки: възраст × пол, пол и домакинство | pct | 2025 |
| Инфлацияinflation_pct | prc_hicp_aind точна заявкаHICP all-items, annual average rate of change.само за цялата страна | pct | 2025 |
| Среден нетен доходmean_income | ilc_di03 точна заявкаMean equivalised net disposable income per year.Разбивки: възраст × пол и пол | EUR | 2025 |
| Разполагаем доход на човекmedian_income | ilc_di03 точна заявкаMedian equivalised disposable income: household income after taxes and transfers, divided by household size using the OECD-modified scale — what one person has to spend, not a salary.Разбивки: възраст × пол, пол и домакинство | EUR | 2025 |
| Разполагаем доход по възрастmedian_income_by_age | ilc_di03 точна заявкаMedian equivalised net income by age. Eurostat publishes wider bands than the contract uses; each band maps to the narrowest published band containing it (25-34 and 35-44 both read 25-49; 45-54 reads 25-54), falling back to a wider band where the narrow one is not published.Разбивки: възраст | EUR | 2025 |
| Минимална заплатаmin_wage_eur_month | earn_mw_cur точна заявкаGross monthly minimum wage, newest published half-year. Null where the country has no statutory minimum wage.само за цялата страна | EUR | |
| Чист доход по домакинствоnet_earnings_by_household | earn_nt_net точна заявкаNet annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model). The household cases are single (no children), a two-earner couple without children, a two-earner couple with two children, and a single parent with two children on 67% of the average wage.Разбивки: домакинство | EUR | 2025 |
| Чист доход, работещ със средна заплатаnet_earnings_single_aw100 | earn_nt_net точна заявкаNet annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model).само за цялата страна | EUR | 2025 |
| Без работаunemployment_rate | une_rt_a точна заявкаShare of the active population aged 15-74.Разбивки: възраст × пол и пол | pct | 2025 |
Семейство и дом
| Число | Набор данни | Единица | Година |
|---|---|---|---|
| Деца на женаfertility_rate | demo_find точна заявкаTotal fertility rate: live births per woman.само за цялата страна | ratio | 2024 |
| Души в домакинствоhousehold_size | ilc_lvph01 точна заявкаAverage number of people per private household.само за цялата страна | persons | 2025 |
| Домакинства с децаhouseholds_with_children_pct | ilc_lvph02 точна заявкаShare of private households with at least one dependent child.само за цялата страна | pct | 2025 |
| Живеят в собствен домown_home_pct | ilc_lvho02 точна заявкаShare of the population living in an owner-occupied dwelling.само за цялата страна | pct | 2025 |
Здраве и ежедневие
| Число | Набор данни | Единица | Година |
|---|---|---|---|
| Болнични леглаhospital_beds_per_100k | hlth_rs_bds1 точна заявкаAll hospital beds (curative, rehabilitative, long-term and other). Eurostat publishes no count of hospitals, so beds are the honest proxy.само за цялата страна | per_100k | 2024 |
| Медицински сестриnurses_per_100k | hlth_rs_prsns точна заявкаPractising nursing professionals and associate professionals (ISCO 222 and 322).само за цялата страна | per_100k | |
| Лекариphysicians_per_100k | hlth_rs_phys точна заявкаDerived: physicians head count x 100 000 / population of the same year.само за цялата страна | per_100k | 2017 |
Образование
| Число | Набор данни | Единица | Година |
|---|---|---|---|
| С висше образованиеtertiary_education_pct | edat_lfse_03 точна заявкаShare of 25-64 year olds with tertiary education (ISCED 5-8).Разбивки: възраст × пол и пол | pct | 2025 |
| Студентиtertiary_students | educ_uoe_enrt01 точна заявкаEnrolled in ISCED levels 5 to 8.само за цялата страна | persons | 2024 |
| Студенти на 1000 душиtertiary_students_per_1000 | educ_uoe_enrt01 точна заявкаDerived: tertiary students x 1 000 / population of the same year.само за цялата страна | per_1000 | 2024 |
Публични разходи
| Число | Набор данни | Единица | Година |
|---|---|---|---|
| Държавен дългgov_debt_pct_gdp | gov_10dd_edpt1 точна заявкаGeneral government consolidated gross debt as a share of GDP.само за цялата страна | pct | 2025 |
| Публични разходи на човекgov_expenditure_per_capita | gov_10a_exp точна заявкаDerived: total general government expenditure (S13, TE) x 1e6 / population on 1 January of the same year.само за цялата страна | EUR | 2024 |
| Събрани данъци на човекtax_revenue_per_capita | gov_10a_taxag точна заявкаDerived: total receipts from taxes and social contributions after deduction of amounts unlikely to be collected (D2+D5+D91+D61 less D995) x 1e6 / population of the same year.само за цялата страна | EUR | 2024 |
Държава и инфраструктура
| Число | Набор данни | Единица | Година |
|---|---|---|---|
| Площ на сушатаarea_km2 | reg_area3 точна заявкаTotal area in square kilometres, inland water included.само за цялата страна | km2 | 2026 |
| Автомобили на 1000 душиcars_per_1000 | road_eqs_carhab точна заявкаPassenger cars in the vehicle fleet.само за цялата страна | per_1000 | 2025 |
| Домакинства с интернетinternet_access_pct | isoc_ci_in_h точна заявкасамо за цялата страна | pct | 2025 |
| Магистрална мрежаmotorway_km | road_if_motorwa точна заявкаTotal length of motorways.само за цялата страна | km | 2023 |
| Гъстота на магистралитеmotorway_km_per_1000km2 | road_if_motorwa точна заявкаDerived: motorway length x 1 000 / land area.само за цялата страна | per_1000km2 | 2023 |
| Железопътна мрежаrailway_km | rail_if_line_tr точна заявкаTotal length of railway lines.само за цялата страна | km | 2024 |
| Гъстота на железницитеrailway_km_per_1000km2 | rail_if_line_tr точна заявкаDerived: railway line length x 1 000 / land area.само за цялата страна | per_1000km2 | 2024 |
| Туристически нощувкиtourist_nights | tour_occ_ninat точна заявкаNights spent at hotels, holiday accommodation and campsites.само за цялата страна | count | 2024 |
| Нощувки на жителtourist_nights_per_resident | tour_occ_ninat точна заявкаDerived: nights spent / population of the same year.само за цялата страна | ratio | 2024 |
Околна среда
| Число | Набор данни | Единица | Година |
|---|---|---|---|
| Горска площforest_pct | for_area точна заявкаDerived: forest area (thousand hectares x 10 = km2) / land area x 100.само за цялата страна | pct | |
| Възобновяема енергияrenewable_share_pct | nrg_ind_ren точна заявкаShare of gross final energy consumption.само за цялата страна | pct | 2025 |
Всичко останало
| Число | Набор данни | Единица | Година |
|---|---|---|---|
| Възраст на напускане на домаage_leaving_home | yth_demo_030 точна заявкаEstimated average age at which young people leave the parental household.Разбивки: пол | years | 2025 |
| Кражби с взломburglary_per_100k | crim_off_cat точна заявкаPolice-recorded burglaries per 100 000 inhabitants. Reporting rates differ between countries, so read the trend rather than the level.само за цялата страна | per_100k | |
| Път до работа, в едната посокаcommute_minutes | lfso_19plwk29 точна заявкаAverage one-way commuting time for people in work aged 20-64. From the 2019 ad-hoc LFS module, the only round Eurostat has run: no EU27 aggregate, and no figure for Denmark, Finland or Sweden.Разбивки: възраст × пол и пол | minutes | |
| Пушат всеки денdaily_smokers_pct | hlth_ehis_sk3e точна заявкаShare of people aged 15 and over who smoke cigarettes daily. European Health Interview Survey.Разбивки: възраст × пол и пол | pct | 2019 |
| Разводиdivorce_rate | demo_ndivind точна заявкаCrude divorce rate: divorces in the year per 1 000 inhabitants.само за цялата страна | per_1000 | 2016 |
| Напуснали рано училищеearly_school_leavers_pct | edat_lfse_14 точна заявкаShare of 18-24 year olds with at most lower secondary education who are not in further education or training.Разбивки: пол | pct | 2024 |
| Цена на тока за домакинстваelectricity_price_kwh | nrg_pc_204 точна заявкаPrice for a household using 2 500 to 4 999 kWh a year, all taxes and levies included, newest published half-year.само за цялата страна | eur_kwh | 2025 |
| Нови коли на токev_share_new_cars_pct | road_eqr_carpda точна заявкаDerived: battery-electric registrations as a share of all new passenger car registrations. Plug-in hybrids are counted separately by Eurostat and are not included.само за цялата страна | pct | 2025 |
| Знаят чужд езикforeign_languages_pct | edat_aes_l22 точна заявкаShare of 25-64 year olds who know at least one foreign language, summed from the one, two and three-or-more language bands. Adult Education Survey, run every five or six years.Разбивки: възраст | pct | 2022 |
| Деца до три години във формални грижиformal_childcare_pct | ilc_caindformal точна заявкаShare of children under three attending formal childcare or pre-school for an hour a week or more.само за цялата страна | pct | 2025 |
| Пет порции плодове и зеленчуци на денfruit_veg_daily_pct | hlth_ehis_fv3e точна заявкаShare of people aged 15 and over eating five or more portions of fruit and vegetables a day. European Health Interview Survey.Разбивки: възраст × пол и пол | pct | 2019 |
| Разлика в заплащането между половетеgender_pay_gap_pct | earn_gr_gpgr2 точна заявкаDifference between average gross hourly earnings of men and women as a share of men’s, unadjusted for occupation, hours or experience. NACE B-S excluding public administration.само за цялата страна | pct | 2024 |
| Парникови газове на човекghg_per_capita_t | env_air_gge точна заявкаDerived: total greenhouse gas emissions in CO2 equivalent, excluding land use and memo items, divided by population.само за цялата страна | t_per_person | 2024 |
| Години живот в добро здраве при ражданеhealthy_life_years | hlth_hlye точна заявкаYears a newborn can expect to live without activity limitation. Life expectancy at birth minus the years expected with a long-standing limitation.Разбивки: пол | years | 2022 |
| Умишлени убийстваhomicide_per_100k | crim_off_cat точна заявкаPolice-recorded intentional homicides per 100 000 inhabitants. Recording practice differs between countries.само за цялата страна | per_100k | |
| Удовлетвореност от животаlife_satisfaction | ilc_pw01 точна заявкаAverage rating of life as a whole, 0 to 10, for people aged 16 and over.Разбивки: възраст × пол и пол | index | 2025 |
| Браковеmarriage_rate | demo_nind точна заявкаCrude marriage rate: marriages in the year per 1 000 inhabitants.само за цялата страна | per_1000 | 2019 |
| Възраст при първото детеmother_age_first_birth | demo_find точна заявкаMean age of the mother at the birth of her first child.само за цялата страна | years | 2024 |
| Битови отпадъци на човекmunicipal_waste_kg | env_wasmun точна заявкаKilograms of municipal waste generated per inhabitant in the year.само за цялата страна | kg_per_person | 2023 |
| Без работа, учене и обучениеneet_pct | edat_lfse_20 точна заявкаShare of 15-29 year olds who are not employed and in neither formal nor non-formal education or training.Разбивки: възраст × пол и пол | pct | 2025 |
| Затлъстяванеobesity_pct | hlth_ehis_bm1e точна заявкаShare of people aged 15 and over with a body mass index of 30 or more, self-reported. European Health Interview Survey, run every six years (2014, 2019).Разбивки: възраст × пол и пол | pct | 2014 |
| Живеят в пренаселено жилищеovercrowding_pct | ilc_lvho05a точна заявкаShare of people in a household without the minimum number of rooms Eurostat sets for its composition.Разбивки: възраст × пол, пол и домакинство | pct | 2025 |
| Работят на непълно времеpart_time_pct | lfsa_eppga точна заявкаPart-time workers as a share of everyone in work, ages 20-64.Разбивки: възраст × пол и пол | pct | 2025 |
| Разходи за пенсииpension_spending_pct_gdp | spr_exp_pens точна заявкаSocial protection expenditure on pensions of every kind, means-tested and not, as a share of GDP (ESSPROS).само за цялата страна | pct | 2023 |
| Спазват препоръката за движениеphysical_activity_pct | hlth_ehis_pe9e точна заявкаShare of people aged 15 and over doing at least 150 minutes of health-enhancing aerobic activity a week. European Health Interview Survey.Разбивки: възраст × пол и пол | pct | 2019 |
| Разходи за наука и развитиеrd_pct_gdp | rd_e_gerdtot точна заявкаGross domestic expenditure on R&D across all sectors of performance, as a share of GDP.само за цялата страна | pct | 2024 |
| Загинали по пътищатаroad_deaths_per_million | tran_sf_roadus точна заявкаDerived: people killed in road accidents in the year x 1 000 000 / population. Eurostat publishes a per-million cell of its own, but its EU27 total disagrees with its own male and female cells, so the count is divided here instead.само за цялата страна | per_million | 2024 |
| Стаи на човекrooms_per_person | ilc_lvho03 точна заявкаAverage number of rooms per person in the dwelling, all tenures.само за цялата страна | ratio | 2025 |
| Обикновено работят от вкъщиwork_from_home_pct | lfsa_ehomp точна заявкаShare of people in work aged 20-64 who usually work from home. "Sometimes" is counted separately by Eurostat and is not included.Разбивки: възраст × пол и пол | pct | 2025 |
Публични разходи по функции
| Накъде отиват €100 публични разходи | gov_10a_exp точна заявкаGeneral government (S13) total expenditure (TE) by COFOG function. Per capita = MIO_EUR x 1e6 / population on 1 January of the same year; per100 = share of total expenditure x 100. | EUR | 2024 |
|---|