Side by side
Austria and Hungary
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇦🇹 Austria | 🇭🇺 Hungary | Austria vs Hungary |
|---|---|---|---|
| Median agetypical | 43.8 years | 44.8 years | -2.2% |
| Disposable income per persontypical | €36,546 | €8,792 | +315.7% |
| Take-home pay, average-wage workertypical | €42,347 | €15,432 | +174.4% |
| People at homeaverage | 2.2 | 2.3 | -4.3% |
| Hours worked a weekaverage | 35.9 hours | 39.5 hours | -9.1% |
| Life expectancy at birthaverage | 82.1 years | 76.8 years | +6.9% |
| Can expect to live toaverage | 82.1 years | 76.8 years | +6.9% |
| With a degreeaverage | 37.6% | 31.6% | +19.0% |
| Own their homeaverage | 54.2% | 89.8% | -39.6% |
| Public spending eachaverage | €29,771 | €10,135 | +193.7% |
Where €100 of public spending goes
AustriaHungary
- General public services10.9%21.2%
- Defence1.2%4.2%
- Public order and safety2.7%3.7%
- Economic affairs12.8%16.3%
- Environmental protection1.3%0.8%
- Housing and community0.7%2.0%
- Health17.2%10.0%
- Recreation and culture2.3%5.2%
- Education9.6%10.4%
- Social protection41.3%26.0%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.