Side by side
Italy and the European Union
The same question asked twice. Numbers that break down by age or sex follow the controls; the rest stay country-wide.
Age
Sex
| Figure | 🇮🇹 Italy | 🇪🇺 European Union | Italy vs European Union |
|---|---|---|---|
| Median agetypical, country-wide | 49.1 years | 44.9 years | +9.4% |
| Net income a yeartypical, country-wide | €22,062 | €22,939 | -3.8% |
| People at homeaverage, country-wide | 2.2 | 2.3 | -4.3% |
| Hours worked a weekaverage, country-wide | 37.3 hours | 37.3 hours | 0.0% |
| Life expectancyaverage, country-wide | 83.7 years | 81.5 years | +2.7% |
| With a degree, 25 to 34average, country-wide | 22.3% | 36.9% | -39.6% |
| Own their homeaverage, country-wide | 77.1% | 68.5% | +12.6% |
| Public spending eachaverage, country-wide | €18,808 | €19,707 | -4.6% |
Where €100 of public spending goes
ItalyEuropean Union
- General public services€15.36€12.37
- Defence€2.55€3.01
- Public order and safety€3.52€3.54
- Economic affairs€10.13€10.77
- Environmental protection€1.79€1.68
- Housing and community€1.53€1.50
- Health€13.17€15.01
- Recreation and culture€1.69€2.41
- Education€8.04€9.71
- Social protection€42.21€40.00
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.