Tal fra Eurostat, Den Europæiske Unions statistiske kontor.
Hvor hvert tal kommer fra
Én række pr. tal: det Eurostat-datasæt, det læses fra, den præcise forespørgsel pipelinen sender, enheden, referenceåret og hvad tallet faktisk måler.
Version 11, bygget 19. september 2026: 28 profiler, 77 tal, 62 Eurostat-datasæt, 17.612 observationer, valideret før offentliggørelse. Kilde: Eurostat dissemination API (JSON-stat 2.0).
Mennesker
| Tal | Datasæt | Enhed | År |
|---|---|---|---|
| Født i udlandetborn_abroad_pct | migr_pop3ctb præcis forespørgselDerived: people born outside the reporting country / population of the same year.kun hele landet | pct | 2024 |
| Født uden for EUborn_outside_eu_pct | migr_pop3ctb præcis forespørgselDerived: people born outside the EU27 / population of the same year.kun hele landet | pct | 2024 |
| Forventet levetid ved fødslenlife_expectancy | demo_mlexpec præcis forespørgselLife expectancy at birth.Opdelinger: køn | years | 2024 |
| Kan forvente at blivelife_expectancy_at_age | demo_mlexpec præcis forespørgselRemaining life expectancy at an exact age, added to that age, so the figure reads as the age a person of that age can expect to reach. Each contract band is read at its middle age (0-14 at 5, 15-24 at 20, then 30, 40, 50, 60, 70 and 80).Opdelinger: alder × køn og køn | years | 2024 |
| Medianaldermedian_age | demo_pjanind præcis forespørgselkun hele landet | years | 2025 |
| Indbyggerepopulation | demo_pjan præcis forespørgselPopulation on 1 January.kun hele landet | persons | 2025 |
| Andel af befolkningenpopulation_by_age | demo_pjanind præcis forespørgselShare of the population in each age band (sums to 100). Value field repeats the 0-14 share; read byAge.Opdelinger: alder × køn | pct | 2025 |
| Indbyggere pr. kvadratkilometerpopulation_density | reg_area3 præcis forespørgselDerived: population on 1 January / land area (inland water excluded, as Eurostat does). Cross-checked against demo_r_d3dens at validation.kun hele landet | per_km2 | 2026 |
| Kvinder i befolkningensex_ratio_f_pct | demo_pjan præcis forespørgselDerived: female population / total population on 1 January.kun hele landet | pct | 2025 |
Penge og arbejde
| Tal | Datasæt | Enhed | År |
|---|---|---|---|
| I risiko for fattigdomat_risk_of_poverty_pct | ilc_li02 præcis forespørgselBelow 60% of the national median equivalised income.Opdelinger: alder × køn, køn og husstand | pct | 2025 |
| I arbejde, 20 til 64 åremployment_rate | lfsi_emp_a præcis forespørgselEmployment rate, ages 20-64.Opdelinger: alder × køn og køn | pct | 2025 |
| BNP pr. persongdp_per_capita | nama_10_pc præcis forespørgselGDP at current prices per inhabitant.kun hele landet | EUR | 2025 |
| Bruttoløn, lønmodtager på gennemsnitsløngross_earnings_single_aw100 | earn_nt_net præcis forespørgselGross annual earnings of the same model case: a single full-time worker with no children on 100% of the average wage.kun hele landet | EUR | 2025 |
| Arbejdstimer om ugenhours_worked_weekly | lfsa_ewhun2 præcis forespørgselAverage usual weekly hours in the main job, ages 20-64, full- and part-time together.Opdelinger: alder × køn og køn | hours | 2025 |
| Ændring i boligpriserhouse_price_change_pct | prc_hpi_a præcis forespørgselHouse price index, annual average rate of change, all dwellings.kun hele landet | pct | 2025 |
| Boligudgifter over 40% af indkomstenhousing_cost_overburden_pct | ilc_lvho07a præcis forespørgselShare living where housing costs exceed 40% of disposable income.Opdelinger: alder × køn, køn og husstand | pct | 2025 |
| Inflationinflation_pct | prc_hicp_aind præcis forespørgselHICP all-items, annual average rate of change.kun hele landet | pct | 2025 |
| Gennemsnitlig nettoindkomstmean_income | ilc_di03 præcis forespørgselMean equivalised net disposable income per year.Opdelinger: alder × køn og køn | EUR | 2025 |
| Disponibel indkomst pr. personmedian_income | ilc_di03 præcis forespørgselMedian equivalised disposable income: household income after taxes and transfers, divided by household size using the OECD-modified scale — what one person has to spend, not a salary.Opdelinger: alder × køn, køn og husstand | EUR | 2025 |
| Disponibel indkomst efter aldermedian_income_by_age | ilc_di03 præcis forespørgselMedian equivalised net income by age. Eurostat publishes wider bands than the contract uses; each band maps to the narrowest published band containing it (25-34 and 35-44 both read 25-49; 45-54 reads 25-54), falling back to a wider band where the narrow one is not published.Opdelinger: alder | EUR | 2025 |
| Mindstelønmin_wage_eur_month | earn_mw_cur præcis forespørgselGross monthly minimum wage, newest published half-year. Null where the country has no statutory minimum wage.kun hele landet | EUR | |
| Løn efter skat pr. husstandnet_earnings_by_household | earn_nt_net præcis forespørgselNet annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model). The household cases are single (no children), a two-earner couple without children, a two-earner couple with two children, and a single parent with two children on 67% of the average wage.Opdelinger: husstand | EUR | 2025 |
| Løn efter skat, lønmodtager på gennemsnitslønnet_earnings_single_aw100 | earn_nt_net præcis forespørgselNet annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model).kun hele landet | EUR | 2025 |
| Uden arbejdeunemployment_rate | une_rt_a præcis forespørgselShare of the active population aged 15-74.Opdelinger: alder × køn og køn | pct | 2025 |
Familie og bolig
| Tal | Datasæt | Enhed | År |
|---|---|---|---|
| Børn pr. kvindefertility_rate | demo_find præcis forespørgselTotal fertility rate: live births per woman.kun hele landet | ratio | 2024 |
| Personer pr. husstandhousehold_size | ilc_lvph01 præcis forespørgselAverage number of people per private household.kun hele landet | persons | 2025 |
| Husstande med børnhouseholds_with_children_pct | ilc_lvph02 præcis forespørgselShare of private households with at least one dependent child.kun hele landet | pct | 2025 |
| Bor i egen boligown_home_pct | ilc_lvho02 præcis forespørgselShare of the population living in an owner-occupied dwelling.kun hele landet | pct | 2025 |
Sundhed og hverdag
| Tal | Datasæt | Enhed | År |
|---|---|---|---|
| Hospitalssengehospital_beds_per_100k | hlth_rs_bds1 præcis forespørgselAll hospital beds (curative, rehabilitative, long-term and other). Eurostat publishes no count of hospitals, so beds are the honest proxy.kun hele landet | per_100k | 2024 |
| Sygeplejerskernurses_per_100k | hlth_rs_prsns præcis forespørgselPractising nursing professionals and associate professionals (ISCO 222 and 322).kun hele landet | per_100k | |
| Lægerphysicians_per_100k | hlth_rs_phys præcis forespørgselDerived: physicians head count x 100 000 / population of the same year.kun hele landet | per_100k | 2017 |
Uddannelse
| Tal | Datasæt | Enhed | År |
|---|---|---|---|
| Med en videregående uddannelsetertiary_education_pct | edat_lfse_03 præcis forespørgselShare of 25-64 year olds with tertiary education (ISCED 5-8).Opdelinger: alder × køn og køn | pct | 2025 |
| Studerendetertiary_students | educ_uoe_enrt01 præcis forespørgselEnrolled in ISCED levels 5 to 8.kun hele landet | persons | 2024 |
| Studerende pr. 1.000 indbyggeretertiary_students_per_1000 | educ_uoe_enrt01 præcis forespørgselDerived: tertiary students x 1 000 / population of the same year.kun hele landet | per_1000 | 2024 |
Offentlige udgifter
| Tal | Datasæt | Enhed | År |
|---|---|---|---|
| Offentlig gældgov_debt_pct_gdp | gov_10dd_edpt1 præcis forespørgselGeneral government consolidated gross debt as a share of GDP.kun hele landet | pct | 2025 |
| Offentlige udgifter pr. persongov_expenditure_per_capita | gov_10a_exp præcis forespørgselDerived: total general government expenditure (S13, TE) x 1e6 / population on 1 January of the same year.kun hele landet | EUR | 2024 |
| Skatteprovenu pr. persontax_revenue_per_capita | gov_10a_taxag præcis forespørgselDerived: total receipts from taxes and social contributions after deduction of amounts unlikely to be collected (D2+D5+D91+D61 less D995) x 1e6 / population of the same year.kun hele landet | EUR | 2024 |
Land og infrastruktur
| Tal | Datasæt | Enhed | År |
|---|---|---|---|
| Landarealarea_km2 | reg_area3 præcis forespørgselTotal area in square kilometres, inland water included.kun hele landet | km2 | 2026 |
| Biler pr. 1.000 indbyggerecars_per_1000 | road_eqs_carhab præcis forespørgselPassenger cars in the vehicle fleet.kun hele landet | per_1000 | 2025 |
| Husstande med internetinternet_access_pct | isoc_ci_in_h præcis forespørgselkun hele landet | pct | 2025 |
| Motorvejsnetmotorway_km | road_if_motorwa præcis forespørgselTotal length of motorways.kun hele landet | km | 2023 |
| Motorvejstæthedmotorway_km_per_1000km2 | road_if_motorwa præcis forespørgselDerived: motorway length x 1 000 / land area.kun hele landet | per_1000km2 | 2023 |
| Jernbanenetrailway_km | rail_if_line_tr præcis forespørgselTotal length of railway lines.kun hele landet | km | 2024 |
| Jernbanetæthedrailway_km_per_1000km2 | rail_if_line_tr præcis forespørgselDerived: railway line length x 1 000 / land area.kun hele landet | per_1000km2 | 2024 |
| Turistovernatningertourist_nights | tour_occ_ninat præcis forespørgselNights spent at hotels, holiday accommodation and campsites.kun hele landet | count | 2024 |
| Overnatninger pr. indbyggertourist_nights_per_resident | tour_occ_ninat præcis forespørgselDerived: nights spent / population of the same year.kun hele landet | ratio | 2024 |
Miljø
| Tal | Datasæt | Enhed | År |
|---|---|---|---|
| Skovdækket arealforest_pct | for_area præcis forespørgselDerived: forest area (thousand hectares x 10 = km2) / land area x 100.kun hele landet | pct | |
| Vedvarende energirenewable_share_pct | nrg_ind_ren præcis forespørgselShare of gross final energy consumption.kun hele landet | pct | 2025 |
Alt andet
| Tal | Datasæt | Enhed | År |
|---|---|---|---|
| Alder ved flytning hjemmefraage_leaving_home | yth_demo_030 præcis forespørgselEstimated average age at which young people leave the parental household.Opdelinger: køn | years | 2025 |
| Indbrud i boligerburglary_per_100k | crim_off_cat præcis forespørgselPolice-recorded burglaries per 100 000 inhabitants. Reporting rates differ between countries, so read the trend rather than the level.kun hele landet | per_100k | |
| Transport til arbejde, én vejcommute_minutes | lfso_19plwk29 præcis forespørgselAverage one-way commuting time for people in work aged 20-64. From the 2019 ad-hoc LFS module, the only round Eurostat has run: no EU27 aggregate, and no figure for Denmark, Finland or Sweden.Opdelinger: alder × køn og køn | minutes | |
| Ryger hver dagdaily_smokers_pct | hlth_ehis_sk3e præcis forespørgselShare of people aged 15 and over who smoke cigarettes daily. European Health Interview Survey.Opdelinger: alder × køn og køn | pct | 2019 |
| Skilsmisserdivorce_rate | demo_ndivind præcis forespørgselCrude divorce rate: divorces in the year per 1 000 inhabitants.kun hele landet | per_1000 | 2016 |
| Forlod skolen tidligtearly_school_leavers_pct | edat_lfse_14 præcis forespørgselShare of 18-24 year olds with at most lower secondary education who are not in further education or training.Opdelinger: køn | pct | 2024 |
| Elpris for husholdningerelectricity_price_kwh | nrg_pc_204 præcis forespørgselPrice for a household using 2 500 to 4 999 kWh a year, all taxes and levies included, newest published half-year.kun hele landet | eur_kwh | 2025 |
| Nye biler der er elbilerev_share_new_cars_pct | road_eqr_carpda præcis forespørgselDerived: battery-electric registrations as a share of all new passenger car registrations. Plug-in hybrids are counted separately by Eurostat and are not included.kun hele landet | pct | 2025 |
| Kan et fremmedsprogforeign_languages_pct | edat_aes_l22 præcis forespørgselShare of 25-64 year olds who know at least one foreign language, summed from the one, two and three-or-more language bands. Adult Education Survey, run every five or six years.Opdelinger: alder | pct | 2022 |
| Børn under tre i pasningformal_childcare_pct | ilc_caindformal præcis forespørgselShare of children under three attending formal childcare or pre-school for an hour a week or more.kun hele landet | pct | 2025 |
| Fem stykker frugt og grønt om dagenfruit_veg_daily_pct | hlth_ehis_fv3e præcis forespørgselShare of people aged 15 and over eating five or more portions of fruit and vegetables a day. European Health Interview Survey.Opdelinger: alder × køn og køn | pct | 2019 |
| Løngab mellem kønnenegender_pay_gap_pct | earn_gr_gpgr2 præcis forespørgselDifference between average gross hourly earnings of men and women as a share of men’s, unadjusted for occupation, hours or experience. NACE B-S excluding public administration.kun hele landet | pct | 2024 |
| Drivhusgas pr. personghg_per_capita_t | env_air_gge præcis forespørgselDerived: total greenhouse gas emissions in CO2 equivalent, excluding land use and memo items, divided by population.kun hele landet | t_per_person | 2024 |
| Raske leveår ved fødslenhealthy_life_years | hlth_hlye præcis forespørgselYears a newborn can expect to live without activity limitation. Life expectancy at birth minus the years expected with a long-standing limitation.Opdelinger: køn | years | 2022 |
| Forsætlige drabhomicide_per_100k | crim_off_cat præcis forespørgselPolice-recorded intentional homicides per 100 000 inhabitants. Recording practice differs between countries.kun hele landet | per_100k | |
| Tilfredshed med livetlife_satisfaction | ilc_pw01 præcis forespørgselAverage rating of life as a whole, 0 to 10, for people aged 16 and over.Opdelinger: alder × køn og køn | index | 2025 |
| Vielsermarriage_rate | demo_nind præcis forespørgselCrude marriage rate: marriages in the year per 1 000 inhabitants.kun hele landet | per_1000 | 2019 |
| Alder ved første barnmother_age_first_birth | demo_find præcis forespørgselMean age of the mother at the birth of her first child.kun hele landet | years | 2024 |
| Kommunalt affald pr. personmunicipal_waste_kg | env_wasmun præcis forespørgselKilograms of municipal waste generated per inhabitant in the year.kun hele landet | kg_per_person | 2023 |
| Uden job, uddannelse eller praktikneet_pct | edat_lfse_20 præcis forespørgselShare of 15-29 year olds who are not employed and in neither formal nor non-formal education or training.Opdelinger: alder × køn og køn | pct | 2025 |
| Svært overvægtigeobesity_pct | hlth_ehis_bm1e præcis forespørgselShare of people aged 15 and over with a body mass index of 30 or more, self-reported. European Health Interview Survey, run every six years (2014, 2019).Opdelinger: alder × køn og køn | pct | 2014 |
| Bor for trangtovercrowding_pct | ilc_lvho05a præcis forespørgselShare of people in a household without the minimum number of rooms Eurostat sets for its composition.Opdelinger: alder × køn, køn og husstand | pct | 2025 |
| Arbejder på deltidpart_time_pct | lfsa_eppga præcis forespørgselPart-time workers as a share of everyone in work, ages 20-64.Opdelinger: alder × køn og køn | pct | 2025 |
| Udgifter til pensionerpension_spending_pct_gdp | spr_exp_pens præcis forespørgselSocial protection expenditure on pensions of every kind, means-tested and not, as a share of GDP (ESSPROS).kun hele landet | pct | 2023 |
| Opfylder anbefalingen om motionphysical_activity_pct | hlth_ehis_pe9e præcis forespørgselShare of people aged 15 and over doing at least 150 minutes of health-enhancing aerobic activity a week. European Health Interview Survey.Opdelinger: alder × køn og køn | pct | 2019 |
| Udgifter til forskning og udviklingrd_pct_gdp | rd_e_gerdtot præcis forespørgselGross domestic expenditure on R&D across all sectors of performance, as a share of GDP.kun hele landet | pct | 2024 |
| Trafikdræbteroad_deaths_per_million | tran_sf_roadus præcis forespørgselDerived: people killed in road accidents in the year x 1 000 000 / population. Eurostat publishes a per-million cell of its own, but its EU27 total disagrees with its own male and female cells, so the count is divided here instead.kun hele landet | per_million | 2024 |
| Værelser pr. personrooms_per_person | ilc_lvho03 præcis forespørgselAverage number of rooms per person in the dwelling, all tenures.kun hele landet | ratio | 2025 |
| Arbejder oftest hjemmework_from_home_pct | lfsa_ehomp præcis forespørgselShare of people in work aged 20-64 who usually work from home. "Sometimes" is counted separately by Eurostat and is not included.Opdelinger: alder × køn og køn | pct | 2025 |
Offentlige udgifter efter funktion
| Hvor €100 af de offentlige udgifter går hen | gov_10a_exp præcis forespørgselGeneral government (S13) total expenditure (TE) by COFOG function. Per capita = MIO_EUR x 1e6 / population on 1 January of the same year; per100 = share of total expenditure x 100. | EUR | 2024 |
|---|