Zahlen von Eurostat, dem statistischen Amt der Europäischen Union.
Woher jede Zahl stammt
Eine Zeile je Zahl: der Eurostat-Datensatz, aus dem sie gelesen wird, die genaue Anfrage der Pipeline, die Einheit, das Referenzjahr und was die Zahl tatsächlich misst.
Vintage 11, erstellt am 19. September 2026: 28 Profile, 77 Zahlen, 62 Eurostat-Datensätze, 17.612 Beobachtungen, vor der Veröffentlichung validiert. Quelle: Eurostat dissemination API (JSON-stat 2.0).
Menschen
| Zahl | Datensatz | Einheit | Jahr |
|---|---|---|---|
| Im Ausland geborenborn_abroad_pct | migr_pop3ctb genaue AnfrageDerived: people born outside the reporting country / population of the same year.nur landesweit | pct | 2024 |
| Außerhalb der EU geborenborn_outside_eu_pct | migr_pop3ctb genaue AnfrageDerived: people born outside the EU27 / population of the same year.nur landesweit | pct | 2024 |
| Lebenserwartung bei Geburtlife_expectancy | demo_mlexpec genaue AnfrageLife expectancy at birth.Aufschlüsselungen: Geschlecht | years | 2024 |
| Kann damit rechnen zu werdenlife_expectancy_at_age | demo_mlexpec genaue AnfrageRemaining life expectancy at an exact age, added to that age, so the figure reads as the age a person of that age can expect to reach. Each contract band is read at its middle age (0-14 at 5, 15-24 at 20, then 30, 40, 50, 60, 70 and 80).Aufschlüsselungen: Alter × Geschlecht und Geschlecht | years | 2024 |
| Medianaltermedian_age | demo_pjanind genaue Anfragenur landesweit | years | 2025 |
| Menschenpopulation | demo_pjan genaue AnfragePopulation on 1 January.nur landesweit | persons | 2025 |
| Anteil an der Bevölkerungpopulation_by_age | demo_pjanind genaue AnfrageShare of the population in each age band (sums to 100). Value field repeats the 0-14 share; read byAge.Aufschlüsselungen: Alter × Geschlecht | pct | 2025 |
| Einwohner je Quadratkilometerpopulation_density | reg_area3 genaue AnfrageDerived: population on 1 January / land area (inland water excluded, as Eurostat does). Cross-checked against demo_r_d3dens at validation.nur landesweit | per_km2 | 2026 |
| Frauen in der Bevölkerungsex_ratio_f_pct | demo_pjan genaue AnfrageDerived: female population / total population on 1 January.nur landesweit | pct | 2025 |
Geld und Arbeit
| Zahl | Datensatz | Einheit | Jahr |
|---|---|---|---|
| Armutsgefährdetat_risk_of_poverty_pct | ilc_li02 genaue AnfrageBelow 60% of the national median equivalised income.Aufschlüsselungen: Alter × Geschlecht, Geschlecht und Haushalt | pct | 2025 |
| Erwerbstätig, 20 bis 64 Jahreemployment_rate | lfsi_emp_a genaue AnfrageEmployment rate, ages 20-64.Aufschlüsselungen: Alter × Geschlecht und Geschlecht | pct | 2025 |
| BIP je Einwohnergdp_per_capita | nama_10_pc genaue AnfrageGDP at current prices per inhabitant.nur landesweit | EUR | 2025 |
| Bruttolohn, Beschäftigte mit Durchschnittslohngross_earnings_single_aw100 | earn_nt_net genaue AnfrageGross annual earnings of the same model case: a single full-time worker with no children on 100% of the average wage.nur landesweit | EUR | 2025 |
| Arbeitsstunden pro Wochehours_worked_weekly | lfsa_ewhun2 genaue AnfrageAverage usual weekly hours in the main job, ages 20-64, full- and part-time together.Aufschlüsselungen: Alter × Geschlecht und Geschlecht | hours | 2025 |
| Veränderung der Hauspreisehouse_price_change_pct | prc_hpi_a genaue AnfrageHouse price index, annual average rate of change, all dwellings.nur landesweit | pct | 2025 |
| Wohnkosten über 40 % des Einkommenshousing_cost_overburden_pct | ilc_lvho07a genaue AnfrageShare living where housing costs exceed 40% of disposable income.Aufschlüsselungen: Alter × Geschlecht, Geschlecht und Haushalt | pct | 2025 |
| Inflationinflation_pct | prc_hicp_aind genaue AnfrageHICP all-items, annual average rate of change.nur landesweit | pct | 2025 |
| Durchschnittliches Nettoeinkommenmean_income | ilc_di03 genaue AnfrageMean equivalised net disposable income per year.Aufschlüsselungen: Alter × Geschlecht und Geschlecht | EUR | 2025 |
| Verfügbares Einkommen je Personmedian_income | ilc_di03 genaue AnfrageMedian equivalised disposable income: household income after taxes and transfers, divided by household size using the OECD-modified scale — what one person has to spend, not a salary.Aufschlüsselungen: Alter × Geschlecht, Geschlecht und Haushalt | EUR | 2025 |
| Verfügbares Einkommen nach Altermedian_income_by_age | ilc_di03 genaue AnfrageMedian equivalised net income by age. Eurostat publishes wider bands than the contract uses; each band maps to the narrowest published band containing it (25-34 and 35-44 both read 25-49; 45-54 reads 25-54), falling back to a wider band where the narrow one is not published.Aufschlüsselungen: Alter | EUR | 2025 |
| Mindestlohnmin_wage_eur_month | earn_mw_cur genaue AnfrageGross monthly minimum wage, newest published half-year. Null where the country has no statutory minimum wage.nur landesweit | EUR | |
| Nettolohn nach Haushaltnet_earnings_by_household | earn_nt_net genaue AnfrageNet annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model). The household cases are single (no children), a two-earner couple without children, a two-earner couple with two children, and a single parent with two children on 67% of the average wage.Aufschlüsselungen: Haushalt | EUR | 2025 |
| Nettolohn, Beschäftigte mit Durchschnittslohnnet_earnings_single_aw100 | earn_nt_net genaue AnfrageNet annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model).nur landesweit | EUR | 2025 |
| Ohne Arbeitunemployment_rate | une_rt_a genaue AnfrageShare of the active population aged 15-74.Aufschlüsselungen: Alter × Geschlecht und Geschlecht | pct | 2025 |
Familie und Wohnen
| Zahl | Datensatz | Einheit | Jahr |
|---|---|---|---|
| Kinder je Fraufertility_rate | demo_find genaue AnfrageTotal fertility rate: live births per woman.nur landesweit | ratio | 2024 |
| Personen je Haushalthousehold_size | ilc_lvph01 genaue AnfrageAverage number of people per private household.nur landesweit | persons | 2025 |
| Haushalte mit Kindernhouseholds_with_children_pct | ilc_lvph02 genaue AnfrageShare of private households with at least one dependent child.nur landesweit | pct | 2025 |
| Im Wohneigentumown_home_pct | ilc_lvho02 genaue AnfrageShare of the population living in an owner-occupied dwelling.nur landesweit | pct | 2025 |
Gesundheit und Alltag
| Zahl | Datensatz | Einheit | Jahr |
|---|---|---|---|
| Krankenhausbettenhospital_beds_per_100k | hlth_rs_bds1 genaue AnfrageAll hospital beds (curative, rehabilitative, long-term and other). Eurostat publishes no count of hospitals, so beds are the honest proxy.nur landesweit | per_100k | 2024 |
| Pflegekräftenurses_per_100k | hlth_rs_prsns genaue AnfragePractising nursing professionals and associate professionals (ISCO 222 and 322).nur landesweit | per_100k | |
| Ärztinnen und Ärztephysicians_per_100k | hlth_rs_phys genaue AnfrageDerived: physicians head count x 100 000 / population of the same year.nur landesweit | per_100k | 2017 |
Bildung
| Zahl | Datensatz | Einheit | Jahr |
|---|---|---|---|
| Mit Hochschulabschlusstertiary_education_pct | edat_lfse_03 genaue AnfrageShare of 25-64 year olds with tertiary education (ISCED 5-8).Aufschlüsselungen: Alter × Geschlecht und Geschlecht | pct | 2025 |
| Studierendetertiary_students | educ_uoe_enrt01 genaue AnfrageEnrolled in ISCED levels 5 to 8.nur landesweit | persons | 2024 |
| Studierende je 1.000 Einwohnertertiary_students_per_1000 | educ_uoe_enrt01 genaue AnfrageDerived: tertiary students x 1 000 / population of the same year.nur landesweit | per_1000 | 2024 |
Staatsausgaben
| Zahl | Datensatz | Einheit | Jahr |
|---|---|---|---|
| Staatsverschuldunggov_debt_pct_gdp | gov_10dd_edpt1 genaue AnfrageGeneral government consolidated gross debt as a share of GDP.nur landesweit | pct | 2025 |
| Staatsausgaben je Einwohnergov_expenditure_per_capita | gov_10a_exp genaue AnfrageDerived: total general government expenditure (S13, TE) x 1e6 / population on 1 January of the same year.nur landesweit | EUR | 2024 |
| Steueraufkommen je Einwohnertax_revenue_per_capita | gov_10a_taxag genaue AnfrageDerived: total receipts from taxes and social contributions after deduction of amounts unlikely to be collected (D2+D5+D91+D61 less D995) x 1e6 / population of the same year.nur landesweit | EUR | 2024 |
Land und Infrastruktur
| Zahl | Datensatz | Einheit | Jahr |
|---|---|---|---|
| Landflächearea_km2 | reg_area3 genaue AnfrageTotal area in square kilometres, inland water included.nur landesweit | km2 | 2026 |
| Autos je 1.000 Einwohnercars_per_1000 | road_eqs_carhab genaue AnfragePassenger cars in the vehicle fleet.nur landesweit | per_1000 | 2025 |
| Haushalte mit Internetinternet_access_pct | isoc_ci_in_h genaue Anfragenur landesweit | pct | 2025 |
| Autobahnnetzmotorway_km | road_if_motorwa genaue AnfrageTotal length of motorways.nur landesweit | km | 2023 |
| Autobahndichtemotorway_km_per_1000km2 | road_if_motorwa genaue AnfrageDerived: motorway length x 1 000 / land area.nur landesweit | per_1000km2 | 2023 |
| Schienennetzrailway_km | rail_if_line_tr genaue AnfrageTotal length of railway lines.nur landesweit | km | 2024 |
| Schienendichterailway_km_per_1000km2 | rail_if_line_tr genaue AnfrageDerived: railway line length x 1 000 / land area.nur landesweit | per_1000km2 | 2024 |
| Übernachtungentourist_nights | tour_occ_ninat genaue AnfrageNights spent at hotels, holiday accommodation and campsites.nur landesweit | count | 2024 |
| Übernachtungen je Einwohnertourist_nights_per_resident | tour_occ_ninat genaue AnfrageDerived: nights spent / population of the same year.nur landesweit | ratio | 2024 |
Umwelt
| Zahl | Datensatz | Einheit | Jahr |
|---|---|---|---|
| Waldflächeforest_pct | for_area genaue AnfrageDerived: forest area (thousand hectares x 10 = km2) / land area x 100.nur landesweit | pct | |
| Erneuerbare Energienrenewable_share_pct | nrg_ind_ren genaue AnfrageShare of gross final energy consumption.nur landesweit | pct | 2025 |
Sonstiges
| Zahl | Datensatz | Einheit | Jahr |
|---|---|---|---|
| Alter beim Auszugage_leaving_home | yth_demo_030 genaue AnfrageEstimated average age at which young people leave the parental household.Aufschlüsselungen: Geschlecht | years | 2025 |
| Wohnungseinbrücheburglary_per_100k | crim_off_cat genaue AnfragePolice-recorded burglaries per 100 000 inhabitants. Reporting rates differ between countries, so read the trend rather than the level.nur landesweit | per_100k | |
| Arbeitsweg, einfachcommute_minutes | lfso_19plwk29 genaue AnfrageAverage one-way commuting time for people in work aged 20-64. From the 2019 ad-hoc LFS module, the only round Eurostat has run: no EU27 aggregate, and no figure for Denmark, Finland or Sweden.Aufschlüsselungen: Alter × Geschlecht und Geschlecht | minutes | |
| Raucht täglichdaily_smokers_pct | hlth_ehis_sk3e genaue AnfrageShare of people aged 15 and over who smoke cigarettes daily. European Health Interview Survey.Aufschlüsselungen: Alter × Geschlecht und Geschlecht | pct | 2019 |
| Scheidungendivorce_rate | demo_ndivind genaue AnfrageCrude divorce rate: divorces in the year per 1 000 inhabitants.nur landesweit | per_1000 | 2016 |
| Schule früh verlassenearly_school_leavers_pct | edat_lfse_14 genaue AnfrageShare of 18-24 year olds with at most lower secondary education who are not in further education or training.Aufschlüsselungen: Geschlecht | pct | 2024 |
| Strompreis für Haushalteelectricity_price_kwh | nrg_pc_204 genaue AnfragePrice for a household using 2 500 to 4 999 kWh a year, all taxes and levies included, newest published half-year.nur landesweit | eur_kwh | 2025 |
| Elektrische Neuwagenev_share_new_cars_pct | road_eqr_carpda genaue AnfrageDerived: battery-electric registrations as a share of all new passenger car registrations. Plug-in hybrids are counted separately by Eurostat and are not included.nur landesweit | pct | 2025 |
| Spricht eine Fremdspracheforeign_languages_pct | edat_aes_l22 genaue AnfrageShare of 25-64 year olds who know at least one foreign language, summed from the one, two and three-or-more language bands. Adult Education Survey, run every five or six years.Aufschlüsselungen: Alter | pct | 2022 |
| Unter Dreijährige in Kinderbetreuungformal_childcare_pct | ilc_caindformal genaue AnfrageShare of children under three attending formal childcare or pre-school for an hour a week or more.nur landesweit | pct | 2025 |
| Fünf Portionen Obst und Gemüse am Tagfruit_veg_daily_pct | hlth_ehis_fv3e genaue AnfrageShare of people aged 15 and over eating five or more portions of fruit and vegetables a day. European Health Interview Survey.Aufschlüsselungen: Alter × Geschlecht und Geschlecht | pct | 2019 |
| Verdienstlücke zwischen den Geschlechterngender_pay_gap_pct | earn_gr_gpgr2 genaue AnfrageDifference between average gross hourly earnings of men and women as a share of men’s, unadjusted for occupation, hours or experience. NACE B-S excluding public administration.nur landesweit | pct | 2024 |
| Treibhausgase je Einwohnerghg_per_capita_t | env_air_gge genaue AnfrageDerived: total greenhouse gas emissions in CO2 equivalent, excluding land use and memo items, divided by population.nur landesweit | t_per_person | 2024 |
| Gesunde Lebensjahre bei Geburthealthy_life_years | hlth_hlye genaue AnfrageYears a newborn can expect to live without activity limitation. Life expectancy at birth minus the years expected with a long-standing limitation.Aufschlüsselungen: Geschlecht | years | 2022 |
| Vorsätzliche Tötungenhomicide_per_100k | crim_off_cat genaue AnfragePolice-recorded intentional homicides per 100 000 inhabitants. Recording practice differs between countries.nur landesweit | per_100k | |
| Lebenszufriedenheitlife_satisfaction | ilc_pw01 genaue AnfrageAverage rating of life as a whole, 0 to 10, for people aged 16 and over.Aufschlüsselungen: Alter × Geschlecht und Geschlecht | index | 2025 |
| Eheschließungenmarriage_rate | demo_nind genaue AnfrageCrude marriage rate: marriages in the year per 1 000 inhabitants.nur landesweit | per_1000 | 2019 |
| Alter beim ersten Kindmother_age_first_birth | demo_find genaue AnfrageMean age of the mother at the birth of her first child.nur landesweit | years | 2024 |
| Siedlungsabfall je Einwohnermunicipal_waste_kg | env_wasmun genaue AnfrageKilograms of municipal waste generated per inhabitant in the year.nur landesweit | kg_per_person | 2023 |
| Ohne Arbeit, Schule oder Ausbildungneet_pct | edat_lfse_20 genaue AnfrageShare of 15-29 year olds who are not employed and in neither formal nor non-formal education or training.Aufschlüsselungen: Alter × Geschlecht und Geschlecht | pct | 2025 |
| Adipösobesity_pct | hlth_ehis_bm1e genaue AnfrageShare of people aged 15 and over with a body mass index of 30 or more, self-reported. European Health Interview Survey, run every six years (2014, 2019).Aufschlüsselungen: Alter × Geschlecht und Geschlecht | pct | 2014 |
| Wohnt beengtovercrowding_pct | ilc_lvho05a genaue AnfrageShare of people in a household without the minimum number of rooms Eurostat sets for its composition.Aufschlüsselungen: Alter × Geschlecht, Geschlecht und Haushalt | pct | 2025 |
| Arbeitet in Teilzeitpart_time_pct | lfsa_eppga genaue AnfragePart-time workers as a share of everyone in work, ages 20-64.Aufschlüsselungen: Alter × Geschlecht und Geschlecht | pct | 2025 |
| Ausgaben für Rentenpension_spending_pct_gdp | spr_exp_pens genaue AnfrageSocial protection expenditure on pensions of every kind, means-tested and not, as a share of GDP (ESSPROS).nur landesweit | pct | 2023 |
| Erreicht die Bewegungsempfehlungphysical_activity_pct | hlth_ehis_pe9e genaue AnfrageShare of people aged 15 and over doing at least 150 minutes of health-enhancing aerobic activity a week. European Health Interview Survey.Aufschlüsselungen: Alter × Geschlecht und Geschlecht | pct | 2019 |
| Ausgaben für Forschung und Entwicklungrd_pct_gdp | rd_e_gerdtot genaue AnfrageGross domestic expenditure on R&D across all sectors of performance, as a share of GDP.nur landesweit | pct | 2024 |
| Verkehrstoteroad_deaths_per_million | tran_sf_roadus genaue AnfrageDerived: people killed in road accidents in the year x 1 000 000 / population. Eurostat publishes a per-million cell of its own, but its EU27 total disagrees with its own male and female cells, so the count is divided here instead.nur landesweit | per_million | 2024 |
| Zimmer je Personrooms_per_person | ilc_lvho03 genaue AnfrageAverage number of rooms per person in the dwelling, all tenures.nur landesweit | ratio | 2025 |
| Arbeitet meist von zu Hausework_from_home_pct | lfsa_ehomp genaue AnfrageShare of people in work aged 20-64 who usually work from home. "Sometimes" is counted separately by Eurostat and is not included.Aufschlüsselungen: Alter × Geschlecht und Geschlecht | pct | 2025 |
Staatsausgaben nach Aufgabenbereich
| Wohin €100 an Staatsausgaben gehen | gov_10a_exp genaue AnfrageGeneral government (S13) total expenditure (TE) by COFOG function. Per capita = MIO_EUR x 1e6 / population on 1 January of the same year; per100 = share of total expenditure x 100. | EUR | 2024 |
|---|