Στοιχεία από τη Eurostat, τη στατιστική υπηρεσία της Ευρωπαϊκής Ένωσης.
Από πού προέρχεται κάθε νούμερο
Μία γραμμή ανά νούμερο: το σύνολο δεδομένων της Eurostat από το οποίο διαβάζεται, η ακριβής κλήση που στέλνει η ροή, η μονάδα, το έτος αναφοράς και τι μετρά πραγματικά.
Έκδοση 11, δημιουργήθηκε στις 19 Σεπτεμβρίου 2026: 28 προφίλ, 77 μεγέθη, 62 σύνολα δεδομένων της Eurostat, 17.612 παρατηρήσεις, επικυρωμένα πριν από τη δημοσίευση. Πηγή: Eurostat dissemination API (JSON-stat 2.0).
Άνθρωποι
| Νούμερο | Σύνολο δεδομένων | Μονάδα | Έτος |
|---|---|---|---|
| Γεννημένοι στο εξωτερικόborn_abroad_pct | migr_pop3ctb ακριβής κλήσηDerived: people born outside the reporting country / population of the same year.μόνο σε επίπεδο χώρας | pct | 2024 |
| Γεννημένοι εκτός ΕΕborn_outside_eu_pct | migr_pop3ctb ακριβής κλήσηDerived: people born outside the EU27 / population of the same year.μόνο σε επίπεδο χώρας | pct | 2024 |
| Προσδόκιμο ζωής κατά τη γέννησηlife_expectancy | demo_mlexpec ακριβής κλήσηLife expectancy at birth.Αναλύσεις: φύλο | years | 2024 |
| Μπορεί να προσδοκά ότι θα φτάσει ταlife_expectancy_at_age | demo_mlexpec ακριβής κλήσηRemaining life expectancy at an exact age, added to that age, so the figure reads as the age a person of that age can expect to reach. Each contract band is read at its middle age (0-14 at 5, 15-24 at 20, then 30, 40, 50, 60, 70 and 80).Αναλύσεις: ηλικία × φύλο και φύλο | years | 2024 |
| Διάμεση ηλικίαmedian_age | demo_pjanind ακριβής κλήσημόνο σε επίπεδο χώρας | years | 2025 |
| Κάτοικοιpopulation | demo_pjan ακριβής κλήσηPopulation on 1 January.μόνο σε επίπεδο χώρας | persons | 2025 |
| Μερίδιο του πληθυσμούpopulation_by_age | demo_pjanind ακριβής κλήσηShare of the population in each age band (sums to 100). Value field repeats the 0-14 share; read byAge.Αναλύσεις: ηλικία × φύλο | pct | 2025 |
| Κάτοικοι ανά τετραγωνικό χιλιόμετροpopulation_density | reg_area3 ακριβής κλήσηDerived: population on 1 January / land area (inland water excluded, as Eurostat does). Cross-checked against demo_r_d3dens at validation.μόνο σε επίπεδο χώρας | per_km2 | 2026 |
| Γυναίκες στον πληθυσμόsex_ratio_f_pct | demo_pjan ακριβής κλήσηDerived: female population / total population on 1 January.μόνο σε επίπεδο χώρας | pct | 2025 |
Χρήμα και εργασία
| Νούμερο | Σύνολο δεδομένων | Μονάδα | Έτος |
|---|---|---|---|
| Σε κίνδυνο φτώχειαςat_risk_of_poverty_pct | ilc_li02 ακριβής κλήσηBelow 60% of the national median equivalised income.Αναλύσεις: ηλικία × φύλο, φύλο και νοικοκυριό | pct | 2025 |
| Σε εργασία, 20 έως 64 ετώνemployment_rate | lfsi_emp_a ακριβής κλήσηEmployment rate, ages 20-64.Αναλύσεις: ηλικία × φύλο και φύλο | pct | 2025 |
| ΑΕΠ ανά κάτοικοgdp_per_capita | nama_10_pc ακριβής κλήσηGDP at current prices per inhabitant.μόνο σε επίπεδο χώρας | EUR | 2025 |
| Μικτές αποδοχές, εργαζόμενος με μέσο μισθόgross_earnings_single_aw100 | earn_nt_net ακριβής κλήσηGross annual earnings of the same model case: a single full-time worker with no children on 100% of the average wage.μόνο σε επίπεδο χώρας | EUR | 2025 |
| Ώρες εργασίας την εβδομάδαhours_worked_weekly | lfsa_ewhun2 ακριβής κλήσηAverage usual weekly hours in the main job, ages 20-64, full- and part-time together.Αναλύσεις: ηλικία × φύλο και φύλο | hours | 2025 |
| Μεταβολή τιμών κατοικιώνhouse_price_change_pct | prc_hpi_a ακριβής κλήσηHouse price index, annual average rate of change, all dwellings.μόνο σε επίπεδο χώρας | pct | 2025 |
| Στεγαστικό κόστος άνω του 40% του εισοδήματοςhousing_cost_overburden_pct | ilc_lvho07a ακριβής κλήσηShare living where housing costs exceed 40% of disposable income.Αναλύσεις: ηλικία × φύλο, φύλο και νοικοκυριό | pct | 2025 |
| Πληθωρισμόςinflation_pct | prc_hicp_aind ακριβής κλήσηHICP all-items, annual average rate of change.μόνο σε επίπεδο χώρας | pct | 2025 |
| Μέσο καθαρό εισόδημαmean_income | ilc_di03 ακριβής κλήσηMean equivalised net disposable income per year.Αναλύσεις: ηλικία × φύλο και φύλο | EUR | 2025 |
| Διαθέσιμο εισόδημα ανά άτομοmedian_income | ilc_di03 ακριβής κλήσηMedian equivalised disposable income: household income after taxes and transfers, divided by household size using the OECD-modified scale — what one person has to spend, not a salary.Αναλύσεις: ηλικία × φύλο, φύλο και νοικοκυριό | EUR | 2025 |
| Διαθέσιμο εισόδημα ανά ηλικίαmedian_income_by_age | ilc_di03 ακριβής κλήσηMedian equivalised net income by age. Eurostat publishes wider bands than the contract uses; each band maps to the narrowest published band containing it (25-34 and 35-44 both read 25-49; 45-54 reads 25-54), falling back to a wider band where the narrow one is not published.Αναλύσεις: ηλικία | EUR | 2025 |
| Κατώτατος μισθόςmin_wage_eur_month | earn_mw_cur ακριβής κλήσηGross monthly minimum wage, newest published half-year. Null where the country has no statutory minimum wage.μόνο σε επίπεδο χώρας | EUR | |
| Καθαρές αποδοχές ανά νοικοκυριόnet_earnings_by_household | earn_nt_net ακριβής κλήσηNet annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model). The household cases are single (no children), a two-earner couple without children, a two-earner couple with two children, and a single parent with two children on 67% of the average wage.Αναλύσεις: νοικοκυριό | EUR | 2025 |
| Καθαρές αποδοχές, εργαζόμενος με μέσο μισθόnet_earnings_single_aw100 | earn_nt_net ακριβής κλήσηNet annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model).μόνο σε επίπεδο χώρας | EUR | 2025 |
| Χωρίς εργασίαunemployment_rate | une_rt_a ακριβής κλήσηShare of the active population aged 15-74.Αναλύσεις: ηλικία × φύλο και φύλο | pct | 2025 |
Οικογένεια και κατοικία
| Νούμερο | Σύνολο δεδομένων | Μονάδα | Έτος |
|---|---|---|---|
| Παιδιά ανά γυναίκαfertility_rate | demo_find ακριβής κλήσηTotal fertility rate: live births per woman.μόνο σε επίπεδο χώρας | ratio | 2024 |
| Άτομα ανά νοικοκυριόhousehold_size | ilc_lvph01 ακριβής κλήσηAverage number of people per private household.μόνο σε επίπεδο χώρας | persons | 2025 |
| Νοικοκυριά με παιδιάhouseholds_with_children_pct | ilc_lvph02 ακριβής κλήσηShare of private households with at least one dependent child.μόνο σε επίπεδο χώρας | pct | 2025 |
| Ιδιοκατοίκησηown_home_pct | ilc_lvho02 ακριβής κλήσηShare of the population living in an owner-occupied dwelling.μόνο σε επίπεδο χώρας | pct | 2025 |
Υγεία και καθημερινή ζωή
| Νούμερο | Σύνολο δεδομένων | Μονάδα | Έτος |
|---|---|---|---|
| Νοσοκομειακές κλίνεςhospital_beds_per_100k | hlth_rs_bds1 ακριβής κλήσηAll hospital beds (curative, rehabilitative, long-term and other). Eurostat publishes no count of hospitals, so beds are the honest proxy.μόνο σε επίπεδο χώρας | per_100k | 2024 |
| Νοσηλευτέςnurses_per_100k | hlth_rs_prsns ακριβής κλήσηPractising nursing professionals and associate professionals (ISCO 222 and 322).μόνο σε επίπεδο χώρας | per_100k | |
| Ιατροίphysicians_per_100k | hlth_rs_phys ακριβής κλήσηDerived: physicians head count x 100 000 / population of the same year.μόνο σε επίπεδο χώρας | per_100k | 2017 |
Εκπαίδευση
| Νούμερο | Σύνολο δεδομένων | Μονάδα | Έτος |
|---|---|---|---|
| Με πτυχίο τριτοβάθμιαςtertiary_education_pct | edat_lfse_03 ακριβής κλήσηShare of 25-64 year olds with tertiary education (ISCED 5-8).Αναλύσεις: ηλικία × φύλο και φύλο | pct | 2025 |
| Φοιτητές τριτοβάθμιαςtertiary_students | educ_uoe_enrt01 ακριβής κλήσηEnrolled in ISCED levels 5 to 8.μόνο σε επίπεδο χώρας | persons | 2024 |
| Φοιτητές ανά 1.000 κατοίκουςtertiary_students_per_1000 | educ_uoe_enrt01 ακριβής κλήσηDerived: tertiary students x 1 000 / population of the same year.μόνο σε επίπεδο χώρας | per_1000 | 2024 |
Δημόσιες δαπάνες
| Νούμερο | Σύνολο δεδομένων | Μονάδα | Έτος |
|---|---|---|---|
| Δημόσιο χρέοςgov_debt_pct_gdp | gov_10dd_edpt1 ακριβής κλήσηGeneral government consolidated gross debt as a share of GDP.μόνο σε επίπεδο χώρας | pct | 2025 |
| Δημόσιες δαπάνες ανά κάτοικοgov_expenditure_per_capita | gov_10a_exp ακριβής κλήσηDerived: total general government expenditure (S13, TE) x 1e6 / population on 1 January of the same year.μόνο σε επίπεδο χώρας | EUR | 2024 |
| Φορολογικά έσοδα ανά κάτοικοtax_revenue_per_capita | gov_10a_taxag ακριβής κλήσηDerived: total receipts from taxes and social contributions after deduction of amounts unlikely to be collected (D2+D5+D91+D61 less D995) x 1e6 / population of the same year.μόνο σε επίπεδο χώρας | EUR | 2024 |
Χώρα και υποδομές
| Νούμερο | Σύνολο δεδομένων | Μονάδα | Έτος |
|---|---|---|---|
| Έκτασηarea_km2 | reg_area3 ακριβής κλήσηTotal area in square kilometres, inland water included.μόνο σε επίπεδο χώρας | km2 | 2026 |
| Αυτοκίνητα ανά 1.000 κατοίκουςcars_per_1000 | road_eqs_carhab ακριβής κλήσηPassenger cars in the vehicle fleet.μόνο σε επίπεδο χώρας | per_1000 | 2025 |
| Νοικοκυριά με διαδίκτυοinternet_access_pct | isoc_ci_in_h ακριβής κλήσημόνο σε επίπεδο χώρας | pct | 2025 |
| Δίκτυο αυτοκινητοδρόμωνmotorway_km | road_if_motorwa ακριβής κλήσηTotal length of motorways.μόνο σε επίπεδο χώρας | km | 2023 |
| Πυκνότητα αυτοκινητοδρόμωνmotorway_km_per_1000km2 | road_if_motorwa ακριβής κλήσηDerived: motorway length x 1 000 / land area.μόνο σε επίπεδο χώρας | per_1000km2 | 2023 |
| Σιδηροδρομικό δίκτυοrailway_km | rail_if_line_tr ακριβής κλήσηTotal length of railway lines.μόνο σε επίπεδο χώρας | km | 2024 |
| Πυκνότητα σιδηροδρόμωνrailway_km_per_1000km2 | rail_if_line_tr ακριβής κλήσηDerived: railway line length x 1 000 / land area.μόνο σε επίπεδο χώρας | per_1000km2 | 2024 |
| Τουριστικές διανυκτερεύσειςtourist_nights | tour_occ_ninat ακριβής κλήσηNights spent at hotels, holiday accommodation and campsites.μόνο σε επίπεδο χώρας | count | 2024 |
| Διανυκτερεύσεις ανά κάτοικοtourist_nights_per_resident | tour_occ_ninat ακριβής κλήσηDerived: nights spent / population of the same year.μόνο σε επίπεδο χώρας | ratio | 2024 |
Περιβάλλον
| Νούμερο | Σύνολο δεδομένων | Μονάδα | Έτος |
|---|---|---|---|
| Δασική έκτασηforest_pct | for_area ακριβής κλήσηDerived: forest area (thousand hectares x 10 = km2) / land area x 100.μόνο σε επίπεδο χώρας | pct | |
| Ανανεώσιμη ενέργειαrenewable_share_pct | nrg_ind_ren ακριβής κλήσηShare of gross final energy consumption.μόνο σε επίπεδο χώρας | pct | 2025 |
Λοιπά
| Νούμερο | Σύνολο δεδομένων | Μονάδα | Έτος |
|---|---|---|---|
| Ηλικία αποχώρησης από το πατρικόage_leaving_home | yth_demo_030 ακριβής κλήσηEstimated average age at which young people leave the parental household.Αναλύσεις: φύλο | years | 2025 |
| Διαρρήξειςburglary_per_100k | crim_off_cat ακριβής κλήσηPolice-recorded burglaries per 100 000 inhabitants. Reporting rates differ between countries, so read the trend rather than the level.μόνο σε επίπεδο χώρας | per_100k | |
| Μετακίνηση στη δουλειά, απλή διαδρομήcommute_minutes | lfso_19plwk29 ακριβής κλήσηAverage one-way commuting time for people in work aged 20-64. From the 2019 ad-hoc LFS module, the only round Eurostat has run: no EU27 aggregate, and no figure for Denmark, Finland or Sweden.Αναλύσεις: ηλικία × φύλο και φύλο | minutes | |
| Καπνίζουν κάθε μέραdaily_smokers_pct | hlth_ehis_sk3e ακριβής κλήσηShare of people aged 15 and over who smoke cigarettes daily. European Health Interview Survey.Αναλύσεις: ηλικία × φύλο και φύλο | pct | 2019 |
| Διαζύγιαdivorce_rate | demo_ndivind ακριβής κλήσηCrude divorce rate: divorces in the year per 1 000 inhabitants.μόνο σε επίπεδο χώρας | per_1000 | 2016 |
| Πρόωρη εγκατάλειψη του σχολείουearly_school_leavers_pct | edat_lfse_14 ακριβής κλήσηShare of 18-24 year olds with at most lower secondary education who are not in further education or training.Αναλύσεις: φύλο | pct | 2024 |
| Τιμή ρεύματος για νοικοκυριάelectricity_price_kwh | nrg_pc_204 ακριβής κλήσηPrice for a household using 2 500 to 4 999 kWh a year, all taxes and levies included, newest published half-year.μόνο σε επίπεδο χώρας | eur_kwh | 2025 |
| Νέα αυτοκίνητα που είναι ηλεκτρικάev_share_new_cars_pct | road_eqr_carpda ακριβής κλήσηDerived: battery-electric registrations as a share of all new passenger car registrations. Plug-in hybrids are counted separately by Eurostat and are not included.μόνο σε επίπεδο χώρας | pct | 2025 |
| Γνωρίζουν ξένη γλώσσαforeign_languages_pct | edat_aes_l22 ακριβής κλήσηShare of 25-64 year olds who know at least one foreign language, summed from the one, two and three-or-more language bands. Adult Education Survey, run every five or six years.Αναλύσεις: ηλικία | pct | 2022 |
| Παιδιά κάτω των τριών σε επίσημη φροντίδαformal_childcare_pct | ilc_caindformal ακριβής κλήσηShare of children under three attending formal childcare or pre-school for an hour a week or more.μόνο σε επίπεδο χώρας | pct | 2025 |
| Πέντε μερίδες φρούτων και λαχανικών τη μέραfruit_veg_daily_pct | hlth_ehis_fv3e ακριβής κλήσηShare of people aged 15 and over eating five or more portions of fruit and vegetables a day. European Health Interview Survey.Αναλύσεις: ηλικία × φύλο και φύλο | pct | 2019 |
| Μισθολογικό χάσμα των φύλωνgender_pay_gap_pct | earn_gr_gpgr2 ακριβής κλήσηDifference between average gross hourly earnings of men and women as a share of men’s, unadjusted for occupation, hours or experience. NACE B-S excluding public administration.μόνο σε επίπεδο χώρας | pct | 2024 |
| Αέρια θερμοκηπίου ανά άτομοghg_per_capita_t | env_air_gge ακριβής κλήσηDerived: total greenhouse gas emissions in CO2 equivalent, excluding land use and memo items, divided by population.μόνο σε επίπεδο χώρας | t_per_person | 2024 |
| Έτη υγιούς ζωής κατά τη γέννησηhealthy_life_years | hlth_hlye ακριβής κλήσηYears a newborn can expect to live without activity limitation. Life expectancy at birth minus the years expected with a long-standing limitation.Αναλύσεις: φύλο | years | 2022 |
| Ανθρωποκτονίες από πρόθεσηhomicide_per_100k | crim_off_cat ακριβής κλήσηPolice-recorded intentional homicides per 100 000 inhabitants. Recording practice differs between countries.μόνο σε επίπεδο χώρας | per_100k | |
| Ικανοποίηση από τη ζωήlife_satisfaction | ilc_pw01 ακριβής κλήσηAverage rating of life as a whole, 0 to 10, for people aged 16 and over.Αναλύσεις: ηλικία × φύλο και φύλο | index | 2025 |
| Γάμοιmarriage_rate | demo_nind ακριβής κλήσηCrude marriage rate: marriages in the year per 1 000 inhabitants.μόνο σε επίπεδο χώρας | per_1000 | 2019 |
| Ηλικία στο πρώτο παιδίmother_age_first_birth | demo_find ακριβής κλήσηMean age of the mother at the birth of her first child.μόνο σε επίπεδο χώρας | years | 2024 |
| Αστικά απόβλητα ανά άτομοmunicipal_waste_kg | env_wasmun ακριβής κλήσηKilograms of municipal waste generated per inhabitant in the year.μόνο σε επίπεδο χώρας | kg_per_person | 2023 |
| Εκτός εργασίας, εκπαίδευσης ή κατάρτισηςneet_pct | edat_lfse_20 ακριβής κλήσηShare of 15-29 year olds who are not employed and in neither formal nor non-formal education or training.Αναλύσεις: ηλικία × φύλο και φύλο | pct | 2025 |
| Παχύσαρκοιobesity_pct | hlth_ehis_bm1e ακριβής κλήσηShare of people aged 15 and over with a body mass index of 30 or more, self-reported. European Health Interview Survey, run every six years (2014, 2019).Αναλύσεις: ηλικία × φύλο και φύλο | pct | 2014 |
| Ζουν σε υπερπλήρη κατοικίαovercrowding_pct | ilc_lvho05a ακριβής κλήσηShare of people in a household without the minimum number of rooms Eurostat sets for its composition.Αναλύσεις: ηλικία × φύλο, φύλο και νοικοκυριό | pct | 2025 |
| Εργάζονται με μερική απασχόλησηpart_time_pct | lfsa_eppga ακριβής κλήσηPart-time workers as a share of everyone in work, ages 20-64.Αναλύσεις: ηλικία × φύλο και φύλο | pct | 2025 |
| Δαπάνες για συντάξειςpension_spending_pct_gdp | spr_exp_pens ακριβής κλήσηSocial protection expenditure on pensions of every kind, means-tested and not, as a share of GDP (ESSPROS).μόνο σε επίπεδο χώρας | pct | 2023 |
| Καλύπτουν τη σύσταση για άσκησηphysical_activity_pct | hlth_ehis_pe9e ακριβής κλήσηShare of people aged 15 and over doing at least 150 minutes of health-enhancing aerobic activity a week. European Health Interview Survey.Αναλύσεις: ηλικία × φύλο και φύλο | pct | 2019 |
| Δαπάνες για έρευνα και ανάπτυξηrd_pct_gdp | rd_e_gerdtot ακριβής κλήσηGross domestic expenditure on R&D across all sectors of performance, as a share of GDP.μόνο σε επίπεδο χώρας | pct | 2024 |
| Νεκροί σε τροχαίαroad_deaths_per_million | tran_sf_roadus ακριβής κλήσηDerived: people killed in road accidents in the year x 1 000 000 / population. Eurostat publishes a per-million cell of its own, but its EU27 total disagrees with its own male and female cells, so the count is divided here instead.μόνο σε επίπεδο χώρας | per_million | 2024 |
| Δωμάτια ανά άτομοrooms_per_person | ilc_lvho03 ακριβής κλήσηAverage number of rooms per person in the dwelling, all tenures.μόνο σε επίπεδο χώρας | ratio | 2025 |
| Εργάζονται συνήθως από το σπίτιwork_from_home_pct | lfsa_ehomp ακριβής κλήσηShare of people in work aged 20-64 who usually work from home. "Sometimes" is counted separately by Eurostat and is not included.Αναλύσεις: ηλικία × φύλο και φύλο | pct | 2025 |
Δημόσιες δαπάνες κατά λειτουργία
| Πού πηγαίνουν €100 δημοσίων δαπανών | gov_10a_exp ακριβής κλήσηGeneral government (S13) total expenditure (TE) by COFOG function. Per capita = MIO_EUR x 1e6 / population on 1 January of the same year; per100 = share of total expenditure x 100. | EUR | 2024 |
|---|