Chiffres d’Eurostat, l’office statistique de l’Union européenne.
D’où vient chaque chiffre
Une ligne par chiffre : le jeu de données Eurostat dont il est tiré, la requête exacte envoyée par le pipeline, l’unité, l’année de référence et ce que le chiffre mesure réellement.
Millésime 11, produit le 19 septembre 2026 : 28 profils, 77 chiffres, 62 jeux de données Eurostat, 17 612 observations, validés avant publication. Source : Eurostat dissemination API (JSON-stat 2.0).
Population
| Chiffre | Jeu de données | Unité | Année |
|---|---|---|---|
| Nés à l’étrangerborn_abroad_pct | migr_pop3ctb requête exacteDerived: people born outside the reporting country / population of the same year.ensemble du pays uniquement | pct | 2024 |
| Nés hors de l’UEborn_outside_eu_pct | migr_pop3ctb requête exacteDerived: people born outside the EU27 / population of the same year.ensemble du pays uniquement | pct | 2024 |
| Espérance de vie à la naissancelife_expectancy | demo_mlexpec requête exacteLife expectancy at birth.Ventilations : sexe | years | 2024 |
| Peut espérer vivre jusqu’àlife_expectancy_at_age | demo_mlexpec requête exacteRemaining life expectancy at an exact age, added to that age, so the figure reads as the age a person of that age can expect to reach. Each contract band is read at its middle age (0-14 at 5, 15-24 at 20, then 30, 40, 50, 60, 70 and 80).Ventilations : âge × sexe et sexe | years | 2024 |
| Âge médianmedian_age | demo_pjanind requête exacteensemble du pays uniquement | years | 2025 |
| Habitantspopulation | demo_pjan requête exactePopulation on 1 January.ensemble du pays uniquement | persons | 2025 |
| Part de la populationpopulation_by_age | demo_pjanind requête exacteShare of the population in each age band (sums to 100). Value field repeats the 0-14 share; read byAge.Ventilations : âge × sexe | pct | 2025 |
| Habitants au kilomètre carrépopulation_density | reg_area3 requête exacteDerived: population on 1 January / land area (inland water excluded, as Eurostat does). Cross-checked against demo_r_d3dens at validation.ensemble du pays uniquement | per_km2 | 2026 |
| Femmes dans la populationsex_ratio_f_pct | demo_pjan requête exacteDerived: female population / total population on 1 January.ensemble du pays uniquement | pct | 2025 |
Argent et travail
| Chiffre | Jeu de données | Unité | Année |
|---|---|---|---|
| Risque de pauvretéat_risk_of_poverty_pct | ilc_li02 requête exacteBelow 60% of the national median equivalised income.Ventilations : âge × sexe, sexe et ménage | pct | 2025 |
| En emploi, 20 à 64 ansemployment_rate | lfsi_emp_a requête exacteEmployment rate, ages 20-64.Ventilations : âge × sexe et sexe | pct | 2025 |
| PIB par habitantgdp_per_capita | nama_10_pc requête exacteGDP at current prices per inhabitant.ensemble du pays uniquement | EUR | 2025 |
| Salaire brut, salarié au salaire moyengross_earnings_single_aw100 | earn_nt_net requête exacteGross annual earnings of the same model case: a single full-time worker with no children on 100% of the average wage.ensemble du pays uniquement | EUR | 2025 |
| Heures travaillées par semainehours_worked_weekly | lfsa_ewhun2 requête exacteAverage usual weekly hours in the main job, ages 20-64, full- and part-time together.Ventilations : âge × sexe et sexe | hours | 2025 |
| Évolution des prix des logementshouse_price_change_pct | prc_hpi_a requête exacteHouse price index, annual average rate of change, all dwellings.ensemble du pays uniquement | pct | 2025 |
| Coût du logement supérieur à 40 % du revenuhousing_cost_overburden_pct | ilc_lvho07a requête exacteShare living where housing costs exceed 40% of disposable income.Ventilations : âge × sexe, sexe et ménage | pct | 2025 |
| Inflationinflation_pct | prc_hicp_aind requête exacteHICP all-items, annual average rate of change.ensemble du pays uniquement | pct | 2025 |
| Revenu net moyenmean_income | ilc_di03 requête exacteMean equivalised net disposable income per year.Ventilations : âge × sexe et sexe | EUR | 2025 |
| Revenu disponible par personnemedian_income | ilc_di03 requête exacteMedian equivalised disposable income: household income after taxes and transfers, divided by household size using the OECD-modified scale — what one person has to spend, not a salary.Ventilations : âge × sexe, sexe et ménage | EUR | 2025 |
| Revenu disponible par âgemedian_income_by_age | ilc_di03 requête exacteMedian equivalised net income by age. Eurostat publishes wider bands than the contract uses; each band maps to the narrowest published band containing it (25-34 and 35-44 both read 25-49; 45-54 reads 25-54), falling back to a wider band where the narrow one is not published.Ventilations : âge | EUR | 2025 |
| Salaire minimummin_wage_eur_month | earn_mw_cur requête exacteGross monthly minimum wage, newest published half-year. Null where the country has no statutory minimum wage.ensemble du pays uniquement | EUR | |
| Salaire net par ménagenet_earnings_by_household | earn_nt_net requête exacteNet annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model). The household cases are single (no children), a two-earner couple without children, a two-earner couple with two children, and a single parent with two children on 67% of the average wage.Ventilations : ménage | EUR | 2025 |
| Salaire net, salarié au salaire moyennet_earnings_single_aw100 | earn_nt_net requête exacteNet annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model).ensemble du pays uniquement | EUR | 2025 |
| Sans emploiunemployment_rate | une_rt_a requête exacteShare of the active population aged 15-74.Ventilations : âge × sexe et sexe | pct | 2025 |
Famille et logement
| Chiffre | Jeu de données | Unité | Année |
|---|---|---|---|
| Enfants par femmefertility_rate | demo_find requête exacteTotal fertility rate: live births per woman.ensemble du pays uniquement | ratio | 2024 |
| Personnes par ménagehousehold_size | ilc_lvph01 requête exacteAverage number of people per private household.ensemble du pays uniquement | persons | 2025 |
| Ménages avec enfantshouseholds_with_children_pct | ilc_lvph02 requête exacteShare of private households with at least one dependent child.ensemble du pays uniquement | pct | 2025 |
| Propriétaires de leur logementown_home_pct | ilc_lvho02 requête exacteShare of the population living in an owner-occupied dwelling.ensemble du pays uniquement | pct | 2025 |
Santé et vie quotidienne
| Chiffre | Jeu de données | Unité | Année |
|---|---|---|---|
| Lits d’hôpitalhospital_beds_per_100k | hlth_rs_bds1 requête exacteAll hospital beds (curative, rehabilitative, long-term and other). Eurostat publishes no count of hospitals, so beds are the honest proxy.ensemble du pays uniquement | per_100k | 2024 |
| Personnel infirmiernurses_per_100k | hlth_rs_prsns requête exactePractising nursing professionals and associate professionals (ISCO 222 and 322).ensemble du pays uniquement | per_100k | |
| Médecinsphysicians_per_100k | hlth_rs_phys requête exacteDerived: physicians head count x 100 000 / population of the same year.ensemble du pays uniquement | per_100k | 2017 |
Éducation
| Chiffre | Jeu de données | Unité | Année |
|---|---|---|---|
| Diplômés du supérieurtertiary_education_pct | edat_lfse_03 requête exacteShare of 25-64 year olds with tertiary education (ISCED 5-8).Ventilations : âge × sexe et sexe | pct | 2025 |
| Étudiants du supérieurtertiary_students | educ_uoe_enrt01 requête exacteEnrolled in ISCED levels 5 to 8.ensemble du pays uniquement | persons | 2024 |
| Étudiants pour 1 000 habitantstertiary_students_per_1000 | educ_uoe_enrt01 requête exacteDerived: tertiary students x 1 000 / population of the same year.ensemble du pays uniquement | per_1000 | 2024 |
Dépenses publiques
| Chiffre | Jeu de données | Unité | Année |
|---|---|---|---|
| Dette publiquegov_debt_pct_gdp | gov_10dd_edpt1 requête exacteGeneral government consolidated gross debt as a share of GDP.ensemble du pays uniquement | pct | 2025 |
| Dépenses publiques par habitantgov_expenditure_per_capita | gov_10a_exp requête exacteDerived: total general government expenditure (S13, TE) x 1e6 / population on 1 January of the same year.ensemble du pays uniquement | EUR | 2024 |
| Recettes fiscales par habitanttax_revenue_per_capita | gov_10a_taxag requête exacteDerived: total receipts from taxes and social contributions after deduction of amounts unlikely to be collected (D2+D5+D91+D61 less D995) x 1e6 / population of the same year.ensemble du pays uniquement | EUR | 2024 |
Territoire et infrastructures
| Chiffre | Jeu de données | Unité | Année |
|---|---|---|---|
| Superficiearea_km2 | reg_area3 requête exacteTotal area in square kilometres, inland water included.ensemble du pays uniquement | km2 | 2026 |
| Voitures pour 1 000 habitantscars_per_1000 | road_eqs_carhab requête exactePassenger cars in the vehicle fleet.ensemble du pays uniquement | per_1000 | 2025 |
| Ménages connectés à internetinternet_access_pct | isoc_ci_in_h requête exacteensemble du pays uniquement | pct | 2025 |
| Réseau autoroutiermotorway_km | road_if_motorwa requête exacteTotal length of motorways.ensemble du pays uniquement | km | 2023 |
| Densité autoroutièremotorway_km_per_1000km2 | road_if_motorwa requête exacteDerived: motorway length x 1 000 / land area.ensemble du pays uniquement | per_1000km2 | 2023 |
| Réseau ferroviairerailway_km | rail_if_line_tr requête exacteTotal length of railway lines.ensemble du pays uniquement | km | 2024 |
| Densité ferroviairerailway_km_per_1000km2 | rail_if_line_tr requête exacteDerived: railway line length x 1 000 / land area.ensemble du pays uniquement | per_1000km2 | 2024 |
| Nuitées touristiquestourist_nights | tour_occ_ninat requête exacteNights spent at hotels, holiday accommodation and campsites.ensemble du pays uniquement | count | 2024 |
| Nuitées par habitanttourist_nights_per_resident | tour_occ_ninat requête exacteDerived: nights spent / population of the same year.ensemble du pays uniquement | ratio | 2024 |
Environnement
| Chiffre | Jeu de données | Unité | Année |
|---|---|---|---|
| Surface boiséeforest_pct | for_area requête exacteDerived: forest area (thousand hectares x 10 = km2) / land area x 100.ensemble du pays uniquement | pct | |
| Énergies renouvelablesrenewable_share_pct | nrg_ind_ren requête exacteShare of gross final energy consumption.ensemble du pays uniquement | pct | 2025 |
Le reste
| Chiffre | Jeu de données | Unité | Année |
|---|---|---|---|
| Âge du départ du domicile parentalage_leaving_home | yth_demo_030 requête exacteEstimated average age at which young people leave the parental household.Ventilations : sexe | years | 2025 |
| Cambriolagesburglary_per_100k | crim_off_cat requête exactePolice-recorded burglaries per 100 000 inhabitants. Reporting rates differ between countries, so read the trend rather than the level.ensemble du pays uniquement | per_100k | |
| Trajet domicile-travail, aller simplecommute_minutes | lfso_19plwk29 requête exacteAverage one-way commuting time for people in work aged 20-64. From the 2019 ad-hoc LFS module, the only round Eurostat has run: no EU27 aggregate, and no figure for Denmark, Finland or Sweden.Ventilations : âge × sexe et sexe | minutes | |
| Fument tous les joursdaily_smokers_pct | hlth_ehis_sk3e requête exacteShare of people aged 15 and over who smoke cigarettes daily. European Health Interview Survey.Ventilations : âge × sexe et sexe | pct | 2019 |
| Divorcesdivorce_rate | demo_ndivind requête exacteCrude divorce rate: divorces in the year per 1 000 inhabitants.ensemble du pays uniquement | per_1000 | 2016 |
| Ont quitté l’école tôtearly_school_leavers_pct | edat_lfse_14 requête exacteShare of 18-24 year olds with at most lower secondary education who are not in further education or training.Ventilations : sexe | pct | 2024 |
| Prix de l’électricité pour les ménageselectricity_price_kwh | nrg_pc_204 requête exactePrice for a household using 2 500 to 4 999 kWh a year, all taxes and levies included, newest published half-year.ensemble du pays uniquement | eur_kwh | 2025 |
| Voitures neuves électriquesev_share_new_cars_pct | road_eqr_carpda requête exacteDerived: battery-electric registrations as a share of all new passenger car registrations. Plug-in hybrids are counted separately by Eurostat and are not included.ensemble du pays uniquement | pct | 2025 |
| Connaissent une langue étrangèreforeign_languages_pct | edat_aes_l22 requête exacteShare of 25-64 year olds who know at least one foreign language, summed from the one, two and three-or-more language bands. Adult Education Survey, run every five or six years.Ventilations : âge | pct | 2022 |
| Moins de trois ans en accueil formelformal_childcare_pct | ilc_caindformal requête exacteShare of children under three attending formal childcare or pre-school for an hour a week or more.ensemble du pays uniquement | pct | 2025 |
| Cinq portions de fruits et légumes par jourfruit_veg_daily_pct | hlth_ehis_fv3e requête exacteShare of people aged 15 and over eating five or more portions of fruit and vegetables a day. European Health Interview Survey.Ventilations : âge × sexe et sexe | pct | 2019 |
| Écart salarial femmes-hommesgender_pay_gap_pct | earn_gr_gpgr2 requête exacteDifference between average gross hourly earnings of men and women as a share of men’s, unadjusted for occupation, hours or experience. NACE B-S excluding public administration.ensemble du pays uniquement | pct | 2024 |
| Gaz à effet de serre par habitantghg_per_capita_t | env_air_gge requête exacteDerived: total greenhouse gas emissions in CO2 equivalent, excluding land use and memo items, divided by population.ensemble du pays uniquement | t_per_person | 2024 |
| Années de vie en bonne santé à la naissancehealthy_life_years | hlth_hlye requête exacteYears a newborn can expect to live without activity limitation. Life expectancy at birth minus the years expected with a long-standing limitation.Ventilations : sexe | years | 2022 |
| Homicides volontaireshomicide_per_100k | crim_off_cat requête exactePolice-recorded intentional homicides per 100 000 inhabitants. Recording practice differs between countries.ensemble du pays uniquement | per_100k | |
| Satisfaction dans la vielife_satisfaction | ilc_pw01 requête exacteAverage rating of life as a whole, 0 to 10, for people aged 16 and over.Ventilations : âge × sexe et sexe | index | 2025 |
| Mariagesmarriage_rate | demo_nind requête exacteCrude marriage rate: marriages in the year per 1 000 inhabitants.ensemble du pays uniquement | per_1000 | 2019 |
| Âge au premier enfantmother_age_first_birth | demo_find requête exacteMean age of the mother at the birth of her first child.ensemble du pays uniquement | years | 2024 |
| Déchets municipaux par habitantmunicipal_waste_kg | env_wasmun requête exacteKilograms of municipal waste generated per inhabitant in the year.ensemble du pays uniquement | kg_per_person | 2023 |
| Ni en emploi, ni en études, ni en formationneet_pct | edat_lfse_20 requête exacteShare of 15-29 year olds who are not employed and in neither formal nor non-formal education or training.Ventilations : âge × sexe et sexe | pct | 2025 |
| Obésitéobesity_pct | hlth_ehis_bm1e requête exacteShare of people aged 15 and over with a body mass index of 30 or more, self-reported. European Health Interview Survey, run every six years (2014, 2019).Ventilations : âge × sexe et sexe | pct | 2014 |
| Vivent dans un logement surpeupléovercrowding_pct | ilc_lvho05a requête exacteShare of people in a household without the minimum number of rooms Eurostat sets for its composition.Ventilations : âge × sexe, sexe et ménage | pct | 2025 |
| Travaillent à temps partielpart_time_pct | lfsa_eppga requête exactePart-time workers as a share of everyone in work, ages 20-64.Ventilations : âge × sexe et sexe | pct | 2025 |
| Dépenses de retraitepension_spending_pct_gdp | spr_exp_pens requête exacteSocial protection expenditure on pensions of every kind, means-tested and not, as a share of GDP (ESSPROS).ensemble du pays uniquement | pct | 2023 |
| Respectent la recommandation d’activité physiquephysical_activity_pct | hlth_ehis_pe9e requête exacteShare of people aged 15 and over doing at least 150 minutes of health-enhancing aerobic activity a week. European Health Interview Survey.Ventilations : âge × sexe et sexe | pct | 2019 |
| Dépenses de recherche et développementrd_pct_gdp | rd_e_gerdtot requête exacteGross domestic expenditure on R&D across all sectors of performance, as a share of GDP.ensemble du pays uniquement | pct | 2024 |
| Morts sur la routeroad_deaths_per_million | tran_sf_roadus requête exacteDerived: people killed in road accidents in the year x 1 000 000 / population. Eurostat publishes a per-million cell of its own, but its EU27 total disagrees with its own male and female cells, so the count is divided here instead.ensemble du pays uniquement | per_million | 2024 |
| Pièces par personnerooms_per_person | ilc_lvho03 requête exacteAverage number of rooms per person in the dwelling, all tenures.ensemble du pays uniquement | ratio | 2025 |
| Travaillent habituellement à domicilework_from_home_pct | lfsa_ehomp requête exacteShare of people in work aged 20-64 who usually work from home. "Sometimes" is counted separately by Eurostat and is not included.Ventilations : âge × sexe et sexe | pct | 2025 |
Dépenses publiques par fonction
| Où vont €100 de dépenses publiques | gov_10a_exp requête exacteGeneral government (S13) total expenditure (TE) by COFOG function. Per capita = MIO_EUR x 1e6 / population on 1 January of the same year; per100 = share of total expenditure x 100. | EUR | 2024 |
|---|