Figiúirí ó Eurostat, oifig staidrimh an Aontais Eorpaigh.
Cárbh as gach figiúr
Ró amháin in aghaidh gach figiúir: an tacar sonraí Eurostat as a léitear é, an iarratas beacht a sheolann an phíblíne, an t-aonad, an bhliain thagartha, agus an rud a thomhaiseann an figiúr i ndáiríre.
Leagan 11, tógtha 19 Meán Fómhair 2026: 28 próifíl, 77 figiúr, 62 tacar sonraí Eurostat, 17,612 breathnóireacht, bailíochtaithe roimh fhoilsiú. Foinse: Eurostat dissemination API (JSON-stat 2.0).
Daoine
| Figiúr | Tacar sonraí | Aonad | Bliain |
|---|---|---|---|
| Rugadh thar learborn_abroad_pct | migr_pop3ctb iarratas beachtDerived: people born outside the reporting country / population of the same year.ar fud na tíre amháin | pct | 2024 |
| Rugadh lasmuigh den AEborn_outside_eu_pct | migr_pop3ctb iarratas beachtDerived: people born outside the EU27 / population of the same year.ar fud na tíre amháin | pct | 2024 |
| Ionchas saoil ag breithlife_expectancy | demo_mlexpec iarratas beachtLife expectancy at birth.Miondealuithe: inscne | years | 2024 |
| Ionchas saoil go dtílife_expectancy_at_age | demo_mlexpec iarratas beachtRemaining life expectancy at an exact age, added to that age, so the figure reads as the age a person of that age can expect to reach. Each contract band is read at its middle age (0-14 at 5, 15-24 at 20, then 30, 40, 50, 60, 70 and 80).Miondealuithe: aois × inscne agus inscne | years | 2024 |
| Aois airmheánachmedian_age | demo_pjanind iarratas beachtar fud na tíre amháin | years | 2025 |
| Daoinepopulation | demo_pjan iarratas beachtPopulation on 1 January.ar fud na tíre amháin | persons | 2025 |
| Sciar den daonrapopulation_by_age | demo_pjanind iarratas beachtShare of the population in each age band (sums to 100). Value field repeats the 0-14 share; read byAge.Miondealuithe: aois × inscne | pct | 2025 |
| Daoine in aghaidh an chiliméadair chearnaighpopulation_density | reg_area3 iarratas beachtDerived: population on 1 January / land area (inland water excluded, as Eurostat does). Cross-checked against demo_r_d3dens at validation.ar fud na tíre amháin | per_km2 | 2026 |
| Mná sa daonrasex_ratio_f_pct | demo_pjan iarratas beachtDerived: female population / total population on 1 January.ar fud na tíre amháin | pct | 2025 |
Airgead agus obair
| Figiúr | Tacar sonraí | Aonad | Bliain |
|---|---|---|---|
| I mbaol na bochtaineachtaat_risk_of_poverty_pct | ilc_li02 iarratas beachtBelow 60% of the national median equivalised income.Miondealuithe: aois × inscne, inscne agus teaghlach | pct | 2025 |
| Ag obair, 20 go 64 bliainemployment_rate | lfsi_emp_a iarratas beachtEmployment rate, ages 20-64.Miondealuithe: aois × inscne agus inscne | pct | 2025 |
| OTI in aghaidh an duinegdp_per_capita | nama_10_pc iarratas beachtGDP at current prices per inhabitant.ar fud na tíre amháin | EUR | 2025 |
| Pá comhlán, oibrí ar an meánphágross_earnings_single_aw100 | earn_nt_net iarratas beachtGross annual earnings of the same model case: a single full-time worker with no children on 100% of the average wage.ar fud na tíre amháin | EUR | 2025 |
| Uaireanta oibre sa tseachtainhours_worked_weekly | lfsa_ewhun2 iarratas beachtAverage usual weekly hours in the main job, ages 20-64, full- and part-time together.Miondealuithe: aois × inscne agus inscne | hours | 2025 |
| Athrú ar phraghsanna tithehouse_price_change_pct | prc_hpi_a iarratas beachtHouse price index, annual average rate of change, all dwellings.ar fud na tíre amháin | pct | 2025 |
| Costais tithíochta os cionn 40% den ioncamhousing_cost_overburden_pct | ilc_lvho07a iarratas beachtShare living where housing costs exceed 40% of disposable income.Miondealuithe: aois × inscne, inscne agus teaghlach | pct | 2025 |
| Boilsciúinflation_pct | prc_hicp_aind iarratas beachtHICP all-items, annual average rate of change.ar fud na tíre amháin | pct | 2025 |
| Meánioncam glanmean_income | ilc_di03 iarratas beachtMean equivalised net disposable income per year.Miondealuithe: aois × inscne agus inscne | EUR | 2025 |
| Ioncam indiúscartha in aghaidh an duinemedian_income | ilc_di03 iarratas beachtMedian equivalised disposable income: household income after taxes and transfers, divided by household size using the OECD-modified scale — what one person has to spend, not a salary.Miondealuithe: aois × inscne, inscne agus teaghlach | EUR | 2025 |
| Ioncam indiúscartha de réir aoisemedian_income_by_age | ilc_di03 iarratas beachtMedian equivalised net income by age. Eurostat publishes wider bands than the contract uses; each band maps to the narrowest published band containing it (25-34 and 35-44 both read 25-49; 45-54 reads 25-54), falling back to a wider band where the narrow one is not published.Miondealuithe: aois | EUR | 2025 |
| Íosphámin_wage_eur_month | earn_mw_cur iarratas beachtGross monthly minimum wage, newest published half-year. Null where the country has no statutory minimum wage.ar fud na tíre amháin | EUR | |
| Pá glan de réir teaghlaighnet_earnings_by_household | earn_nt_net iarratas beachtNet annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model). The household cases are single (no children), a two-earner couple without children, a two-earner couple with two children, and a single parent with two children on 67% of the average wage.Miondealuithe: teaghlach | EUR | 2025 |
| Pá glan, oibrí ar an meánphánet_earnings_single_aw100 | earn_nt_net iarratas beachtNet annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model).ar fud na tíre amháin | EUR | 2025 |
| As obairunemployment_rate | une_rt_a iarratas beachtShare of the active population aged 15-74.Miondealuithe: aois × inscne agus inscne | pct | 2025 |
Teaghlach agus baile
| Figiúr | Tacar sonraí | Aonad | Bliain |
|---|---|---|---|
| Leanaí in aghaidh na mnáfertility_rate | demo_find iarratas beachtTotal fertility rate: live births per woman.ar fud na tíre amháin | ratio | 2024 |
| Daoine in aghaidh an teaghlaighhousehold_size | ilc_lvph01 iarratas beachtAverage number of people per private household.ar fud na tíre amháin | persons | 2025 |
| Teaghlaigh a bhfuil leanaí acuhouseholds_with_children_pct | ilc_lvph02 iarratas beachtShare of private households with at least one dependent child.ar fud na tíre amháin | pct | 2025 |
| Úinéirí a dtithe féinown_home_pct | ilc_lvho02 iarratas beachtShare of the population living in an owner-occupied dwelling.ar fud na tíre amháin | pct | 2025 |
Sláinte agus an saol laethúil
| Figiúr | Tacar sonraí | Aonad | Bliain |
|---|---|---|---|
| Leapacha ospidéilhospital_beds_per_100k | hlth_rs_bds1 iarratas beachtAll hospital beds (curative, rehabilitative, long-term and other). Eurostat publishes no count of hospitals, so beds are the honest proxy.ar fud na tíre amháin | per_100k | 2024 |
| Altraínurses_per_100k | hlth_rs_prsns iarratas beachtPractising nursing professionals and associate professionals (ISCO 222 and 322).ar fud na tíre amháin | per_100k | |
| Dochtúiríphysicians_per_100k | hlth_rs_phys iarratas beachtDerived: physicians head count x 100 000 / population of the same year.ar fud na tíre amháin | per_100k | 2017 |
Oideachas
| Figiúr | Tacar sonraí | Aonad | Bliain |
|---|---|---|---|
| Céim acutertiary_education_pct | edat_lfse_03 iarratas beachtShare of 25-64 year olds with tertiary education (ISCED 5-8).Miondealuithe: aois × inscne agus inscne | pct | 2025 |
| Mic léinn tríú leibhéaltertiary_students | educ_uoe_enrt01 iarratas beachtEnrolled in ISCED levels 5 to 8.ar fud na tíre amháin | persons | 2024 |
| Mic léinn in aghaidh gach 1,000 duinetertiary_students_per_1000 | educ_uoe_enrt01 iarratas beachtDerived: tertiary students x 1 000 / population of the same year.ar fud na tíre amháin | per_1000 | 2024 |
Caiteachas poiblí
| Figiúr | Tacar sonraí | Aonad | Bliain |
|---|---|---|---|
| Fiachas rialtaisgov_debt_pct_gdp | gov_10dd_edpt1 iarratas beachtGeneral government consolidated gross debt as a share of GDP.ar fud na tíre amháin | pct | 2025 |
| Caiteachas poiblí in aghaidh an duinegov_expenditure_per_capita | gov_10a_exp iarratas beachtDerived: total general government expenditure (S13, TE) x 1e6 / population on 1 January of the same year.ar fud na tíre amháin | EUR | 2024 |
| Cáin a bailíodh in aghaidh an duinetax_revenue_per_capita | gov_10a_taxag iarratas beachtDerived: total receipts from taxes and social contributions after deduction of amounts unlikely to be collected (D2+D5+D91+D61 less D995) x 1e6 / population of the same year.ar fud na tíre amháin | EUR | 2024 |
An tír agus an bonneagar
| Figiúr | Tacar sonraí | Aonad | Bliain |
|---|---|---|---|
| Achar talúnarea_km2 | reg_area3 iarratas beachtTotal area in square kilometres, inland water included.ar fud na tíre amháin | km2 | 2026 |
| Gluaisteáin in aghaidh gach 1,000 duinecars_per_1000 | road_eqs_carhab iarratas beachtPassenger cars in the vehicle fleet.ar fud na tíre amháin | per_1000 | 2025 |
| Teaghlaigh a bhfuil idirlíon acuinternet_access_pct | isoc_ci_in_h iarratas beachtar fud na tíre amháin | pct | 2025 |
| Líonra mótarbhealaímotorway_km | road_if_motorwa iarratas beachtTotal length of motorways.ar fud na tíre amháin | km | 2023 |
| Dlús mótarbhealaímotorway_km_per_1000km2 | road_if_motorwa iarratas beachtDerived: motorway length x 1 000 / land area.ar fud na tíre amháin | per_1000km2 | 2023 |
| Líonra iarnróidrailway_km | rail_if_line_tr iarratas beachtTotal length of railway lines.ar fud na tíre amháin | km | 2024 |
| Dlús iarnróidrailway_km_per_1000km2 | rail_if_line_tr iarratas beachtDerived: railway line length x 1 000 / land area.ar fud na tíre amháin | per_1000km2 | 2024 |
| Oícheanta turasóireachtatourist_nights | tour_occ_ninat iarratas beachtNights spent at hotels, holiday accommodation and campsites.ar fud na tíre amháin | count | 2024 |
| Oícheanta turasóireachta in aghaidh an chónaitheoratourist_nights_per_resident | tour_occ_ninat iarratas beachtDerived: nights spent / population of the same year.ar fud na tíre amháin | ratio | 2024 |
An comhshaol
| Figiúr | Tacar sonraí | Aonad | Bliain |
|---|---|---|---|
| Talamh faoi choillforest_pct | for_area iarratas beachtDerived: forest area (thousand hectares x 10 = km2) / land area x 100.ar fud na tíre amháin | pct | |
| Fuinneamh in-athnuaiterenewable_share_pct | nrg_ind_ren iarratas beachtShare of gross final energy consumption.ar fud na tíre amháin | pct | 2025 |
Gach rud eile
| Figiúr | Tacar sonraí | Aonad | Bliain |
|---|---|---|---|
| Aois ag fágáil an bhaileage_leaving_home | yth_demo_030 iarratas beachtEstimated average age at which young people leave the parental household.Miondealuithe: inscne | years | 2025 |
| Buirgléireachtaíburglary_per_100k | crim_off_cat iarratas beachtPolice-recorded burglaries per 100 000 inhabitants. Reporting rates differ between countries, so read the trend rather than the level.ar fud na tíre amháin | per_100k | |
| Comaitéireacht, bealach amháincommute_minutes | lfso_19plwk29 iarratas beachtAverage one-way commuting time for people in work aged 20-64. From the 2019 ad-hoc LFS module, the only round Eurostat has run: no EU27 aggregate, and no figure for Denmark, Finland or Sweden.Miondealuithe: aois × inscne agus inscne | minutes | |
| Ag caitheamh tobac gach ládaily_smokers_pct | hlth_ehis_sk3e iarratas beachtShare of people aged 15 and over who smoke cigarettes daily. European Health Interview Survey.Miondealuithe: aois × inscne agus inscne | pct | 2019 |
| Colscarthaídivorce_rate | demo_ndivind iarratas beachtCrude divorce rate: divorces in the year per 1 000 inhabitants.ar fud na tíre amháin | per_1000 | 2016 |
| D’fhág an scoil go luathearly_school_leavers_pct | edat_lfse_14 iarratas beachtShare of 18-24 year olds with at most lower secondary education who are not in further education or training.Miondealuithe: inscne | pct | 2024 |
| Praghas leictreachais tíelectricity_price_kwh | nrg_pc_204 iarratas beachtPrice for a household using 2 500 to 4 999 kWh a year, all taxes and levies included, newest published half-year.ar fud na tíre amháin | eur_kwh | 2025 |
| Gluaisteáin nua atá leictreachev_share_new_cars_pct | road_eqr_carpda iarratas beachtDerived: battery-electric registrations as a share of all new passenger car registrations. Plug-in hybrids are counted separately by Eurostat and are not included.ar fud na tíre amháin | pct | 2025 |
| Teanga iasachta acuforeign_languages_pct | edat_aes_l22 iarratas beachtShare of 25-64 year olds who know at least one foreign language, summed from the one, two and three-or-more language bands. Adult Education Survey, run every five or six years.Miondealuithe: aois | pct | 2022 |
| Páistí faoi thrí i gcúram foirmiúilformal_childcare_pct | ilc_caindformal iarratas beachtShare of children under three attending formal childcare or pre-school for an hour a week or more.ar fud na tíre amháin | pct | 2025 |
| Cúig chuid torthaí is glasraí sa láfruit_veg_daily_pct | hlth_ehis_fv3e iarratas beachtShare of people aged 15 and over eating five or more portions of fruit and vegetables a day. European Health Interview Survey.Miondealuithe: aois × inscne agus inscne | pct | 2019 |
| Bearna pá inscnegender_pay_gap_pct | earn_gr_gpgr2 iarratas beachtDifference between average gross hourly earnings of men and women as a share of men’s, unadjusted for occupation, hours or experience. NACE B-S excluding public administration.ar fud na tíre amháin | pct | 2024 |
| Gás ceaptha teasa in aghaidh an duineghg_per_capita_t | env_air_gge iarratas beachtDerived: total greenhouse gas emissions in CO2 equivalent, excluding land use and memo items, divided by population.ar fud na tíre amháin | t_per_person | 2024 |
| Blianta sláintiúla saoil ag breithhealthy_life_years | hlth_hlye iarratas beachtYears a newborn can expect to live without activity limitation. Life expectancy at birth minus the years expected with a long-standing limitation.Miondealuithe: inscne | years | 2022 |
| Dúnmharuithe d’aon ghnóhomicide_per_100k | crim_off_cat iarratas beachtPolice-recorded intentional homicides per 100 000 inhabitants. Recording practice differs between countries.ar fud na tíre amháin | per_100k | |
| Sástacht leis an saollife_satisfaction | ilc_pw01 iarratas beachtAverage rating of life as a whole, 0 to 10, for people aged 16 and over.Miondealuithe: aois × inscne agus inscne | index | 2025 |
| Póstaímarriage_rate | demo_nind iarratas beachtCrude marriage rate: marriages in the year per 1 000 inhabitants.ar fud na tíre amháin | per_1000 | 2019 |
| Aois ag an gcéad leanbhmother_age_first_birth | demo_find iarratas beachtMean age of the mother at the birth of her first child.ar fud na tíre amháin | years | 2024 |
| Dramhaíl bhardasach in aghaidh an duinemunicipal_waste_kg | env_wasmun iarratas beachtKilograms of municipal waste generated per inhabitant in the year.ar fud na tíre amháin | kg_per_person | 2023 |
| Gan obair, oideachas ná oiliúintneet_pct | edat_lfse_20 iarratas beachtShare of 15-29 year olds who are not employed and in neither formal nor non-formal education or training.Miondealuithe: aois × inscne agus inscne | pct | 2025 |
| Murtallachobesity_pct | hlth_ehis_bm1e iarratas beachtShare of people aged 15 and over with a body mass index of 30 or more, self-reported. European Health Interview Survey, run every six years (2014, 2019).Miondealuithe: aois × inscne agus inscne | pct | 2014 |
| Ina gcónaí i dteach plódaitheovercrowding_pct | ilc_lvho05a iarratas beachtShare of people in a household without the minimum number of rooms Eurostat sets for its composition.Miondealuithe: aois × inscne, inscne agus teaghlach | pct | 2025 |
| Ag obair go páirtaimsearthapart_time_pct | lfsa_eppga iarratas beachtPart-time workers as a share of everyone in work, ages 20-64.Miondealuithe: aois × inscne agus inscne | pct | 2025 |
| Caite ar phinsinpension_spending_pct_gdp | spr_exp_pens iarratas beachtSocial protection expenditure on pensions of every kind, means-tested and not, as a share of GDP (ESSPROS).ar fud na tíre amháin | pct | 2023 |
| Ag comhlíonadh na treoirlíne gníomhaíochtaphysical_activity_pct | hlth_ehis_pe9e iarratas beachtShare of people aged 15 and over doing at least 150 minutes of health-enhancing aerobic activity a week. European Health Interview Survey.Miondealuithe: aois × inscne agus inscne | pct | 2019 |
| Caite ar thaighde agus forbairtrd_pct_gdp | rd_e_gerdtot iarratas beachtGross domestic expenditure on R&D across all sectors of performance, as a share of GDP.ar fud na tíre amháin | pct | 2024 |
| Básanna ar na bóithreroad_deaths_per_million | tran_sf_roadus iarratas beachtDerived: people killed in road accidents in the year x 1 000 000 / population. Eurostat publishes a per-million cell of its own, but its EU27 total disagrees with its own male and female cells, so the count is divided here instead.ar fud na tíre amháin | per_million | 2024 |
| Seomraí in aghaidh an duinerooms_per_person | ilc_lvho03 iarratas beachtAverage number of rooms per person in the dwelling, all tenures.ar fud na tíre amháin | ratio | 2025 |
| Ag obair ón mbaile de ghnáthwork_from_home_pct | lfsa_ehomp iarratas beachtShare of people in work aged 20-64 who usually work from home. "Sometimes" is counted separately by Eurostat and is not included.Miondealuithe: aois × inscne agus inscne | pct | 2025 |
Caiteachas poiblí de réir feidhme
| Cá dtéann €100 den chaiteachas poiblí | gov_10a_exp iarratas beachtGeneral government (S13) total expenditure (TE) by COFOG function. Per capita = MIO_EUR x 1e6 / population on 1 January of the same year; per100 = share of total expenditure x 100. | EUR | 2024 |
|---|