Brojke od Eurostata, statističkog ureda Europske unije.
Odakle dolazi svaka brojka
Jedan redak po brojci: Eurostatov skup podataka iz kojeg je očitana, točan zahtjev koji šalje cjevovod, jedinica, referentna godina i ono što brojka doista mjeri.
Izdanje 11, izgrađeno 19. rujna 2026.: 28 profila, 77 brojki, 62 Eurostatovih skupova podataka, 17.612 opažanja, provjereno prije objave. Izvor: Eurostat dissemination API (JSON-stat 2.0).
Ljudi
| Brojka | Skup podataka | Jedinica | Godina |
|---|---|---|---|
| Rođeni u inozemstvuborn_abroad_pct | migr_pop3ctb točan zahtjevDerived: people born outside the reporting country / population of the same year.samo za cijelu zemlju | pct | 2024 |
| Rođeni izvan EU-aborn_outside_eu_pct | migr_pop3ctb točan zahtjevDerived: people born outside the EU27 / population of the same year.samo za cijelu zemlju | pct | 2024 |
| Očekivano trajanje života pri rođenjulife_expectancy | demo_mlexpec točan zahtjevLife expectancy at birth.Raščlambe: spol | years | 2024 |
| Očekuje doživjetilife_expectancy_at_age | demo_mlexpec točan zahtjevRemaining life expectancy at an exact age, added to that age, so the figure reads as the age a person of that age can expect to reach. Each contract band is read at its middle age (0-14 at 5, 15-24 at 20, then 30, 40, 50, 60, 70 and 80).Raščlambe: dob × spol i spol | years | 2024 |
| Medijalna dobmedian_age | demo_pjanind točan zahtjevsamo za cijelu zemlju | years | 2025 |
| Stanovnicipopulation | demo_pjan točan zahtjevPopulation on 1 January.samo za cijelu zemlju | persons | 2025 |
| Udio u stanovništvupopulation_by_age | demo_pjanind točan zahtjevShare of the population in each age band (sums to 100). Value field repeats the 0-14 share; read byAge.Raščlambe: dob × spol | pct | 2025 |
| Stanovnika po četvornom kilometrupopulation_density | reg_area3 točan zahtjevDerived: population on 1 January / land area (inland water excluded, as Eurostat does). Cross-checked against demo_r_d3dens at validation.samo za cijelu zemlju | per_km2 | 2026 |
| Žene u stanovništvusex_ratio_f_pct | demo_pjan točan zahtjevDerived: female population / total population on 1 January.samo za cijelu zemlju | pct | 2025 |
Novac i rad
| Brojka | Skup podataka | Jedinica | Godina |
|---|---|---|---|
| U riziku od siromaštvaat_risk_of_poverty_pct | ilc_li02 točan zahtjevBelow 60% of the national median equivalised income.Raščlambe: dob × spol, spol i kućanstvo | pct | 2025 |
| Zaposleni, 20 do 64 godineemployment_rate | lfsi_emp_a točan zahtjevEmployment rate, ages 20-64.Raščlambe: dob × spol i spol | pct | 2025 |
| BDP po stanovnikugdp_per_capita | nama_10_pc točan zahtjevGDP at current prices per inhabitant.samo za cijelu zemlju | EUR | 2025 |
| Bruto plaća, radnik s prosječnom plaćomgross_earnings_single_aw100 | earn_nt_net točan zahtjevGross annual earnings of the same model case: a single full-time worker with no children on 100% of the average wage.samo za cijelu zemlju | EUR | 2025 |
| Radnih sati tjednohours_worked_weekly | lfsa_ewhun2 točan zahtjevAverage usual weekly hours in the main job, ages 20-64, full- and part-time together.Raščlambe: dob × spol i spol | hours | 2025 |
| Promjena cijena stanovahouse_price_change_pct | prc_hpi_a točan zahtjevHouse price index, annual average rate of change, all dwellings.samo za cijelu zemlju | pct | 2025 |
| Troškovi stanovanja iznad 40 % dohotkahousing_cost_overburden_pct | ilc_lvho07a točan zahtjevShare living where housing costs exceed 40% of disposable income.Raščlambe: dob × spol, spol i kućanstvo | pct | 2025 |
| Inflacijainflation_pct | prc_hicp_aind točan zahtjevHICP all-items, annual average rate of change.samo za cijelu zemlju | pct | 2025 |
| Prosječan neto dohodakmean_income | ilc_di03 točan zahtjevMean equivalised net disposable income per year.Raščlambe: dob × spol i spol | EUR | 2025 |
| Raspoloživi dohodak po osobimedian_income | ilc_di03 točan zahtjevMedian equivalised disposable income: household income after taxes and transfers, divided by household size using the OECD-modified scale — what one person has to spend, not a salary.Raščlambe: dob × spol, spol i kućanstvo | EUR | 2025 |
| Raspoloživi dohodak po dobimedian_income_by_age | ilc_di03 točan zahtjevMedian equivalised net income by age. Eurostat publishes wider bands than the contract uses; each band maps to the narrowest published band containing it (25-34 and 35-44 both read 25-49; 45-54 reads 25-54), falling back to a wider band where the narrow one is not published.Raščlambe: dob | EUR | 2025 |
| Minimalna plaćamin_wage_eur_month | earn_mw_cur točan zahtjevGross monthly minimum wage, newest published half-year. Null where the country has no statutory minimum wage.samo za cijelu zemlju | EUR | |
| Neto plaća po kućanstvunet_earnings_by_household | earn_nt_net točan zahtjevNet annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model). The household cases are single (no children), a two-earner couple without children, a two-earner couple with two children, and a single parent with two children on 67% of the average wage.Raščlambe: kućanstvo | EUR | 2025 |
| Neto plaća, radnik s prosječnom plaćomnet_earnings_single_aw100 | earn_nt_net točan zahtjevNet annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model).samo za cijelu zemlju | EUR | 2025 |
| Bez poslaunemployment_rate | une_rt_a točan zahtjevShare of the active population aged 15-74.Raščlambe: dob × spol i spol | pct | 2025 |
Obitelj i dom
| Brojka | Skup podataka | Jedinica | Godina |
|---|---|---|---|
| Djece po ženifertility_rate | demo_find točan zahtjevTotal fertility rate: live births per woman.samo za cijelu zemlju | ratio | 2024 |
| Osoba po kućanstvuhousehold_size | ilc_lvph01 točan zahtjevAverage number of people per private household.samo za cijelu zemlju | persons | 2025 |
| Kućanstva s djecomhouseholds_with_children_pct | ilc_lvph02 točan zahtjevShare of private households with at least one dependent child.samo za cijelu zemlju | pct | 2025 |
| Žive u vlastitom domuown_home_pct | ilc_lvho02 točan zahtjevShare of the population living in an owner-occupied dwelling.samo za cijelu zemlju | pct | 2025 |
Zdravlje i svakodnevica
| Brojka | Skup podataka | Jedinica | Godina |
|---|---|---|---|
| Bolničke posteljehospital_beds_per_100k | hlth_rs_bds1 točan zahtjevAll hospital beds (curative, rehabilitative, long-term and other). Eurostat publishes no count of hospitals, so beds are the honest proxy.samo za cijelu zemlju | per_100k | 2024 |
| Medicinske sestrenurses_per_100k | hlth_rs_prsns točan zahtjevPractising nursing professionals and associate professionals (ISCO 222 and 322).samo za cijelu zemlju | per_100k | |
| Liječniciphysicians_per_100k | hlth_rs_phys točan zahtjevDerived: physicians head count x 100 000 / population of the same year.samo za cijelu zemlju | per_100k | 2017 |
Obrazovanje
| Brojka | Skup podataka | Jedinica | Godina |
|---|---|---|---|
| S visokim obrazovanjemtertiary_education_pct | edat_lfse_03 točan zahtjevShare of 25-64 year olds with tertiary education (ISCED 5-8).Raščlambe: dob × spol i spol | pct | 2025 |
| Studentitertiary_students | educ_uoe_enrt01 točan zahtjevEnrolled in ISCED levels 5 to 8.samo za cijelu zemlju | persons | 2024 |
| Studenata na 1.000 stanovnikatertiary_students_per_1000 | educ_uoe_enrt01 točan zahtjevDerived: tertiary students x 1 000 / population of the same year.samo za cijelu zemlju | per_1000 | 2024 |
Javna potrošnja
| Brojka | Skup podataka | Jedinica | Godina |
|---|---|---|---|
| Javni duggov_debt_pct_gdp | gov_10dd_edpt1 točan zahtjevGeneral government consolidated gross debt as a share of GDP.samo za cijelu zemlju | pct | 2025 |
| Javna potrošnja po stanovnikugov_expenditure_per_capita | gov_10a_exp točan zahtjevDerived: total general government expenditure (S13, TE) x 1e6 / population on 1 January of the same year.samo za cijelu zemlju | EUR | 2024 |
| Porezni prihodi po stanovnikutax_revenue_per_capita | gov_10a_taxag točan zahtjevDerived: total receipts from taxes and social contributions after deduction of amounts unlikely to be collected (D2+D5+D91+D61 less D995) x 1e6 / population of the same year.samo za cijelu zemlju | EUR | 2024 |
Zemlja i infrastruktura
| Brojka | Skup podataka | Jedinica | Godina |
|---|---|---|---|
| Površina kopnaarea_km2 | reg_area3 točan zahtjevTotal area in square kilometres, inland water included.samo za cijelu zemlju | km2 | 2026 |
| Automobila na 1.000 stanovnikacars_per_1000 | road_eqs_carhab točan zahtjevPassenger cars in the vehicle fleet.samo za cijelu zemlju | per_1000 | 2025 |
| Kućanstva s internetominternet_access_pct | isoc_ci_in_h točan zahtjevsamo za cijelu zemlju | pct | 2025 |
| Mreža autocestamotorway_km | road_if_motorwa točan zahtjevTotal length of motorways.samo za cijelu zemlju | km | 2023 |
| Gustoća autocestamotorway_km_per_1000km2 | road_if_motorwa točan zahtjevDerived: motorway length x 1 000 / land area.samo za cijelu zemlju | per_1000km2 | 2023 |
| Željeznička mrežarailway_km | rail_if_line_tr točan zahtjevTotal length of railway lines.samo za cijelu zemlju | km | 2024 |
| Gustoća prugarailway_km_per_1000km2 | rail_if_line_tr točan zahtjevDerived: railway line length x 1 000 / land area.samo za cijelu zemlju | per_1000km2 | 2024 |
| Turistička noćenjatourist_nights | tour_occ_ninat točan zahtjevNights spent at hotels, holiday accommodation and campsites.samo za cijelu zemlju | count | 2024 |
| Noćenja po stanovnikutourist_nights_per_resident | tour_occ_ninat točan zahtjevDerived: nights spent / population of the same year.samo za cijelu zemlju | ratio | 2024 |
Okoliš
| Brojka | Skup podataka | Jedinica | Godina |
|---|---|---|---|
| Površina pod šumomforest_pct | for_area točan zahtjevDerived: forest area (thousand hectares x 10 = km2) / land area x 100.samo za cijelu zemlju | pct | |
| Obnovljiva energijarenewable_share_pct | nrg_ind_ren točan zahtjevShare of gross final energy consumption.samo za cijelu zemlju | pct | 2025 |
Sve ostalo
| Brojka | Skup podataka | Jedinica | Godina |
|---|---|---|---|
| Dob odlaska od kućeage_leaving_home | yth_demo_030 točan zahtjevEstimated average age at which young people leave the parental household.Raščlambe: spol | years | 2025 |
| Provale u stanoveburglary_per_100k | crim_off_cat točan zahtjevPolice-recorded burglaries per 100 000 inhabitants. Reporting rates differ between countries, so read the trend rather than the level.samo za cijelu zemlju | per_100k | |
| Put na posao, u jednom smjerucommute_minutes | lfso_19plwk29 točan zahtjevAverage one-way commuting time for people in work aged 20-64. From the 2019 ad-hoc LFS module, the only round Eurostat has run: no EU27 aggregate, and no figure for Denmark, Finland or Sweden.Raščlambe: dob × spol i spol | minutes | |
| Puše svaki dandaily_smokers_pct | hlth_ehis_sk3e točan zahtjevShare of people aged 15 and over who smoke cigarettes daily. European Health Interview Survey.Raščlambe: dob × spol i spol | pct | 2019 |
| Razvodidivorce_rate | demo_ndivind točan zahtjevCrude divorce rate: divorces in the year per 1 000 inhabitants.samo za cijelu zemlju | per_1000 | 2016 |
| Rano napustili školovanjeearly_school_leavers_pct | edat_lfse_14 točan zahtjevShare of 18-24 year olds with at most lower secondary education who are not in further education or training.Raščlambe: spol | pct | 2024 |
| Cijena struje za kućanstvaelectricity_price_kwh | nrg_pc_204 točan zahtjevPrice for a household using 2 500 to 4 999 kWh a year, all taxes and levies included, newest published half-year.samo za cijelu zemlju | eur_kwh | 2025 |
| Novi automobili na strujuev_share_new_cars_pct | road_eqr_carpda točan zahtjevDerived: battery-electric registrations as a share of all new passenger car registrations. Plug-in hybrids are counted separately by Eurostat and are not included.samo za cijelu zemlju | pct | 2025 |
| Znaju strani jezikforeign_languages_pct | edat_aes_l22 točan zahtjevShare of 25-64 year olds who know at least one foreign language, summed from the one, two and three-or-more language bands. Adult Education Survey, run every five or six years.Raščlambe: dob | pct | 2022 |
| Djeca do tri godine u formalnoj skrbiformal_childcare_pct | ilc_caindformal točan zahtjevShare of children under three attending formal childcare or pre-school for an hour a week or more.samo za cijelu zemlju | pct | 2025 |
| Pet obroka voća i povrća dnevnofruit_veg_daily_pct | hlth_ehis_fv3e točan zahtjevShare of people aged 15 and over eating five or more portions of fruit and vegetables a day. European Health Interview Survey.Raščlambe: dob × spol i spol | pct | 2019 |
| Razlika u plaćama žena i muškaracagender_pay_gap_pct | earn_gr_gpgr2 točan zahtjevDifference between average gross hourly earnings of men and women as a share of men’s, unadjusted for occupation, hours or experience. NACE B-S excluding public administration.samo za cijelu zemlju | pct | 2024 |
| Staklenički plinovi po osobighg_per_capita_t | env_air_gge točan zahtjevDerived: total greenhouse gas emissions in CO2 equivalent, excluding land use and memo items, divided by population.samo za cijelu zemlju | t_per_person | 2024 |
| Godine zdravog života pri rođenjuhealthy_life_years | hlth_hlye točan zahtjevYears a newborn can expect to live without activity limitation. Life expectancy at birth minus the years expected with a long-standing limitation.Raščlambe: spol | years | 2022 |
| Namjerna ubojstvahomicide_per_100k | crim_off_cat točan zahtjevPolice-recorded intentional homicides per 100 000 inhabitants. Recording practice differs between countries.samo za cijelu zemlju | per_100k | |
| Zadovoljstvo životomlife_satisfaction | ilc_pw01 točan zahtjevAverage rating of life as a whole, 0 to 10, for people aged 16 and over.Raščlambe: dob × spol i spol | index | 2025 |
| Brakovimarriage_rate | demo_nind točan zahtjevCrude marriage rate: marriages in the year per 1 000 inhabitants.samo za cijelu zemlju | per_1000 | 2019 |
| Dob pri prvom djetetumother_age_first_birth | demo_find točan zahtjevMean age of the mother at the birth of her first child.samo za cijelu zemlju | years | 2024 |
| Komunalni otpad po osobimunicipal_waste_kg | env_wasmun točan zahtjevKilograms of municipal waste generated per inhabitant in the year.samo za cijelu zemlju | kg_per_person | 2023 |
| Bez posla, školovanja i osposobljavanjaneet_pct | edat_lfse_20 točan zahtjevShare of 15-29 year olds who are not employed and in neither formal nor non-formal education or training.Raščlambe: dob × spol i spol | pct | 2025 |
| Pretilostobesity_pct | hlth_ehis_bm1e točan zahtjevShare of people aged 15 and over with a body mass index of 30 or more, self-reported. European Health Interview Survey, run every six years (2014, 2019).Raščlambe: dob × spol i spol | pct | 2014 |
| Žive u prenapučenom domuovercrowding_pct | ilc_lvho05a točan zahtjevShare of people in a household without the minimum number of rooms Eurostat sets for its composition.Raščlambe: dob × spol, spol i kućanstvo | pct | 2025 |
| Rade skraćeno radno vrijemepart_time_pct | lfsa_eppga točan zahtjevPart-time workers as a share of everyone in work, ages 20-64.Raščlambe: dob × spol i spol | pct | 2025 |
| Izdaci za mirovinepension_spending_pct_gdp | spr_exp_pens točan zahtjevSocial protection expenditure on pensions of every kind, means-tested and not, as a share of GDP (ESSPROS).samo za cijelu zemlju | pct | 2023 |
| Ispunjavaju preporuku o tjelovježbiphysical_activity_pct | hlth_ehis_pe9e točan zahtjevShare of people aged 15 and over doing at least 150 minutes of health-enhancing aerobic activity a week. European Health Interview Survey.Raščlambe: dob × spol i spol | pct | 2019 |
| Izdaci za istraživanje i razvojrd_pct_gdp | rd_e_gerdtot točan zahtjevGross domestic expenditure on R&D across all sectors of performance, as a share of GDP.samo za cijelu zemlju | pct | 2024 |
| Poginuli na cestamaroad_deaths_per_million | tran_sf_roadus točan zahtjevDerived: people killed in road accidents in the year x 1 000 000 / population. Eurostat publishes a per-million cell of its own, but its EU27 total disagrees with its own male and female cells, so the count is divided here instead.samo za cijelu zemlju | per_million | 2024 |
| Sobe po osobirooms_per_person | ilc_lvho03 točan zahtjevAverage number of rooms per person in the dwelling, all tenures.samo za cijelu zemlju | ratio | 2025 |
| Obično rade od kućework_from_home_pct | lfsa_ehomp točan zahtjevShare of people in work aged 20-64 who usually work from home. "Sometimes" is counted separately by Eurostat and is not included.Raščlambe: dob × spol i spol | pct | 2025 |
Javna potrošnja po funkciji
| Kamo ide 100 € javne potrošnje | gov_10a_exp točan zahtjevGeneral government (S13) total expenditure (TE) by COFOG function. Per capita = MIO_EUR x 1e6 / population on 1 January of the same year; per100 = share of total expenditure x 100. | EUR | 2024 |
|---|