Cijfers van Eurostat, het statistische bureau van de Europese Unie.
Waar elk cijfer vandaan komt
Eén rij per cijfer: de Eurostat-dataset waaruit het komt, het exacte verzoek dat de pijplijn stuurt, de eenheid, het referentiejaar en wat het cijfer werkelijk meet.
Versie 11, gebouwd op 19 september 2026: 28 profielen, 77 cijfers, 62 Eurostat-datasets, 17.612 waarnemingen, gevalideerd vóór publicatie. Bron: Eurostat dissemination API (JSON-stat 2.0).
Mensen
| Cijfer | Dataset | Eenheid | Jaar |
|---|---|---|---|
| In het buitenland geborenborn_abroad_pct | migr_pop3ctb exact verzoekDerived: people born outside the reporting country / population of the same year.alleen landelijk | pct | 2024 |
| Buiten de EU geborenborn_outside_eu_pct | migr_pop3ctb exact verzoekDerived: people born outside the EU27 / population of the same year.alleen landelijk | pct | 2024 |
| Levensverwachting bij geboortelife_expectancy | demo_mlexpec exact verzoekLife expectancy at birth.Uitsplitsingen: geslacht | years | 2024 |
| Wordt naar verwachtinglife_expectancy_at_age | demo_mlexpec exact verzoekRemaining life expectancy at an exact age, added to that age, so the figure reads as the age a person of that age can expect to reach. Each contract band is read at its middle age (0-14 at 5, 15-24 at 20, then 30, 40, 50, 60, 70 and 80).Uitsplitsingen: leeftijd × geslacht en geslacht | years | 2024 |
| Mediane leeftijdmedian_age | demo_pjanind exact verzoekalleen landelijk | years | 2025 |
| Inwonerspopulation | demo_pjan exact verzoekPopulation on 1 January.alleen landelijk | persons | 2025 |
| Aandeel van de bevolkingpopulation_by_age | demo_pjanind exact verzoekShare of the population in each age band (sums to 100). Value field repeats the 0-14 share; read byAge.Uitsplitsingen: leeftijd × geslacht | pct | 2025 |
| Inwoners per vierkante kilometerpopulation_density | reg_area3 exact verzoekDerived: population on 1 January / land area (inland water excluded, as Eurostat does). Cross-checked against demo_r_d3dens at validation.alleen landelijk | per_km2 | 2026 |
| Vrouwen in de bevolkingsex_ratio_f_pct | demo_pjan exact verzoekDerived: female population / total population on 1 January.alleen landelijk | pct | 2025 |
Geld en werk
| Cijfer | Dataset | Eenheid | Jaar |
|---|---|---|---|
| Kans op armoedeat_risk_of_poverty_pct | ilc_li02 exact verzoekBelow 60% of the national median equivalised income.Uitsplitsingen: leeftijd × geslacht, geslacht en huishouden | pct | 2025 |
| Aan het werk, 20 tot 64 jaaremployment_rate | lfsi_emp_a exact verzoekEmployment rate, ages 20-64.Uitsplitsingen: leeftijd × geslacht en geslacht | pct | 2025 |
| Bbp per inwonergdp_per_capita | nama_10_pc exact verzoekGDP at current prices per inhabitant.alleen landelijk | EUR | 2025 |
| Brutoloon, werknemer met gemiddeld loongross_earnings_single_aw100 | earn_nt_net exact verzoekGross annual earnings of the same model case: a single full-time worker with no children on 100% of the average wage.alleen landelijk | EUR | 2025 |
| Gewerkte uren per weekhours_worked_weekly | lfsa_ewhun2 exact verzoekAverage usual weekly hours in the main job, ages 20-64, full- and part-time together.Uitsplitsingen: leeftijd × geslacht en geslacht | hours | 2025 |
| Verandering huizenprijzenhouse_price_change_pct | prc_hpi_a exact verzoekHouse price index, annual average rate of change, all dwellings.alleen landelijk | pct | 2025 |
| Woonlasten boven 40% van het inkomenhousing_cost_overburden_pct | ilc_lvho07a exact verzoekShare living where housing costs exceed 40% of disposable income.Uitsplitsingen: leeftijd × geslacht, geslacht en huishouden | pct | 2025 |
| Inflatieinflation_pct | prc_hicp_aind exact verzoekHICP all-items, annual average rate of change.alleen landelijk | pct | 2025 |
| Gemiddeld netto-inkomenmean_income | ilc_di03 exact verzoekMean equivalised net disposable income per year.Uitsplitsingen: leeftijd × geslacht en geslacht | EUR | 2025 |
| Besteedbaar inkomen per persoonmedian_income | ilc_di03 exact verzoekMedian equivalised disposable income: household income after taxes and transfers, divided by household size using the OECD-modified scale — what one person has to spend, not a salary.Uitsplitsingen: leeftijd × geslacht, geslacht en huishouden | EUR | 2025 |
| Besteedbaar inkomen naar leeftijdmedian_income_by_age | ilc_di03 exact verzoekMedian equivalised net income by age. Eurostat publishes wider bands than the contract uses; each band maps to the narrowest published band containing it (25-34 and 35-44 both read 25-49; 45-54 reads 25-54), falling back to a wider band where the narrow one is not published.Uitsplitsingen: leeftijd | EUR | 2025 |
| Minimumloonmin_wage_eur_month | earn_mw_cur exact verzoekGross monthly minimum wage, newest published half-year. Null where the country has no statutory minimum wage.alleen landelijk | EUR | |
| Nettoloon naar huishoudennet_earnings_by_household | earn_nt_net exact verzoekNet annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model). The household cases are single (no children), a two-earner couple without children, a two-earner couple with two children, and a single parent with two children on 67% of the average wage.Uitsplitsingen: huishouden | EUR | 2025 |
| Nettoloon, werknemer met gemiddeld loonnet_earnings_single_aw100 | earn_nt_net exact verzoekNet annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model).alleen landelijk | EUR | 2025 |
| Zonder werkunemployment_rate | une_rt_a exact verzoekShare of the active population aged 15-74.Uitsplitsingen: leeftijd × geslacht en geslacht | pct | 2025 |
Gezin en wonen
| Cijfer | Dataset | Eenheid | Jaar |
|---|---|---|---|
| Kinderen per vrouwfertility_rate | demo_find exact verzoekTotal fertility rate: live births per woman.alleen landelijk | ratio | 2024 |
| Personen per huishoudenhousehold_size | ilc_lvph01 exact verzoekAverage number of people per private household.alleen landelijk | persons | 2025 |
| Huishoudens met kinderenhouseholds_with_children_pct | ilc_lvph02 exact verzoekShare of private households with at least one dependent child.alleen landelijk | pct | 2025 |
| Eigen woningown_home_pct | ilc_lvho02 exact verzoekShare of the population living in an owner-occupied dwelling.alleen landelijk | pct | 2025 |
Gezondheid en dagelijks leven
| Cijfer | Dataset | Eenheid | Jaar |
|---|---|---|---|
| Ziekenhuisbeddenhospital_beds_per_100k | hlth_rs_bds1 exact verzoekAll hospital beds (curative, rehabilitative, long-term and other). Eurostat publishes no count of hospitals, so beds are the honest proxy.alleen landelijk | per_100k | 2024 |
| Verpleegkundigennurses_per_100k | hlth_rs_prsns exact verzoekPractising nursing professionals and associate professionals (ISCO 222 and 322).alleen landelijk | per_100k | |
| Artsenphysicians_per_100k | hlth_rs_phys exact verzoekDerived: physicians head count x 100 000 / population of the same year.alleen landelijk | per_100k | 2017 |
Onderwijs
| Cijfer | Dataset | Eenheid | Jaar |
|---|---|---|---|
| Met een diploma hoger onderwijstertiary_education_pct | edat_lfse_03 exact verzoekShare of 25-64 year olds with tertiary education (ISCED 5-8).Uitsplitsingen: leeftijd × geslacht en geslacht | pct | 2025 |
| Studenten hoger onderwijstertiary_students | educ_uoe_enrt01 exact verzoekEnrolled in ISCED levels 5 to 8.alleen landelijk | persons | 2024 |
| Studenten per 1.000 inwonerstertiary_students_per_1000 | educ_uoe_enrt01 exact verzoekDerived: tertiary students x 1 000 / population of the same year.alleen landelijk | per_1000 | 2024 |
Overheidsuitgaven
| Cijfer | Dataset | Eenheid | Jaar |
|---|---|---|---|
| Overheidsschuldgov_debt_pct_gdp | gov_10dd_edpt1 exact verzoekGeneral government consolidated gross debt as a share of GDP.alleen landelijk | pct | 2025 |
| Overheidsuitgaven per inwonergov_expenditure_per_capita | gov_10a_exp exact verzoekDerived: total general government expenditure (S13, TE) x 1e6 / population on 1 January of the same year.alleen landelijk | EUR | 2024 |
| Belastingopbrengst per inwonertax_revenue_per_capita | gov_10a_taxag exact verzoekDerived: total receipts from taxes and social contributions after deduction of amounts unlikely to be collected (D2+D5+D91+D61 less D995) x 1e6 / population of the same year.alleen landelijk | EUR | 2024 |
Land en infrastructuur
| Cijfer | Dataset | Eenheid | Jaar |
|---|---|---|---|
| Landoppervlakarea_km2 | reg_area3 exact verzoekTotal area in square kilometres, inland water included.alleen landelijk | km2 | 2026 |
| Auto’s per 1.000 inwonerscars_per_1000 | road_eqs_carhab exact verzoekPassenger cars in the vehicle fleet.alleen landelijk | per_1000 | 2025 |
| Huishoudens met internetinternet_access_pct | isoc_ci_in_h exact verzoekalleen landelijk | pct | 2025 |
| Snelwegennetmotorway_km | road_if_motorwa exact verzoekTotal length of motorways.alleen landelijk | km | 2023 |
| Snelwegdichtheidmotorway_km_per_1000km2 | road_if_motorwa exact verzoekDerived: motorway length x 1 000 / land area.alleen landelijk | per_1000km2 | 2023 |
| Spoornetrailway_km | rail_if_line_tr exact verzoekTotal length of railway lines.alleen landelijk | km | 2024 |
| Spoordichtheidrailway_km_per_1000km2 | rail_if_line_tr exact verzoekDerived: railway line length x 1 000 / land area.alleen landelijk | per_1000km2 | 2024 |
| Toeristische overnachtingentourist_nights | tour_occ_ninat exact verzoekNights spent at hotels, holiday accommodation and campsites.alleen landelijk | count | 2024 |
| Overnachtingen per inwonertourist_nights_per_resident | tour_occ_ninat exact verzoekDerived: nights spent / population of the same year.alleen landelijk | ratio | 2024 |
Milieu
| Cijfer | Dataset | Eenheid | Jaar |
|---|---|---|---|
| Bosoppervlakforest_pct | for_area exact verzoekDerived: forest area (thousand hectares x 10 = km2) / land area x 100.alleen landelijk | pct | |
| Hernieuwbare energierenewable_share_pct | nrg_ind_ren exact verzoekShare of gross final energy consumption.alleen landelijk | pct | 2025 |
Overig
| Cijfer | Dataset | Eenheid | Jaar |
|---|---|---|---|
| Leeftijd bij het uit huis gaanage_leaving_home | yth_demo_030 exact verzoekEstimated average age at which young people leave the parental household.Uitsplitsingen: geslacht | years | 2025 |
| Woninginbrakenburglary_per_100k | crim_off_cat exact verzoekPolice-recorded burglaries per 100 000 inhabitants. Reporting rates differ between countries, so read the trend rather than the level.alleen landelijk | per_100k | |
| Woon-werkverkeer, enkele reiscommute_minutes | lfso_19plwk29 exact verzoekAverage one-way commuting time for people in work aged 20-64. From the 2019 ad-hoc LFS module, the only round Eurostat has run: no EU27 aggregate, and no figure for Denmark, Finland or Sweden.Uitsplitsingen: leeftijd × geslacht en geslacht | minutes | |
| Rookt dagelijksdaily_smokers_pct | hlth_ehis_sk3e exact verzoekShare of people aged 15 and over who smoke cigarettes daily. European Health Interview Survey.Uitsplitsingen: leeftijd × geslacht en geslacht | pct | 2019 |
| Echtscheidingendivorce_rate | demo_ndivind exact verzoekCrude divorce rate: divorces in the year per 1 000 inhabitants.alleen landelijk | per_1000 | 2016 |
| Voortijdig schoolverlatersearly_school_leavers_pct | edat_lfse_14 exact verzoekShare of 18-24 year olds with at most lower secondary education who are not in further education or training.Uitsplitsingen: geslacht | pct | 2024 |
| Stroomprijs voor huishoudenselectricity_price_kwh | nrg_pc_204 exact verzoekPrice for a household using 2 500 to 4 999 kWh a year, all taxes and levies included, newest published half-year.alleen landelijk | eur_kwh | 2025 |
| Nieuwe auto’s die elektrisch zijnev_share_new_cars_pct | road_eqr_carpda exact verzoekDerived: battery-electric registrations as a share of all new passenger car registrations. Plug-in hybrids are counted separately by Eurostat and are not included.alleen landelijk | pct | 2025 |
| Spreekt een vreemde taalforeign_languages_pct | edat_aes_l22 exact verzoekShare of 25-64 year olds who know at least one foreign language, summed from the one, two and three-or-more language bands. Adult Education Survey, run every five or six years.Uitsplitsingen: leeftijd | pct | 2022 |
| Kinderen onder de drie in kinderopvangformal_childcare_pct | ilc_caindformal exact verzoekShare of children under three attending formal childcare or pre-school for an hour a week or more.alleen landelijk | pct | 2025 |
| Vijf porties groente en fruit per dagfruit_veg_daily_pct | hlth_ehis_fv3e exact verzoekShare of people aged 15 and over eating five or more portions of fruit and vegetables a day. European Health Interview Survey.Uitsplitsingen: leeftijd × geslacht en geslacht | pct | 2019 |
| Loonkloof tussen mannen en vrouwengender_pay_gap_pct | earn_gr_gpgr2 exact verzoekDifference between average gross hourly earnings of men and women as a share of men’s, unadjusted for occupation, hours or experience. NACE B-S excluding public administration.alleen landelijk | pct | 2024 |
| Broeikasgas per persoonghg_per_capita_t | env_air_gge exact verzoekDerived: total greenhouse gas emissions in CO2 equivalent, excluding land use and memo items, divided by population.alleen landelijk | t_per_person | 2024 |
| Gezonde levensjaren bij geboortehealthy_life_years | hlth_hlye exact verzoekYears a newborn can expect to live without activity limitation. Life expectancy at birth minus the years expected with a long-standing limitation.Uitsplitsingen: geslacht | years | 2022 |
| Moord en doodslaghomicide_per_100k | crim_off_cat exact verzoekPolice-recorded intentional homicides per 100 000 inhabitants. Recording practice differs between countries.alleen landelijk | per_100k | |
| Tevredenheid met het levenlife_satisfaction | ilc_pw01 exact verzoekAverage rating of life as a whole, 0 to 10, for people aged 16 and over.Uitsplitsingen: leeftijd × geslacht en geslacht | index | 2025 |
| Huwelijkenmarriage_rate | demo_nind exact verzoekCrude marriage rate: marriages in the year per 1 000 inhabitants.alleen landelijk | per_1000 | 2019 |
| Leeftijd bij het eerste kindmother_age_first_birth | demo_find exact verzoekMean age of the mother at the birth of her first child.alleen landelijk | years | 2024 |
| Huishoudelijk afval per persoonmunicipal_waste_kg | env_wasmun exact verzoekKilograms of municipal waste generated per inhabitant in the year.alleen landelijk | kg_per_person | 2023 |
| Geen werk, opleiding of stageneet_pct | edat_lfse_20 exact verzoekShare of 15-29 year olds who are not employed and in neither formal nor non-formal education or training.Uitsplitsingen: leeftijd × geslacht en geslacht | pct | 2025 |
| Obesitasobesity_pct | hlth_ehis_bm1e exact verzoekShare of people aged 15 and over with a body mass index of 30 or more, self-reported. European Health Interview Survey, run every six years (2014, 2019).Uitsplitsingen: leeftijd × geslacht en geslacht | pct | 2014 |
| Woont te krapovercrowding_pct | ilc_lvho05a exact verzoekShare of people in a household without the minimum number of rooms Eurostat sets for its composition.Uitsplitsingen: leeftijd × geslacht, geslacht en huishouden | pct | 2025 |
| Werkt in deeltijdpart_time_pct | lfsa_eppga exact verzoekPart-time workers as a share of everyone in work, ages 20-64.Uitsplitsingen: leeftijd × geslacht en geslacht | pct | 2025 |
| Uitgaven aan pensioenenpension_spending_pct_gdp | spr_exp_pens exact verzoekSocial protection expenditure on pensions of every kind, means-tested and not, as a share of GDP (ESSPROS).alleen landelijk | pct | 2023 |
| Haalt de beweegnormphysical_activity_pct | hlth_ehis_pe9e exact verzoekShare of people aged 15 and over doing at least 150 minutes of health-enhancing aerobic activity a week. European Health Interview Survey.Uitsplitsingen: leeftijd × geslacht en geslacht | pct | 2019 |
| Uitgaven aan onderzoek en ontwikkelingrd_pct_gdp | rd_e_gerdtot exact verzoekGross domestic expenditure on R&D across all sectors of performance, as a share of GDP.alleen landelijk | pct | 2024 |
| Verkeersdodenroad_deaths_per_million | tran_sf_roadus exact verzoekDerived: people killed in road accidents in the year x 1 000 000 / population. Eurostat publishes a per-million cell of its own, but its EU27 total disagrees with its own male and female cells, so the count is divided here instead.alleen landelijk | per_million | 2024 |
| Kamers per persoonrooms_per_person | ilc_lvho03 exact verzoekAverage number of rooms per person in the dwelling, all tenures.alleen landelijk | ratio | 2025 |
| Werkt meestal thuiswork_from_home_pct | lfsa_ehomp exact verzoekShare of people in work aged 20-64 who usually work from home. "Sometimes" is counted separately by Eurostat and is not included.Uitsplitsingen: leeftijd × geslacht en geslacht | pct | 2025 |
Overheidsuitgaven naar functie
| Waar €100 aan overheidsuitgaven naartoe gaat | gov_10a_exp exact verzoekGeneral government (S13) total expenditure (TE) by COFOG function. Per capita = MIO_EUR x 1e6 / population on 1 January of the same year; per100 = share of total expenditure x 100. | EUR | 2024 |
|---|