Cifre de la Eurostat, oficiul de statistică al Uniunii Europene.
De unde vine fiecare cifră
Un rând pentru fiecare cifră: setul de date Eurostat din care este citită, cererea exactă pe care o trimite fluxul de prelucrare, unitatea, anul de referință și ce măsoară de fapt cifra.
Ediția 11, construită la 19 septembrie 2026: 28 profiluri, 77 cifre, 62 seturi de date Eurostat, 17.612 observații, validate înainte de publicare. Sursă: Eurostat dissemination API (JSON-stat 2.0).
Oameni
| Cifră | Set de date | Unitate | An |
|---|---|---|---|
| Născuți în străinătateborn_abroad_pct | migr_pop3ctb cererea exactăDerived: people born outside the reporting country / population of the same year.doar la nivel național | pct | 2024 |
| Născuți în afara UEborn_outside_eu_pct | migr_pop3ctb cererea exactăDerived: people born outside the EU27 / population of the same year.doar la nivel național | pct | 2024 |
| Speranța de viață la nașterelife_expectancy | demo_mlexpec cererea exactăLife expectancy at birth.Defalcări: sex | years | 2024 |
| Poate ajunge lalife_expectancy_at_age | demo_mlexpec cererea exactăRemaining life expectancy at an exact age, added to that age, so the figure reads as the age a person of that age can expect to reach. Each contract band is read at its middle age (0-14 at 5, 15-24 at 20, then 30, 40, 50, 60, 70 and 80).Defalcări: vârstă × sex și sex | years | 2024 |
| Vârsta medianămedian_age | demo_pjanind cererea exactădoar la nivel național | years | 2025 |
| Locuitoripopulation | demo_pjan cererea exactăPopulation on 1 January.doar la nivel național | persons | 2025 |
| Pondere în populațiepopulation_by_age | demo_pjanind cererea exactăShare of the population in each age band (sums to 100). Value field repeats the 0-14 share; read byAge.Defalcări: vârstă × sex | pct | 2025 |
| Locuitori pe kilometru pătratpopulation_density | reg_area3 cererea exactăDerived: population on 1 January / land area (inland water excluded, as Eurostat does). Cross-checked against demo_r_d3dens at validation.doar la nivel național | per_km2 | 2026 |
| Femei în populațiesex_ratio_f_pct | demo_pjan cererea exactăDerived: female population / total population on 1 January.doar la nivel național | pct | 2025 |
Bani și muncă
| Cifră | Set de date | Unitate | An |
|---|---|---|---|
| Expuși riscului de sărăcieat_risk_of_poverty_pct | ilc_li02 cererea exactăBelow 60% of the national median equivalised income.Defalcări: vârstă × sex, sex și gospodărie | pct | 2025 |
| Ocupați, 20–64 de aniemployment_rate | lfsi_emp_a cererea exactăEmployment rate, ages 20-64.Defalcări: vârstă × sex și sex | pct | 2025 |
| PIB pe locuitorgdp_per_capita | nama_10_pc cererea exactăGDP at current prices per inhabitant.doar la nivel național | EUR | 2025 |
| Salariu brut, salariat cu salariul mediugross_earnings_single_aw100 | earn_nt_net cererea exactăGross annual earnings of the same model case: a single full-time worker with no children on 100% of the average wage.doar la nivel național | EUR | 2025 |
| Ore lucrate pe săptămânăhours_worked_weekly | lfsa_ewhun2 cererea exactăAverage usual weekly hours in the main job, ages 20-64, full- and part-time together.Defalcări: vârstă × sex și sex | hours | 2025 |
| Variația prețurilor locuințelorhouse_price_change_pct | prc_hpi_a cererea exactăHouse price index, annual average rate of change, all dwellings.doar la nivel național | pct | 2025 |
| Costuri de locuire peste 40 % din venithousing_cost_overburden_pct | ilc_lvho07a cererea exactăShare living where housing costs exceed 40% of disposable income.Defalcări: vârstă × sex, sex și gospodărie | pct | 2025 |
| Inflațieinflation_pct | prc_hicp_aind cererea exactăHICP all-items, annual average rate of change.doar la nivel național | pct | 2025 |
| Venit net mediumean_income | ilc_di03 cererea exactăMean equivalised net disposable income per year.Defalcări: vârstă × sex și sex | EUR | 2025 |
| Venit disponibil de persoanămedian_income | ilc_di03 cererea exactăMedian equivalised disposable income: household income after taxes and transfers, divided by household size using the OECD-modified scale — what one person has to spend, not a salary.Defalcări: vârstă × sex, sex și gospodărie | EUR | 2025 |
| Venit disponibil pe vârstemedian_income_by_age | ilc_di03 cererea exactăMedian equivalised net income by age. Eurostat publishes wider bands than the contract uses; each band maps to the narrowest published band containing it (25-34 and 35-44 both read 25-49; 45-54 reads 25-54), falling back to a wider band where the narrow one is not published.Defalcări: vârstă | EUR | 2025 |
| Salariul minimmin_wage_eur_month | earn_mw_cur cererea exactăGross monthly minimum wage, newest published half-year. Null where the country has no statutory minimum wage.doar la nivel național | EUR | |
| Salariu net pe tipuri de gospodărienet_earnings_by_household | earn_nt_net cererea exactăNet annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model). The household cases are single (no children), a two-earner couple without children, a two-earner couple with two children, and a single parent with two children on 67% of the average wage.Defalcări: gospodărie | EUR | 2025 |
| Salariu net, salariat cu salariul mediunet_earnings_single_aw100 | earn_nt_net cererea exactăNet annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model).doar la nivel național | EUR | 2025 |
| Fără loc de muncăunemployment_rate | une_rt_a cererea exactăShare of the active population aged 15-74.Defalcări: vârstă × sex și sex | pct | 2025 |
Familie și locuință
| Cifră | Set de date | Unitate | An |
|---|---|---|---|
| Copii de femeiefertility_rate | demo_find cererea exactăTotal fertility rate: live births per woman.doar la nivel național | ratio | 2024 |
| Persoane pe gospodăriehousehold_size | ilc_lvph01 cererea exactăAverage number of people per private household.doar la nivel național | persons | 2025 |
| Gospodării cu copiihouseholds_with_children_pct | ilc_lvph02 cererea exactăShare of private households with at least one dependent child.doar la nivel național | pct | 2025 |
| Locuiesc în casă proprieown_home_pct | ilc_lvho02 cererea exactăShare of the population living in an owner-occupied dwelling.doar la nivel național | pct | 2025 |
Sănătate și viață de zi cu zi
| Cifră | Set de date | Unitate | An |
|---|---|---|---|
| Paturi de spitalhospital_beds_per_100k | hlth_rs_bds1 cererea exactăAll hospital beds (curative, rehabilitative, long-term and other). Eurostat publishes no count of hospitals, so beds are the honest proxy.doar la nivel național | per_100k | 2024 |
| Asistenți medicalinurses_per_100k | hlth_rs_prsns cererea exactăPractising nursing professionals and associate professionals (ISCO 222 and 322).doar la nivel național | per_100k | |
| Mediciphysicians_per_100k | hlth_rs_phys cererea exactăDerived: physicians head count x 100 000 / population of the same year.doar la nivel național | per_100k | 2017 |
Educație
| Cifră | Set de date | Unitate | An |
|---|---|---|---|
| Cu studii superioaretertiary_education_pct | edat_lfse_03 cererea exactăShare of 25-64 year olds with tertiary education (ISCED 5-8).Defalcări: vârstă × sex și sex | pct | 2025 |
| Studențitertiary_students | educ_uoe_enrt01 cererea exactăEnrolled in ISCED levels 5 to 8.doar la nivel național | persons | 2024 |
| Studenți la 1.000 de locuitoritertiary_students_per_1000 | educ_uoe_enrt01 cererea exactăDerived: tertiary students x 1 000 / population of the same year.doar la nivel național | per_1000 | 2024 |
Cheltuieli publice
| Cifră | Set de date | Unitate | An |
|---|---|---|---|
| Datoria publicăgov_debt_pct_gdp | gov_10dd_edpt1 cererea exactăGeneral government consolidated gross debt as a share of GDP.doar la nivel național | pct | 2025 |
| Cheltuieli publice pe locuitorgov_expenditure_per_capita | gov_10a_exp cererea exactăDerived: total general government expenditure (S13, TE) x 1e6 / population on 1 January of the same year.doar la nivel național | EUR | 2024 |
| Impozite încasate pe locuitortax_revenue_per_capita | gov_10a_taxag cererea exactăDerived: total receipts from taxes and social contributions after deduction of amounts unlikely to be collected (D2+D5+D91+D61 less D995) x 1e6 / population of the same year.doar la nivel național | EUR | 2024 |
Țară și infrastructură
| Cifră | Set de date | Unitate | An |
|---|---|---|---|
| Suprafața terestrăarea_km2 | reg_area3 cererea exactăTotal area in square kilometres, inland water included.doar la nivel național | km2 | 2026 |
| Autoturisme la 1.000 de locuitoricars_per_1000 | road_eqs_carhab cererea exactăPassenger cars in the vehicle fleet.doar la nivel național | per_1000 | 2025 |
| Gospodării cu internetinternet_access_pct | isoc_ci_in_h cererea exactădoar la nivel național | pct | 2025 |
| Rețeaua de autostrăzimotorway_km | road_if_motorwa cererea exactăTotal length of motorways.doar la nivel național | km | 2023 |
| Densitatea autostrăzilormotorway_km_per_1000km2 | road_if_motorwa cererea exactăDerived: motorway length x 1 000 / land area.doar la nivel național | per_1000km2 | 2023 |
| Rețeaua feroviarărailway_km | rail_if_line_tr cererea exactăTotal length of railway lines.doar la nivel național | km | 2024 |
| Densitatea rețelei feroviarerailway_km_per_1000km2 | rail_if_line_tr cererea exactăDerived: railway line length x 1 000 / land area.doar la nivel național | per_1000km2 | 2024 |
| Înnoptări turisticetourist_nights | tour_occ_ninat cererea exactăNights spent at hotels, holiday accommodation and campsites.doar la nivel național | count | 2024 |
| Înnoptări pe locuitortourist_nights_per_resident | tour_occ_ninat cererea exactăDerived: nights spent / population of the same year.doar la nivel național | ratio | 2024 |
Mediu
| Cifră | Set de date | Unitate | An |
|---|---|---|---|
| Suprafață împădurităforest_pct | for_area cererea exactăDerived: forest area (thousand hectares x 10 = km2) / land area x 100.doar la nivel național | pct | |
| Energie regenerabilărenewable_share_pct | nrg_ind_ren cererea exactăShare of gross final energy consumption.doar la nivel național | pct | 2025 |
Restul
| Cifră | Set de date | Unitate | An |
|---|---|---|---|
| Vârsta plecării de acasăage_leaving_home | yth_demo_030 cererea exactăEstimated average age at which young people leave the parental household.Defalcări: sex | years | 2025 |
| Spargeri de locuințeburglary_per_100k | crim_off_cat cererea exactăPolice-recorded burglaries per 100 000 inhabitants. Reporting rates differ between countries, so read the trend rather than the level.doar la nivel național | per_100k | |
| Naveta, doar duscommute_minutes | lfso_19plwk29 cererea exactăAverage one-way commuting time for people in work aged 20-64. From the 2019 ad-hoc LFS module, the only round Eurostat has run: no EU27 aggregate, and no figure for Denmark, Finland or Sweden.Defalcări: vârstă × sex și sex | minutes | |
| Fumează zilnicdaily_smokers_pct | hlth_ehis_sk3e cererea exactăShare of people aged 15 and over who smoke cigarettes daily. European Health Interview Survey.Defalcări: vârstă × sex și sex | pct | 2019 |
| Divorțuridivorce_rate | demo_ndivind cererea exactăCrude divorce rate: divorces in the year per 1 000 inhabitants.doar la nivel național | per_1000 | 2016 |
| Părăsire timpurie a școliiearly_school_leavers_pct | edat_lfse_14 cererea exactăShare of 18-24 year olds with at most lower secondary education who are not in further education or training.Defalcări: sex | pct | 2024 |
| Prețul energiei electrice pentru gospodăriielectricity_price_kwh | nrg_pc_204 cererea exactăPrice for a household using 2 500 to 4 999 kWh a year, all taxes and levies included, newest published half-year.doar la nivel național | eur_kwh | 2025 |
| Mașini noi electriceev_share_new_cars_pct | road_eqr_carpda cererea exactăDerived: battery-electric registrations as a share of all new passenger car registrations. Plug-in hybrids are counted separately by Eurostat and are not included.doar la nivel național | pct | 2025 |
| Știu o limbă străinăforeign_languages_pct | edat_aes_l22 cererea exactăShare of 25-64 year olds who know at least one foreign language, summed from the one, two and three-or-more language bands. Adult Education Survey, run every five or six years.Defalcări: vârstă | pct | 2022 |
| Sub trei ani în îngrijire formalăformal_childcare_pct | ilc_caindformal cererea exactăShare of children under three attending formal childcare or pre-school for an hour a week or more.doar la nivel național | pct | 2025 |
| Cinci porții de fructe și legume pe zifruit_veg_daily_pct | hlth_ehis_fv3e cererea exactăShare of people aged 15 and over eating five or more portions of fruit and vegetables a day. European Health Interview Survey.Defalcări: vârstă × sex și sex | pct | 2019 |
| Diferența salarială de gengender_pay_gap_pct | earn_gr_gpgr2 cererea exactăDifference between average gross hourly earnings of men and women as a share of men’s, unadjusted for occupation, hours or experience. NACE B-S excluding public administration.doar la nivel național | pct | 2024 |
| Gaze cu efect de seră pe persoanăghg_per_capita_t | env_air_gge cererea exactăDerived: total greenhouse gas emissions in CO2 equivalent, excluding land use and memo items, divided by population.doar la nivel național | t_per_person | 2024 |
| Ani de viață sănătoasă la nașterehealthy_life_years | hlth_hlye cererea exactăYears a newborn can expect to live without activity limitation. Life expectancy at birth minus the years expected with a long-standing limitation.Defalcări: sex | years | 2022 |
| Omoruri intenționatehomicide_per_100k | crim_off_cat cererea exactăPolice-recorded intentional homicides per 100 000 inhabitants. Recording practice differs between countries.doar la nivel național | per_100k | |
| Satisfacția față de viațălife_satisfaction | ilc_pw01 cererea exactăAverage rating of life as a whole, 0 to 10, for people aged 16 and over.Defalcări: vârstă × sex și sex | index | 2025 |
| Căsătoriimarriage_rate | demo_nind cererea exactăCrude marriage rate: marriages in the year per 1 000 inhabitants.doar la nivel național | per_1000 | 2019 |
| Vârsta la primul copilmother_age_first_birth | demo_find cererea exactăMean age of the mother at the birth of her first child.doar la nivel național | years | 2024 |
| Deșeuri municipale pe persoanămunicipal_waste_kg | env_wasmun cererea exactăKilograms of municipal waste generated per inhabitant in the year.doar la nivel național | kg_per_person | 2023 |
| Fără muncă, școală sau formareneet_pct | edat_lfse_20 cererea exactăShare of 15-29 year olds who are not employed and in neither formal nor non-formal education or training.Defalcări: vârstă × sex și sex | pct | 2025 |
| Obezitateobesity_pct | hlth_ehis_bm1e cererea exactăShare of people aged 15 and over with a body mass index of 30 or more, self-reported. European Health Interview Survey, run every six years (2014, 2019).Defalcări: vârstă × sex și sex | pct | 2014 |
| Locuiesc supraaglomeratovercrowding_pct | ilc_lvho05a cererea exactăShare of people in a household without the minimum number of rooms Eurostat sets for its composition.Defalcări: vârstă × sex, sex și gospodărie | pct | 2025 |
| Lucrează cu normă parțialăpart_time_pct | lfsa_eppga cererea exactăPart-time workers as a share of everyone in work, ages 20-64.Defalcări: vârstă × sex și sex | pct | 2025 |
| Cheltuieli cu pensiilepension_spending_pct_gdp | spr_exp_pens cererea exactăSocial protection expenditure on pensions of every kind, means-tested and not, as a share of GDP (ESSPROS).doar la nivel național | pct | 2023 |
| Respectă recomandarea de activitate fizicăphysical_activity_pct | hlth_ehis_pe9e cererea exactăShare of people aged 15 and over doing at least 150 minutes of health-enhancing aerobic activity a week. European Health Interview Survey.Defalcări: vârstă × sex și sex | pct | 2019 |
| Cheltuieli de cercetare-dezvoltarerd_pct_gdp | rd_e_gerdtot cererea exactăGross domestic expenditure on R&D across all sectors of performance, as a share of GDP.doar la nivel național | pct | 2024 |
| Morți în traficroad_deaths_per_million | tran_sf_roadus cererea exactăDerived: people killed in road accidents in the year x 1 000 000 / population. Eurostat publishes a per-million cell of its own, but its EU27 total disagrees with its own male and female cells, so the count is divided here instead.doar la nivel național | per_million | 2024 |
| Camere de persoanărooms_per_person | ilc_lvho03 cererea exactăAverage number of rooms per person in the dwelling, all tenures.doar la nivel național | ratio | 2025 |
| Lucrează de obicei de acasăwork_from_home_pct | lfsa_ehomp cererea exactăShare of people in work aged 20-64 who usually work from home. "Sometimes" is counted separately by Eurostat and is not included.Defalcări: vârstă × sex și sex | pct | 2025 |
Cheltuieli publice pe funcții
| Unde se duc €100 din cheltuielile publice | gov_10a_exp cererea exactăGeneral government (S13) total expenditure (TE) by COFOG function. Per capita = MIO_EUR x 1e6 / population on 1 January of the same year; per100 = share of total expenditure x 100. | EUR | 2024 |
|---|