Side by side
Austria and Czechia
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇦🇹 Austria | 🇨🇿 Czechia | Austria vs Czechia |
|---|---|---|---|
| Median agetypical | 43.8 years | 44.3 years | -1.1% |
| Disposable income per persontypical | €36,546 | €15,199 | +140.5% |
| Take-home pay, average-wage workertypical | €42,347 | €20,901 | +102.6% |
| People at homeaverage | 2.2 | 2.3 | -4.3% |
| Hours worked a weekaverage | 35.9 hours | 39.3 hours | -8.7% |
| Life expectancy at birthaverage | 82.1 years | 80.1 years | +2.5% |
| Can expect to live toaverage | 82.1 years | 80.1 years | +2.5% |
| With a degreeaverage | 37.6% | 28.7% | +31.0% |
| Own their homeaverage | 54.2% | 75.1% | -27.8% |
| Public spending eachaverage | €29,771 | €12,612 | +136.1% |
Where €100 of public spending goes
AustriaCzechia
- General public services10.9%10.9%
- Defence1.2%3.0%
- Public order and safety2.7%3.8%
- Economic affairs12.8%12.8%
- Environmental protection1.3%2.0%
- Housing and community0.7%2.0%
- Health17.2%21.1%
- Recreation and culture2.3%3.0%
- Education9.6%10.6%
- Social protection41.3%30.9%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.