Side by side
Czechia and Austria
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇨🇿 Czechia | 🇦🇹 Austria | Czechia vs Austria |
|---|---|---|---|
| Median agetypical | 44.3 years | 43.8 years | +1.1% |
| Disposable income per persontypical | €15,199 | €36,546 | -58.4% |
| Take-home pay, average-wage workertypical | €20,901 | €42,347 | -50.6% |
| People at homeaverage | 2.3 | 2.2 | +4.5% |
| Hours worked a weekaverage | 39.3 hours | 35.9 hours | +9.5% |
| Life expectancy at birthaverage | 80.1 years | 82.1 years | -2.4% |
| Can expect to live toaverage | 80.1 years | 82.1 years | -2.4% |
| With a degreeaverage | 28.7% | 37.6% | -23.7% |
| Own their homeaverage | 75.1% | 54.2% | +38.6% |
| Public spending eachaverage | €12,612 | €29,771 | -57.6% |
Where €100 of public spending goes
CzechiaAustria
- General public services10.9%10.9%
- Defence3.0%1.2%
- Public order and safety3.8%2.7%
- Economic affairs12.8%12.8%
- Environmental protection2.0%1.3%
- Housing and community2.0%0.7%
- Health21.1%17.2%
- Recreation and culture3.0%2.3%
- Education10.6%9.6%
- Social protection30.9%41.3%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.