Side by side
Austria and Germany
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇦🇹 Austria | 🇩🇪 Germany | Austria vs Germany |
|---|---|---|---|
| Median agetypical | 43.8 years | 45.5 years | -3.7% |
| Disposable income per persontypical | €36,546 | €28,891 | +26.5% |
| Take-home pay, average-wage workertypical | €42,347 | €36,535 | +15.9% |
| People at homeaverage | 2.2 | 2.0 | +10.0% |
| Hours worked a weekaverage | 35.9 hours | 35.0 hours | +2.6% |
| Life expectancy at birthaverage | 82.1 years | 81.2 years | +1.1% |
| Can expect to live toaverage | 82.1 years | 81.2 years | +1.1% |
| With a degreeaverage | 37.6% | 35.4% | +6.2% |
| Own their homeaverage | 54.2% | 47.2% | +14.8% |
| Public spending eachaverage | €29,771 | €25,639 | +16.1% |
Where €100 of public spending goes
AustriaGermany
- General public services10.9%13.0%
- Defence1.2%2.7%
- Public order and safety2.7%3.3%
- Economic affairs12.8%11.0%
- Environmental protection1.3%1.1%
- Housing and community0.7%1.0%
- Health17.2%15.4%
- Recreation and culture2.3%2.1%
- Education9.6%9.1%
- Social protection41.3%41.3%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.