Side by side
Germany and Austria
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇩🇪 Germany | 🇦🇹 Austria | Germany vs Austria |
|---|---|---|---|
| Median agetypical | 45.5 years | 43.8 years | +3.9% |
| Disposable income per persontypical | €28,891 | €36,546 | -20.9% |
| Take-home pay, average-wage workertypical | €36,535 | €42,347 | -13.7% |
| People at homeaverage | 2.0 | 2.2 | -9.1% |
| Hours worked a weekaverage | 35.0 hours | 35.9 hours | -2.5% |
| Life expectancy at birthaverage | 81.2 years | 82.1 years | -1.1% |
| Can expect to live toaverage | 81.2 years | 82.1 years | -1.1% |
| With a degreeaverage | 35.4% | 37.6% | -5.9% |
| Own their homeaverage | 47.2% | 54.2% | -12.9% |
| Public spending eachaverage | €25,639 | €29,771 | -13.9% |
Where €100 of public spending goes
GermanyAustria
- General public services13.0%10.9%
- Defence2.7%1.2%
- Public order and safety3.3%2.7%
- Economic affairs11.0%12.8%
- Environmental protection1.1%1.3%
- Housing and community1.0%0.7%
- Health15.4%17.2%
- Recreation and culture2.1%2.3%
- Education9.1%9.6%
- Social protection41.3%41.3%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.