Side by side
Austria and the European Union
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇦🇹 Austria | 🇪🇺 European Union | Austria vs European Union |
|---|---|---|---|
| Median agetypical | 43.8 years | 44.9 years | -2.4% |
| Disposable income per persontypical | €36,546 | €22,939 | +59.3% |
| Take-home pay, average-wage workertypical | €42,347 | €29,954 | +41.4% |
| People at homeaverage | 2.2 | 2.3 | -4.3% |
| Hours worked a weekaverage | 35.9 hours | 37.3 hours | -3.8% |
| Life expectancy at birthaverage | 82.1 years | 81.5 years | +0.7% |
| Can expect to live toaverage | 82.1 years | 81.5 years | +0.7% |
| With a degreeaverage | 37.6% | 36.9% | +1.9% |
| Own their homeaverage | 54.2% | 68.5% | -20.9% |
| Public spending eachaverage | €29,771 | €19,707 | +51.1% |
Where €100 of public spending goes
AustriaEuropean Union
- General public services10.9%12.4%
- Defence1.2%3.0%
- Public order and safety2.7%3.5%
- Economic affairs12.8%10.8%
- Environmental protection1.3%1.7%
- Housing and community0.7%1.5%
- Health17.2%15.0%
- Recreation and culture2.3%2.4%
- Education9.6%9.7%
- Social protection41.3%40.0%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.