Side by side
The European Union and Austria
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇪🇺 European Union | 🇦🇹 Austria | European Union vs Austria |
|---|---|---|---|
| Median agetypical | 44.9 years | 43.8 years | +2.5% |
| Disposable income per persontypical | €22,939 | €36,546 | -37.2% |
| Take-home pay, average-wage workertypical | €29,954 | €42,347 | -29.3% |
| People at homeaverage | 2.3 | 2.2 | +4.5% |
| Hours worked a weekaverage | 37.3 hours | 35.9 hours | +3.9% |
| Life expectancy at birthaverage | 81.5 years | 82.1 years | -0.7% |
| Can expect to live toaverage | 81.5 years | 82.1 years | -0.7% |
| With a degreeaverage | 36.9% | 37.6% | -1.9% |
| Own their homeaverage | 68.5% | 54.2% | +26.4% |
| Public spending eachaverage | €19,707 | €29,771 | -33.8% |
Where €100 of public spending goes
European UnionAustria
- General public services12.4%10.9%
- Defence3.0%1.2%
- Public order and safety3.5%2.7%
- Economic affairs10.8%12.8%
- Environmental protection1.7%1.3%
- Housing and community1.5%0.7%
- Health15.0%17.2%
- Recreation and culture2.4%2.3%
- Education9.7%9.6%
- Social protection40.0%41.3%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.