Side by side
Austria and Italy
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇦🇹 Austria | 🇮🇹 Italy | Austria vs Italy |
|---|---|---|---|
| Median agetypical | 43.8 years | 49.1 years | -10.8% |
| Disposable income per persontypical | €36,546 | €22,062 | +65.7% |
| Take-home pay, average-wage workertypical | €42,347 | €27,788 | +52.4% |
| People at homeaverage | 2.2 | 2.2 | 0.0% |
| Hours worked a weekaverage | 35.9 hours | 37.3 hours | -3.8% |
| Life expectancy at birthaverage | 82.1 years | 83.7 years | -1.9% |
| Can expect to live toaverage | 82.1 years | 83.7 years | -1.9% |
| With a degreeaverage | 37.6% | 22.3% | +68.6% |
| Own their homeaverage | 54.2% | 77.1% | -29.7% |
| Public spending eachaverage | €29,771 | €18,808 | +58.3% |
Where €100 of public spending goes
AustriaItaly
- General public services10.9%15.4%
- Defence1.2%2.5%
- Public order and safety2.7%3.5%
- Economic affairs12.8%10.1%
- Environmental protection1.3%1.8%
- Housing and community0.7%1.5%
- Health17.2%13.2%
- Recreation and culture2.3%1.7%
- Education9.6%8.0%
- Social protection41.3%42.2%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.