Side by side
Italy and Austria
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇮🇹 Italy | 🇦🇹 Austria | Italy vs Austria |
|---|---|---|---|
| Median agetypical | 49.1 years | 43.8 years | +12.1% |
| Disposable income per persontypical | €22,062 | €36,546 | -39.6% |
| Take-home pay, average-wage workertypical | €27,788 | €42,347 | -34.4% |
| People at homeaverage | 2.2 | 2.2 | 0.0% |
| Hours worked a weekaverage | 37.3 hours | 35.9 hours | +3.9% |
| Life expectancy at birthaverage | 83.7 years | 82.1 years | +1.9% |
| Can expect to live toaverage | 83.7 years | 82.1 years | +1.9% |
| With a degreeaverage | 22.3% | 37.6% | -40.7% |
| Own their homeaverage | 77.1% | 54.2% | +42.3% |
| Public spending eachaverage | €18,808 | €29,771 | -36.8% |
Where €100 of public spending goes
ItalyAustria
- General public services15.4%10.9%
- Defence2.5%1.2%
- Public order and safety3.5%2.7%
- Economic affairs10.1%12.8%
- Environmental protection1.8%1.3%
- Housing and community1.5%0.7%
- Health13.2%17.2%
- Recreation and culture1.7%2.3%
- Education8.0%9.6%
- Social protection42.2%41.3%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.