Side by side
Austria and Slovenia
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇦🇹 Austria | 🇸🇮 Slovenia | Austria vs Slovenia |
|---|---|---|---|
| Median agetypical | 43.8 years | 45.5 years | -3.7% |
| Disposable income per persontypical | €36,546 | €20,416 | +79.0% |
| Take-home pay, average-wage workertypical | €42,347 | €24,276 | +74.4% |
| People at homeaverage | 2.2 | 2.4 | -8.3% |
| Hours worked a weekaverage | 35.9 hours | 39.5 hours | -9.1% |
| Life expectancy at birthaverage | 82.1 years | 82.1 years | 0.0% |
| Can expect to live toaverage | 82.1 years | 82.1 years | 0.0% |
| With a degreeaverage | 37.6% | 35.1% | +7.1% |
| Own their homeaverage | 54.2% | 74.2% | -27.0% |
| Public spending eachaverage | €29,771 | €14,753 | +101.8% |
Where €100 of public spending goes
AustriaSlovenia
- General public services10.9%9.9%
- Defence1.2%3.0%
- Public order and safety2.7%3.3%
- Economic affairs12.8%12.3%
- Environmental protection1.3%1.5%
- Housing and community0.7%0.9%
- Health17.2%17.2%
- Recreation and culture2.3%3.2%
- Education9.6%11.8%
- Social protection41.3%36.7%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.