Side by side
Slovenia and Austria
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇸🇮 Slovenia | 🇦🇹 Austria | Slovenia vs Austria |
|---|---|---|---|
| Median agetypical | 45.5 years | 43.8 years | +3.9% |
| Disposable income per persontypical | €20,416 | €36,546 | -44.1% |
| Take-home pay, average-wage workertypical | €24,276 | €42,347 | -42.7% |
| People at homeaverage | 2.4 | 2.2 | +9.1% |
| Hours worked a weekaverage | 39.5 hours | 35.9 hours | +10.0% |
| Life expectancy at birthaverage | 82.1 years | 82.1 years | 0.0% |
| Can expect to live toaverage | 82.1 years | 82.1 years | 0.0% |
| With a degreeaverage | 35.1% | 37.6% | -6.6% |
| Own their homeaverage | 74.2% | 54.2% | +36.9% |
| Public spending eachaverage | €14,753 | €29,771 | -50.4% |
Where €100 of public spending goes
SloveniaAustria
- General public services9.9%10.9%
- Defence3.0%1.2%
- Public order and safety3.3%2.7%
- Economic affairs12.3%12.8%
- Environmental protection1.5%1.3%
- Housing and community0.9%0.7%
- Health17.2%17.2%
- Recreation and culture3.2%2.3%
- Education11.8%9.6%
- Social protection36.7%41.3%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.