Side by side
Austria and Slovakia
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇦🇹 Austria | 🇸🇰 Slovakia | Austria vs Slovakia |
|---|---|---|---|
| Median agetypical | 43.8 years | 43.0 years | +1.9% |
| Disposable income per persontypical | €36,546 | €12,990 | +181.3% |
| Take-home pay, average-wage workertypical | €42,347 | €18,097 | +134.0% |
| People at homeaverage | 2.2 | 3.1 | -29.0% |
| Hours worked a weekaverage | 35.9 hours | 39.5 hours | -9.1% |
| Life expectancy at birthaverage | 82.1 years | 78.4 years | +4.7% |
| Can expect to live toaverage | 82.1 years | 78.4 years | +4.7% |
| With a degreeaverage | 37.6% | 29.8% | +26.2% |
| Own their homeaverage | 54.2% | 93.8% | -42.2% |
| Public spending eachaverage | €29,771 | €11,394 | +161.3% |
Where €100 of public spending goes
AustriaSlovakia
- General public services10.9%11.5%
- Defence1.2%2.9%
- Public order and safety2.7%4.9%
- Economic affairs12.8%11.5%
- Environmental protection1.3%1.6%
- Housing and community0.7%1.0%
- Health17.2%14.6%
- Recreation and culture2.3%2.4%
- Education9.6%10.8%
- Social protection41.3%38.8%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.