Side by side
Slovakia and Austria
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇸🇰 Slovakia | 🇦🇹 Austria | Slovakia vs Austria |
|---|---|---|---|
| Median agetypical | 43.0 years | 43.8 years | -1.8% |
| Disposable income per persontypical | €12,990 | €36,546 | -64.5% |
| Take-home pay, average-wage workertypical | €18,097 | €42,347 | -57.3% |
| People at homeaverage | 3.1 | 2.2 | +40.9% |
| Hours worked a weekaverage | 39.5 hours | 35.9 hours | +10.0% |
| Life expectancy at birthaverage | 78.4 years | 82.1 years | -4.5% |
| Can expect to live toaverage | 78.4 years | 82.1 years | -4.5% |
| With a degreeaverage | 29.8% | 37.6% | -20.7% |
| Own their homeaverage | 93.8% | 54.2% | +73.1% |
| Public spending eachaverage | €11,394 | €29,771 | -61.7% |
Where €100 of public spending goes
SlovakiaAustria
- General public services11.5%10.9%
- Defence2.9%1.2%
- Public order and safety4.9%2.7%
- Economic affairs11.5%12.8%
- Environmental protection1.6%1.3%
- Housing and community1.0%0.7%
- Health14.6%17.2%
- Recreation and culture2.4%2.3%
- Education10.8%9.6%
- Social protection38.8%41.3%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.