Side by side
Belgium and Germany
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇧🇪 Belgium | 🇩🇪 Germany | Belgium vs Germany |
|---|---|---|---|
| Median agetypical | 42.1 years | 45.5 years | -7.5% |
| Disposable income per persontypical | €31,299 | €28,891 | +8.3% |
| Take-home pay, average-wage workertypical | €36,414 | €36,535 | -0.3% |
| People at homeaverage | 2.2 | 2.0 | +10.0% |
| Hours worked a weekaverage | 36.5 hours | 35.0 hours | +4.3% |
| Life expectancy at birthaverage | 82.4 years | 81.2 years | +1.5% |
| Can expect to live toaverage | 82.4 years | 81.2 years | +1.5% |
| With a degreeaverage | 47.5% | 35.4% | +34.2% |
| Own their homeaverage | 70.9% | 47.2% | +50.2% |
| Public spending eachaverage | €28,373 | €25,639 | +10.7% |
Where €100 of public spending goes
BelgiumGermany
- General public services13.2%13.0%
- Defence2.4%2.7%
- Public order and safety3.2%3.3%
- Economic affairs11.9%11.0%
- Environmental protection2.1%1.1%
- Housing and community0.7%1.0%
- Health14.8%15.4%
- Recreation and culture2.3%2.1%
- Education11.7%9.1%
- Social protection37.7%41.3%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.