Side by side
Germany and Belgium
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇩🇪 Germany | 🇧🇪 Belgium | Germany vs Belgium |
|---|---|---|---|
| Median agetypical | 45.5 years | 42.1 years | +8.1% |
| Disposable income per persontypical | €28,891 | €31,299 | -7.7% |
| Take-home pay, average-wage workertypical | €36,535 | €36,414 | +0.3% |
| People at homeaverage | 2.0 | 2.2 | -9.1% |
| Hours worked a weekaverage | 35.0 hours | 36.5 hours | -4.1% |
| Life expectancy at birthaverage | 81.2 years | 82.4 years | -1.5% |
| Can expect to live toaverage | 81.2 years | 82.4 years | -1.5% |
| With a degreeaverage | 35.4% | 47.5% | -25.5% |
| Own their homeaverage | 47.2% | 70.9% | -33.4% |
| Public spending eachaverage | €25,639 | €28,373 | -9.6% |
Where €100 of public spending goes
GermanyBelgium
- General public services13.0%13.2%
- Defence2.7%2.4%
- Public order and safety3.3%3.2%
- Economic affairs11.0%11.9%
- Environmental protection1.1%2.1%
- Housing and community1.0%0.7%
- Health15.4%14.8%
- Recreation and culture2.1%2.3%
- Education9.1%11.7%
- Social protection41.3%37.7%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.