Side by side
Belgium and the European Union
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇧🇪 Belgium | 🇪🇺 European Union | Belgium vs European Union |
|---|---|---|---|
| Median agetypical | 42.1 years | 44.9 years | -6.2% |
| Disposable income per persontypical | €31,299 | €22,939 | +36.4% |
| Take-home pay, average-wage workertypical | €36,414 | €29,954 | +21.6% |
| People at homeaverage | 2.2 | 2.3 | -4.3% |
| Hours worked a weekaverage | 36.5 hours | 37.3 hours | -2.1% |
| Life expectancy at birthaverage | 82.4 years | 81.5 years | +1.1% |
| Can expect to live toaverage | 82.4 years | 81.5 years | +1.1% |
| With a degreeaverage | 47.5% | 36.9% | +28.7% |
| Own their homeaverage | 70.9% | 68.5% | +3.5% |
| Public spending eachaverage | €28,373 | €19,707 | +44.0% |
Where €100 of public spending goes
BelgiumEuropean Union
- General public services13.2%12.4%
- Defence2.4%3.0%
- Public order and safety3.2%3.5%
- Economic affairs11.9%10.8%
- Environmental protection2.1%1.7%
- Housing and community0.7%1.5%
- Health14.8%15.0%
- Recreation and culture2.3%2.4%
- Education11.7%9.7%
- Social protection37.7%40.0%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.