Side by side
The European Union and Belgium
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇪🇺 European Union | 🇧🇪 Belgium | European Union vs Belgium |
|---|---|---|---|
| Median agetypical | 44.9 years | 42.1 years | +6.7% |
| Disposable income per persontypical | €22,939 | €31,299 | -26.7% |
| Take-home pay, average-wage workertypical | €29,954 | €36,414 | -17.7% |
| People at homeaverage | 2.3 | 2.2 | +4.5% |
| Hours worked a weekaverage | 37.3 hours | 36.5 hours | +2.2% |
| Life expectancy at birthaverage | 81.5 years | 82.4 years | -1.1% |
| Can expect to live toaverage | 81.5 years | 82.4 years | -1.1% |
| With a degreeaverage | 36.9% | 47.5% | -22.3% |
| Own their homeaverage | 68.5% | 70.9% | -3.4% |
| Public spending eachaverage | €19,707 | €28,373 | -30.5% |
Where €100 of public spending goes
European UnionBelgium
- General public services12.4%13.2%
- Defence3.0%2.4%
- Public order and safety3.5%3.2%
- Economic affairs10.8%11.9%
- Environmental protection1.7%2.1%
- Housing and community1.5%0.7%
- Health15.0%14.8%
- Recreation and culture2.4%2.3%
- Education9.7%11.7%
- Social protection40.0%37.7%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.