Side by side
Belgium and France
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇧🇪 Belgium | 🇫🇷 France | Belgium vs France |
|---|---|---|---|
| Median agetypical | 42.1 years | 42.8 years | -1.6% |
| Disposable income per persontypical | €31,299 | €26,459 | +18.3% |
| Take-home pay, average-wage workertypical | €36,414 | €32,346 | +12.6% |
| People at homeaverage | 2.2 | 2.1 | +4.8% |
| Hours worked a weekaverage | 36.5 hours | 37.2 hours | -1.9% |
| Life expectancy at birthaverage | 82.4 years | 83.0 years | -0.7% |
| Can expect to live toaverage | 82.4 years | 83.0 years | -0.7% |
| With a degreeaverage | 47.5% | 44.8% | +6.0% |
| Own their homeaverage | 70.9% | 61.4% | +15.5% |
| Public spending eachaverage | €28,373 | €24,346 | +16.5% |
Where €100 of public spending goes
BelgiumFrance
- General public services13.2%10.8%
- Defence2.4%3.2%
- Public order and safety3.2%3.1%
- Economic affairs11.9%9.9%
- Environmental protection2.1%1.8%
- Housing and community0.7%2.5%
- Health14.8%15.6%
- Recreation and culture2.3%2.6%
- Education11.7%8.9%
- Social protection37.7%41.5%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.