Side by side
France and Belgium
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇫🇷 France | 🇧🇪 Belgium | France vs Belgium |
|---|---|---|---|
| Median agetypical | 42.8 years | 42.1 years | +1.7% |
| Disposable income per persontypical | €26,459 | €31,299 | -15.5% |
| Take-home pay, average-wage workertypical | €32,346 | €36,414 | -11.2% |
| People at homeaverage | 2.1 | 2.2 | -4.5% |
| Hours worked a weekaverage | 37.2 hours | 36.5 hours | +1.9% |
| Life expectancy at birthaverage | 83.0 years | 82.4 years | +0.7% |
| Can expect to live toaverage | 83.0 years | 82.4 years | +0.7% |
| With a degreeaverage | 44.8% | 47.5% | -5.7% |
| Own their homeaverage | 61.4% | 70.9% | -13.4% |
| Public spending eachaverage | €24,346 | €28,373 | -14.2% |
Where €100 of public spending goes
FranceBelgium
- General public services10.8%13.2%
- Defence3.2%2.4%
- Public order and safety3.1%3.2%
- Economic affairs9.9%11.9%
- Environmental protection1.8%2.1%
- Housing and community2.5%0.7%
- Health15.6%14.8%
- Recreation and culture2.6%2.3%
- Education8.9%11.7%
- Social protection41.5%37.7%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.