Side by side
Belgium and Luxembourg
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇧🇪 Belgium | 🇱🇺 Luxembourg | Belgium vs Luxembourg |
|---|---|---|---|
| Median agetypical | 42.1 years | 39.8 years | +5.8% |
| Disposable income per persontypical | €31,299 | €50,046 | -37.5% |
| Take-home pay, average-wage workertypical | €36,414 | €55,877 | -34.8% |
| People at homeaverage | 2.2 | 2.3 | -4.3% |
| Hours worked a weekaverage | 36.5 hours | 38.0 hours | -3.9% |
| Life expectancy at birthaverage | 82.4 years | 83.2 years | -1.0% |
| Can expect to live toaverage | 82.4 years | 83.2 years | -1.0% |
| With a degreeaverage | 47.5% | 55.7% | -14.7% |
| Own their homeaverage | 70.9% | 64.1% | +10.6% |
| Public spending eachaverage | €28,373 | €60,070 | -52.8% |
Where €100 of public spending goes
BelgiumLuxembourg
- General public services13.2%11.9%
- Defence2.4%1.4%
- Public order and safety3.2%2.8%
- Economic affairs11.9%12.6%
- Environmental protection2.1%2.3%
- Housing and community0.7%1.2%
- Health14.8%12.0%
- Recreation and culture2.3%2.8%
- Education11.7%10.6%
- Social protection37.7%42.5%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.