Side by side
Luxembourg and Belgium
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇱🇺 Luxembourg | 🇧🇪 Belgium | Luxembourg vs Belgium |
|---|---|---|---|
| Median agetypical | 39.8 years | 42.1 years | -5.5% |
| Disposable income per persontypical | €50,046 | €31,299 | +59.9% |
| Take-home pay, average-wage workertypical | €55,877 | €36,414 | +53.4% |
| People at homeaverage | 2.3 | 2.2 | +4.5% |
| Hours worked a weekaverage | 38.0 hours | 36.5 hours | +4.1% |
| Life expectancy at birthaverage | 83.2 years | 82.4 years | +1.0% |
| Can expect to live toaverage | 83.2 years | 82.4 years | +1.0% |
| With a degreeaverage | 55.7% | 47.5% | +17.3% |
| Own their homeaverage | 64.1% | 70.9% | -9.6% |
| Public spending eachaverage | €60,070 | €28,373 | +111.7% |
Where €100 of public spending goes
LuxembourgBelgium
- General public services11.9%13.2%
- Defence1.4%2.4%
- Public order and safety2.8%3.2%
- Economic affairs12.6%11.9%
- Environmental protection2.3%2.1%
- Housing and community1.2%0.7%
- Health12.0%14.8%
- Recreation and culture2.8%2.3%
- Education10.6%11.7%
- Social protection42.5%37.7%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.