Side by side
Belgium and the Netherlands
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇧🇪 Belgium | 🇳🇱 Netherlands | Belgium vs Netherlands |
|---|---|---|---|
| Median agetypical | 42.1 years | 42.6 years | -1.2% |
| Disposable income per persontypical | €31,299 | €34,466 | -9.2% |
| Take-home pay, average-wage workertypical | €36,414 | €40,793 | -10.7% |
| People at homeaverage | 2.2 | 2.1 | +4.8% |
| Hours worked a weekaverage | 36.5 hours | 33.0 hours | +10.6% |
| Life expectancy at birthaverage | 82.4 years | 81.9 years | +0.6% |
| Can expect to live toaverage | 82.4 years | 81.9 years | +0.6% |
| With a degreeaverage | 47.5% | 46.1% | +3.0% |
| Own their homeaverage | 70.9% | 68.8% | +3.1% |
| Public spending eachaverage | €28,373 | €27,783 | +2.1% |
Where €100 of public spending goes
BelgiumNetherlands
- General public services13.2%9.3%
- Defence2.4%3.7%
- Public order and safety3.2%4.3%
- Economic affairs11.9%9.9%
- Environmental protection2.1%3.6%
- Housing and community0.7%1.4%
- Health14.8%16.4%
- Recreation and culture2.3%2.7%
- Education11.7%11.5%
- Social protection37.7%37.3%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.