Side by side
The Netherlands and Belgium
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇳🇱 Netherlands | 🇧🇪 Belgium | Netherlands vs Belgium |
|---|---|---|---|
| Median agetypical | 42.6 years | 42.1 years | +1.2% |
| Disposable income per persontypical | €34,466 | €31,299 | +10.1% |
| Take-home pay, average-wage workertypical | €40,793 | €36,414 | +12.0% |
| People at homeaverage | 2.1 | 2.2 | -4.5% |
| Hours worked a weekaverage | 33.0 hours | 36.5 hours | -9.6% |
| Life expectancy at birthaverage | 81.9 years | 82.4 years | -0.6% |
| Can expect to live toaverage | 81.9 years | 82.4 years | -0.6% |
| With a degreeaverage | 46.1% | 47.5% | -2.9% |
| Own their homeaverage | 68.8% | 70.9% | -3.0% |
| Public spending eachaverage | €27,783 | €28,373 | -2.1% |
Where €100 of public spending goes
NetherlandsBelgium
- General public services9.3%13.2%
- Defence3.7%2.4%
- Public order and safety4.3%3.2%
- Economic affairs9.9%11.9%
- Environmental protection3.6%2.1%
- Housing and community1.4%0.7%
- Health16.4%14.8%
- Recreation and culture2.7%2.3%
- Education11.5%11.7%
- Social protection37.3%37.7%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.