Side by side
Czechia and Germany
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇨🇿 Czechia | 🇩🇪 Germany | Czechia vs Germany |
|---|---|---|---|
| Median agetypical | 44.3 years | 45.5 years | -2.6% |
| Disposable income per persontypical | €15,199 | €28,891 | -47.4% |
| Take-home pay, average-wage workertypical | €20,901 | €36,535 | -42.8% |
| People at homeaverage | 2.3 | 2.0 | +15.0% |
| Hours worked a weekaverage | 39.3 hours | 35.0 hours | +12.3% |
| Life expectancy at birthaverage | 80.1 years | 81.2 years | -1.4% |
| Can expect to live toaverage | 80.1 years | 81.2 years | -1.4% |
| With a degreeaverage | 28.7% | 35.4% | -18.9% |
| Own their homeaverage | 75.1% | 47.2% | +59.1% |
| Public spending eachaverage | €12,612 | €25,639 | -50.8% |
Where €100 of public spending goes
CzechiaGermany
- General public services10.9%13.0%
- Defence3.0%2.7%
- Public order and safety3.8%3.3%
- Economic affairs12.8%11.0%
- Environmental protection2.0%1.1%
- Housing and community2.0%1.0%
- Health21.1%15.4%
- Recreation and culture3.0%2.1%
- Education10.6%9.1%
- Social protection30.9%41.3%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.