Side by side
Germany and Czechia
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇩🇪 Germany | 🇨🇿 Czechia | Germany vs Czechia |
|---|---|---|---|
| Median agetypical | 45.5 years | 44.3 years | +2.7% |
| Disposable income per persontypical | €28,891 | €15,199 | +90.1% |
| Take-home pay, average-wage workertypical | €36,535 | €20,901 | +74.8% |
| People at homeaverage | 2.0 | 2.3 | -13.0% |
| Hours worked a weekaverage | 35.0 hours | 39.3 hours | -10.9% |
| Life expectancy at birthaverage | 81.2 years | 80.1 years | +1.4% |
| Can expect to live toaverage | 81.2 years | 80.1 years | +1.4% |
| With a degreeaverage | 35.4% | 28.7% | +23.3% |
| Own their homeaverage | 47.2% | 75.1% | -37.2% |
| Public spending eachaverage | €25,639 | €12,612 | +103.3% |
Where €100 of public spending goes
GermanyCzechia
- General public services13.0%10.9%
- Defence2.7%3.0%
- Public order and safety3.3%3.8%
- Economic affairs11.0%12.8%
- Environmental protection1.1%2.0%
- Housing and community1.0%2.0%
- Health15.4%21.1%
- Recreation and culture2.1%3.0%
- Education9.1%10.6%
- Social protection41.3%30.9%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.