Side by side
Czechia and the European Union
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇨🇿 Czechia | 🇪🇺 European Union | Czechia vs European Union |
|---|---|---|---|
| Median agetypical | 44.3 years | 44.9 years | -1.3% |
| Disposable income per persontypical | €15,199 | €22,939 | -33.7% |
| Take-home pay, average-wage workertypical | €20,901 | €29,954 | -30.2% |
| People at homeaverage | 2.3 | 2.3 | 0.0% |
| Hours worked a weekaverage | 39.3 hours | 37.3 hours | +5.4% |
| Life expectancy at birthaverage | 80.1 years | 81.5 years | -1.7% |
| Can expect to live toaverage | 80.1 years | 81.5 years | -1.7% |
| With a degreeaverage | 28.7% | 36.9% | -22.2% |
| Own their homeaverage | 75.1% | 68.5% | +9.6% |
| Public spending eachaverage | €12,612 | €19,707 | -36.0% |
Where €100 of public spending goes
CzechiaEuropean Union
- General public services10.9%12.4%
- Defence3.0%3.0%
- Public order and safety3.8%3.5%
- Economic affairs12.8%10.8%
- Environmental protection2.0%1.7%
- Housing and community2.0%1.5%
- Health21.1%15.0%
- Recreation and culture3.0%2.4%
- Education10.6%9.7%
- Social protection30.9%40.0%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.