Side by side
The European Union and Czechia
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇪🇺 European Union | 🇨🇿 Czechia | European Union vs Czechia |
|---|---|---|---|
| Median agetypical | 44.9 years | 44.3 years | +1.4% |
| Disposable income per persontypical | €22,939 | €15,199 | +50.9% |
| Take-home pay, average-wage workertypical | €29,954 | €20,901 | +43.3% |
| People at homeaverage | 2.3 | 2.3 | 0.0% |
| Hours worked a weekaverage | 37.3 hours | 39.3 hours | -5.1% |
| Life expectancy at birthaverage | 81.5 years | 80.1 years | +1.7% |
| Can expect to live toaverage | 81.5 years | 80.1 years | +1.7% |
| With a degreeaverage | 36.9% | 28.7% | +28.6% |
| Own their homeaverage | 68.5% | 75.1% | -8.8% |
| Public spending eachaverage | €19,707 | €12,612 | +56.3% |
Where €100 of public spending goes
European UnionCzechia
- General public services12.4%10.9%
- Defence3.0%3.0%
- Public order and safety3.5%3.8%
- Economic affairs10.8%12.8%
- Environmental protection1.7%2.0%
- Housing and community1.5%2.0%
- Health15.0%21.1%
- Recreation and culture2.4%3.0%
- Education9.7%10.6%
- Social protection40.0%30.9%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.