Side by side
Czechia and Slovakia
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇨🇿 Czechia | 🇸🇰 Slovakia | Czechia vs Slovakia |
|---|---|---|---|
| Median agetypical | 44.3 years | 43.0 years | +3.0% |
| Disposable income per persontypical | €15,199 | €12,990 | +17.0% |
| Take-home pay, average-wage workertypical | €20,901 | €18,097 | +15.5% |
| People at homeaverage | 2.3 | 3.1 | -25.8% |
| Hours worked a weekaverage | 39.3 hours | 39.5 hours | -0.5% |
| Life expectancy at birthaverage | 80.1 years | 78.4 years | +2.2% |
| Can expect to live toaverage | 80.1 years | 78.4 years | +2.2% |
| With a degreeaverage | 28.7% | 29.8% | -3.7% |
| Own their homeaverage | 75.1% | 93.8% | -19.9% |
| Public spending eachaverage | €12,612 | €11,394 | +10.7% |
Where €100 of public spending goes
CzechiaSlovakia
- General public services10.9%11.5%
- Defence3.0%2.9%
- Public order and safety3.8%4.9%
- Economic affairs12.8%11.5%
- Environmental protection2.0%1.6%
- Housing and community2.0%1.0%
- Health21.1%14.6%
- Recreation and culture3.0%2.4%
- Education10.6%10.8%
- Social protection30.9%38.8%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.