Side by side
Slovakia and Czechia
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇸🇰 Slovakia | 🇨🇿 Czechia | Slovakia vs Czechia |
|---|---|---|---|
| Median agetypical | 43.0 years | 44.3 years | -2.9% |
| Disposable income per persontypical | €12,990 | €15,199 | -14.5% |
| Take-home pay, average-wage workertypical | €18,097 | €20,901 | -13.4% |
| People at homeaverage | 3.1 | 2.3 | +34.8% |
| Hours worked a weekaverage | 39.5 hours | 39.3 hours | +0.5% |
| Life expectancy at birthaverage | 78.4 years | 80.1 years | -2.1% |
| Can expect to live toaverage | 78.4 years | 80.1 years | -2.1% |
| With a degreeaverage | 29.8% | 28.7% | +3.8% |
| Own their homeaverage | 93.8% | 75.1% | +24.9% |
| Public spending eachaverage | €11,394 | €12,612 | -9.7% |
Where €100 of public spending goes
SlovakiaCzechia
- General public services11.5%10.9%
- Defence2.9%3.0%
- Public order and safety4.9%3.8%
- Economic affairs11.5%12.8%
- Environmental protection1.6%2.0%
- Housing and community1.0%2.0%
- Health14.6%21.1%
- Recreation and culture2.4%3.0%
- Education10.8%10.6%
- Social protection38.8%30.9%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.