Side by side
Germany and Denmark
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇩🇪 Germany | 🇩🇰 Denmark | Germany vs Denmark |
|---|---|---|---|
| Median agetypical | 45.5 years | 42.2 years | +7.8% |
| Disposable income per persontypical | €28,891 | €36,192 | -20.2% |
| Take-home pay, average-wage workertypical | €36,535 | €45,430 | -19.6% |
| People at homeaverage | 2.0 | 1.9 | +5.3% |
| Hours worked a weekaverage | 35.0 hours | 34.6 hours | +1.2% |
| Life expectancy at birthaverage | 81.2 years | 82.0 years | -1.0% |
| Can expect to live toaverage | 81.2 years | 82.0 years | -1.0% |
| With a degreeaverage | 35.4% | 46.1% | -23.2% |
| Own their homeaverage | 47.2% | 58.4% | -19.2% |
| Public spending eachaverage | €25,639 | €31,155 | -17.7% |
Where €100 of public spending goes
GermanyDenmark
- General public services13.0%12.0%
- Defence2.7%3.9%
- Public order and safety3.3%2.1%
- Economic affairs11.0%6.5%
- Environmental protection1.1%0.8%
- Housing and community1.0%0.7%
- Health15.4%17.6%
- Recreation and culture2.1%3.2%
- Education9.1%11.7%
- Social protection41.3%41.5%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.