Side by side
Denmark and Germany
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇩🇰 Denmark | 🇩🇪 Germany | Denmark vs Germany |
|---|---|---|---|
| Median agetypical | 42.2 years | 45.5 years | -7.3% |
| Disposable income per persontypical | €36,192 | €28,891 | +25.3% |
| Take-home pay, average-wage workertypical | €45,430 | €36,535 | +24.3% |
| People at homeaverage | 1.9 | 2.0 | -5.0% |
| Hours worked a weekaverage | 34.6 hours | 35.0 hours | -1.1% |
| Life expectancy at birthaverage | 82.0 years | 81.2 years | +1.0% |
| Can expect to live toaverage | 82.0 years | 81.2 years | +1.0% |
| With a degreeaverage | 46.1% | 35.4% | +30.2% |
| Own their homeaverage | 58.4% | 47.2% | +23.7% |
| Public spending eachaverage | €31,155 | €25,639 | +21.5% |
Where €100 of public spending goes
DenmarkGermany
- General public services12.0%13.0%
- Defence3.9%2.7%
- Public order and safety2.1%3.3%
- Economic affairs6.5%11.0%
- Environmental protection0.8%1.1%
- Housing and community0.7%1.0%
- Health17.6%15.4%
- Recreation and culture3.2%2.1%
- Education11.7%9.1%
- Social protection41.5%41.3%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.