Side by side
Germany and the European Union
The same question asked twice. Numbers that break down by age or sex follow the controls; the rest stay country-wide.
Age
Sex
| Figure | 🇩🇪 Germany | 🇪🇺 European Union | Germany vs European Union |
|---|---|---|---|
| Median agetypical, country-wide | 45.5 years | 44.9 years | +1.3% |
| Net income a yeartypical, country-wide | €28,891 | €22,939 | +25.9% |
| People at homeaverage, country-wide | 2.0 | 2.3 | -13.0% |
| Hours worked a weekaverage, country-wide | 35.0 hours | 37.3 hours | -6.2% |
| Life expectancyaverage, country-wide | 81.2 years | 81.5 years | -0.4% |
| With a degree, 25 to 34average, country-wide | 35.4% | 36.9% | -4.1% |
| Own their homeaverage, country-wide | 47.2% | 68.5% | -31.1% |
| Public spending eachaverage, country-wide | €25,639 | €19,707 | +30.1% |
Where €100 of public spending goes
GermanyEuropean Union
- General public services€12.99€12.37
- Defence€2.74€3.01
- Public order and safety€3.30€3.54
- Economic affairs€10.96€10.77
- Environmental protection€1.15€1.68
- Housing and community€0.96€1.50
- Health€15.39€15.01
- Recreation and culture€2.15€2.41
- Education€9.09€9.71
- Social protection€41.28€40.00
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.