Side by side
The European Union and Germany
The same question asked twice. Numbers that break down by age or sex follow the controls; the rest stay country-wide.
Age
Sex
| Figure | 🇪🇺 European Union | 🇩🇪 Germany | European Union vs Germany |
|---|---|---|---|
| Median agetypical, country-wide | 44.9 years | 45.5 years | -1.3% |
| Net income a yeartypical, country-wide | €22,939 | €28,891 | -20.6% |
| People at homeaverage, country-wide | 2.3 | 2.0 | +15.0% |
| Hours worked a weekaverage, country-wide | 37.3 hours | 35.0 hours | +6.6% |
| Life expectancyaverage, country-wide | 81.5 years | 81.2 years | +0.4% |
| With a degree, 25 to 34average, country-wide | 36.9% | 35.4% | +4.2% |
| Own their homeaverage, country-wide | 68.5% | 47.2% | +45.1% |
| Public spending eachaverage, country-wide | €19,707 | €25,639 | -23.1% |
Where €100 of public spending goes
European UnionGermany
- General public services€12.37€12.99
- Defence€3.01€2.74
- Public order and safety€3.54€3.30
- Economic affairs€10.77€10.96
- Environmental protection€1.68€1.15
- Housing and community€1.50€0.96
- Health€15.01€15.39
- Recreation and culture€2.41€2.15
- Education€9.71€9.09
- Social protection€40.00€41.28
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.