Side by side
Germany and France
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇩🇪 Germany | 🇫🇷 France | Germany vs France |
|---|---|---|---|
| Median agetypical | 45.5 years | 42.8 years | +6.3% |
| Disposable income per persontypical | €28,891 | €26,459 | +9.2% |
| Take-home pay, average-wage workertypical | €36,535 | €32,346 | +13.0% |
| People at homeaverage | 2.0 | 2.1 | -4.8% |
| Hours worked a weekaverage | 35.0 hours | 37.2 hours | -5.9% |
| Life expectancy at birthaverage | 81.2 years | 83.0 years | -2.2% |
| Can expect to live toaverage | 81.2 years | 83.0 years | -2.2% |
| With a degreeaverage | 35.4% | 44.8% | -21.0% |
| Own their homeaverage | 47.2% | 61.4% | -23.1% |
| Public spending eachaverage | €25,639 | €24,346 | +5.3% |
Where €100 of public spending goes
GermanyFrance
- General public services13.0%10.8%
- Defence2.7%3.2%
- Public order and safety3.3%3.1%
- Economic affairs11.0%9.9%
- Environmental protection1.1%1.8%
- Housing and community1.0%2.5%
- Health15.4%15.6%
- Recreation and culture2.1%2.6%
- Education9.1%8.9%
- Social protection41.3%41.5%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.