Side by side
France and Germany
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇫🇷 France | 🇩🇪 Germany | France vs Germany |
|---|---|---|---|
| Median agetypical | 42.8 years | 45.5 years | -5.9% |
| Disposable income per persontypical | €26,459 | €28,891 | -8.4% |
| Take-home pay, average-wage workertypical | €32,346 | €36,535 | -11.5% |
| People at homeaverage | 2.1 | 2.0 | +5.0% |
| Hours worked a weekaverage | 37.2 hours | 35.0 hours | +6.3% |
| Life expectancy at birthaverage | 83.0 years | 81.2 years | +2.2% |
| Can expect to live toaverage | 83.0 years | 81.2 years | +2.2% |
| With a degreeaverage | 44.8% | 35.4% | +26.6% |
| Own their homeaverage | 61.4% | 47.2% | +30.1% |
| Public spending eachaverage | €24,346 | €25,639 | -5.0% |
Where €100 of public spending goes
FranceGermany
- General public services10.8%13.0%
- Defence3.2%2.7%
- Public order and safety3.1%3.3%
- Economic affairs9.9%11.0%
- Environmental protection1.8%1.1%
- Housing and community2.5%1.0%
- Health15.6%15.4%
- Recreation and culture2.6%2.1%
- Education8.9%9.1%
- Social protection41.5%41.3%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.