Side by side
Germany and Luxembourg
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇩🇪 Germany | 🇱🇺 Luxembourg | Germany vs Luxembourg |
|---|---|---|---|
| Median agetypical | 45.5 years | 39.8 years | +14.3% |
| Disposable income per persontypical | €28,891 | €50,046 | -42.3% |
| Take-home pay, average-wage workertypical | €36,535 | €55,877 | -34.6% |
| People at homeaverage | 2.0 | 2.3 | -13.0% |
| Hours worked a weekaverage | 35.0 hours | 38.0 hours | -7.9% |
| Life expectancy at birthaverage | 81.2 years | 83.2 years | -2.4% |
| Can expect to live toaverage | 81.2 years | 83.2 years | -2.4% |
| With a degreeaverage | 35.4% | 55.7% | -36.4% |
| Own their homeaverage | 47.2% | 64.1% | -26.4% |
| Public spending eachaverage | €25,639 | €60,070 | -57.3% |
Where €100 of public spending goes
GermanyLuxembourg
- General public services13.0%11.9%
- Defence2.7%1.4%
- Public order and safety3.3%2.8%
- Economic affairs11.0%12.6%
- Environmental protection1.1%2.3%
- Housing and community1.0%1.2%
- Health15.4%12.0%
- Recreation and culture2.1%2.8%
- Education9.1%10.6%
- Social protection41.3%42.5%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.