Side by side
Luxembourg and Germany
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇱🇺 Luxembourg | 🇩🇪 Germany | Luxembourg vs Germany |
|---|---|---|---|
| Median agetypical | 39.8 years | 45.5 years | -12.5% |
| Disposable income per persontypical | €50,046 | €28,891 | +73.2% |
| Take-home pay, average-wage workertypical | €55,877 | €36,535 | +52.9% |
| People at homeaverage | 2.3 | 2.0 | +15.0% |
| Hours worked a weekaverage | 38.0 hours | 35.0 hours | +8.6% |
| Life expectancy at birthaverage | 83.2 years | 81.2 years | +2.5% |
| Can expect to live toaverage | 83.2 years | 81.2 years | +2.5% |
| With a degreeaverage | 55.7% | 35.4% | +57.3% |
| Own their homeaverage | 64.1% | 47.2% | +35.8% |
| Public spending eachaverage | €60,070 | €25,639 | +134.3% |
Where €100 of public spending goes
LuxembourgGermany
- General public services11.9%13.0%
- Defence1.4%2.7%
- Public order and safety2.8%3.3%
- Economic affairs12.6%11.0%
- Environmental protection2.3%1.1%
- Housing and community1.2%1.0%
- Health12.0%15.4%
- Recreation and culture2.8%2.1%
- Education10.6%9.1%
- Social protection42.5%41.3%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.