Side by side
Germany and the Netherlands
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇩🇪 Germany | 🇳🇱 Netherlands | Germany vs Netherlands |
|---|---|---|---|
| Median agetypical | 45.5 years | 42.6 years | +6.8% |
| Disposable income per persontypical | €28,891 | €34,466 | -16.2% |
| Take-home pay, average-wage workertypical | €36,535 | €40,793 | -10.4% |
| People at homeaverage | 2.0 | 2.1 | -4.8% |
| Hours worked a weekaverage | 35.0 hours | 33.0 hours | +6.1% |
| Life expectancy at birthaverage | 81.2 years | 81.9 years | -0.9% |
| Can expect to live toaverage | 81.2 years | 81.9 years | -0.9% |
| With a degreeaverage | 35.4% | 46.1% | -23.2% |
| Own their homeaverage | 47.2% | 68.8% | -31.4% |
| Public spending eachaverage | €25,639 | €27,783 | -7.7% |
Where €100 of public spending goes
GermanyNetherlands
- General public services13.0%9.3%
- Defence2.7%3.7%
- Public order and safety3.3%4.3%
- Economic affairs11.0%9.9%
- Environmental protection1.1%3.6%
- Housing and community1.0%1.4%
- Health15.4%16.4%
- Recreation and culture2.1%2.7%
- Education9.1%11.5%
- Social protection41.3%37.3%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.