Side by side
The Netherlands and Germany
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇳🇱 Netherlands | 🇩🇪 Germany | Netherlands vs Germany |
|---|---|---|---|
| Median agetypical | 42.6 years | 45.5 years | -6.4% |
| Disposable income per persontypical | €34,466 | €28,891 | +19.3% |
| Take-home pay, average-wage workertypical | €40,793 | €36,535 | +11.7% |
| People at homeaverage | 2.1 | 2.0 | +5.0% |
| Hours worked a weekaverage | 33.0 hours | 35.0 hours | -5.7% |
| Life expectancy at birthaverage | 81.9 years | 81.2 years | +0.9% |
| Can expect to live toaverage | 81.9 years | 81.2 years | +0.9% |
| With a degreeaverage | 46.1% | 35.4% | +30.2% |
| Own their homeaverage | 68.8% | 47.2% | +45.8% |
| Public spending eachaverage | €27,783 | €25,639 | +8.4% |
Where €100 of public spending goes
NetherlandsGermany
- General public services9.3%13.0%
- Defence3.7%2.7%
- Public order and safety4.3%3.3%
- Economic affairs9.9%11.0%
- Environmental protection3.6%1.1%
- Housing and community1.4%1.0%
- Health16.4%15.4%
- Recreation and culture2.7%2.1%
- Education11.5%9.1%
- Social protection37.3%41.3%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.