Side by side
Denmark and the European Union
The same question asked twice. Numbers that break down by age or sex follow the controls on both sides; the rest stay country-wide and say so.
Age
Sex
| Figure | 🇩🇰 Denmark | 🇪🇺 European Union | Denmark vs European Union |
|---|---|---|---|
| Median agetypical | 42.2 years | 44.9 years | -6.0% |
| Disposable income per persontypical | €36,192 | €22,939 | +57.8% |
| Take-home pay, average-wage workertypical | €45,430 | €29,954 | +51.7% |
| People at homeaverage | 1.9 | 2.3 | -17.4% |
| Hours worked a weekaverage | 34.6 hours | 37.3 hours | -7.2% |
| Life expectancy at birthaverage | 82.0 years | 81.5 years | +0.6% |
| Can expect to live toaverage | 82.0 years | 81.5 years | +0.6% |
| With a degreeaverage | 46.1% | 36.9% | +24.9% |
| Own their homeaverage | 58.4% | 68.5% | -14.7% |
| Public spending eachaverage | €31,155 | €19,707 | +58.1% |
Where €100 of public spending goes
DenmarkEuropean Union
- General public services12.0%12.4%
- Defence3.9%3.0%
- Public order and safety2.1%3.5%
- Economic affairs6.5%10.8%
- Environmental protection0.8%1.7%
- Housing and community0.7%1.5%
- Health17.6%15.0%
- Recreation and culture3.2%2.4%
- Education11.7%9.7%
- Social protection41.5%40.0%
Medians where possible, per-capita averages for spending. This person is a composite of published statistics, not the most common person in the country.